Live flight departures
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
Please complete one or more of the options below to change the flight list
Current Update: 12:27:04, Sun 6 July 2008
| Scheduled Time | Flight Number | Departing To | Status | |
|---|---|---|---|---|
| Sun 6 July 2008 | ||||
| 11:50 | AF5557 | PARIS CDG | AIRBORNE 1201 | |
| 11:55 | BA1307 | HEATHROW | AIRBORNE 1204 | |
| 12:05 | WF365 | STAVANGER | AIRBORNE 1217 | |
| 12:15 | BD675 | HEATHROW | TAXIED 1214 | |
| 12:30 | BA8774 | SUMBURGH | GATE OPEN | |
| 12:45 | BD363 | ESBJERG | GATE OPEN | |
| 12:50 | BE7293 | GATWICK | GATE OPEN | |
| 13:10 | BE118 | BELFAST CITY | SCHEDULED | |
| 13:45 | T34716 | LEEDS B/FORD | SCHEDULED | |
| 14:05 | BA1309 | HEATHROW | SCHEDULED | |
| 14:10 | BE356 | INVERNESS AND EXETER | SCHEDULED | |
| 14:15 | FR183 | DUBLIN | SCHEDULED | |
| 14:20 | BE7006 | BIRMINGHAM | SCHEDULED | |
| 14:50 | BA8834 | KIRKWALL | SCHEDULED | |
| 15:10 | BD669 | HEATHROW | SCHEDULED | |
| 15:30 | BA8776 | SUMBURGH | SCHEDULED | |
| 15:45 | WF395 | BERGEN | SCHEDULED | |
| 15:50 | WF369 | STAVANGER | SCHEDULED | |
| 16:10 | BE1652 | SOUTHAMPTON | SCHEDULED | |
| 16:10 | T3587 | DURHAM TEES | SCHEDULED | |
| 16:15 | KL1446 | AMSTERDAM | SCHEDULED | |
| 16:20 | EZY146 | LONDON LUTON | SCHEDULED | |
| 16:25 | SK1522 | COPENHAGEN K | SCHEDULED | |
| 16:25 | T34095 | NEWCASTLE AND SOUTHAMPTON | SCHEDULED | |
| 16:30 | GSM021 | BARCELONA ES | SCHEDULED | |
| 16:35 | BA1313 | HEATHROW | SCHEDULED | |
| 16:40 | BD374 | MANCHESTER | SCHEDULED | |
| 17:05 | AF5559 | PARIS CDG | SCHEDULED | |
| 17:05 | BD677 | HEATHROW | SCHEDULED | |
| 17:05 | BE7295 | GATWICK | SCHEDULED | |
| 17:05 | T34505 | BRISTOL | SCHEDULED | |
| 17:20 | T34606 | STAVANGER | SCHEDULED | |
| 17:40 | BD376 | MANCHESTER | SCHEDULED | |
| 17:50 | BA8836 | KIRKWALL | SCHEDULED | |
| 17:55 | SK4616 | STAVANGER | SCHEDULED | |
| 18:00 | BA1315 | HEATHROW | SCHEDULED | |
| 18:00 | BD316 | NORWICH | SCHEDULED | |
| 18:30 | BA8778 | SUMBURGH | SCHEDULED | |
| 18:40 | WW1344 | BIRMINGHAM | SCHEDULED | |
| 19:05 | T3232 | EAST MIDLANDS | SCHEDULED | |
| 19:15 | T3757 | HUMBERSIDE | SCHEDULED | |
| 19:30 | T3729 | NORWICH | SCHEDULED | |
| 20:00 | BD679 | HEATHROW | SCHEDULED | |
| 20:20 | BE7008 | BIRMINGHAM | SCHEDULED | |
| 20:30 | BA1317 | HEATHROW | SCHEDULED | |
BAA Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete





