Market Comparison - Five-Year Record
| Market Comparison - Five Year Record BAA Group Airports | |||||
|---|---|---|---|---|---|
| (Passengers in 000s) | 2003 | 2004 | 2005 | 2006 | 2007 |
| Domestic | 25,582.2 | 26,743.2 | 27,279.5 | 26,725.4 | 26,214.6 |
| Ireland | 6,305.4 | 6,425.6 | 6,917.3 | 6,874.9 | 6,695.2 |
| European Charter* | 13,268.1 | 12,400.7 | 11,320.6 | 10,421.7 | 9,846.5 |
| European Scheduled | 50,152.1 | 54,806.7 | 57,117.6 | 60,247.7 | 62,000.3 |
| North Atlantic | 17,629.2 | 18,982.5 | 19,207.7 | 19,073.3 | 19,626.8 |
| Other Long Haul | 18,205.5 | 20,786.4 | 22,498.3 | 24,308.2 | 25,570.5 |
| BAA Group Total | 131,142.4 | 140,145.2 | 144,341.0 | 147,651.2 | 149,953.9 |



