Live flight arrivals
Back to top
Search Heathrow
Did you know?
Heathrow handles over 469,000 air transport movements a year, carrying nearly 68 million passengers around the world.
Live flight information - arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
| Sched. Time |
Flight number |
Coming From | Status | Terminal |
|---|---|---|---|---|
| Sun 20 July 2008 | ||||
| 05:05 | BA026 | HONG KONG | EXPECTED 0442 | Terminal five |
| 05:15 | BA012 | SINGAPORE | EXPECTED 0449 | Terminal four |
| 05:15 | BA212 | BOSTON | EXPECTED 0512 | Terminal four |
| 05:15 | IB7571 | SINGAPORE | EXPECTED 0449 | Terminal four |
| 05:15 | QF3345 | SINGAPORE | EXPECTED 0449 | Terminal four |
| 05:25 | BA7309 | MELBOURNE VIA SINGAPORE | EXPECTED 0515 | Terminal four |
| 05:25 | QF009 | MELBOURNE VIA SINGAPORE | EXPECTED 0515 | Terminal four |
| 05:25 | VS201 | SYDNEY VIA HONG KONG | EXPECTED 0435 | Terminal three |
| 05:30 | BA074 | LAGOS | EXPECTED 0529 | Terminal five |
| 05:35 | BA032 | HONG KONG | EXPECTED 0502 | Terminal five |
| 05:45 | CX251 | HONG KONG | EXPECTED 0519 | Terminal three |
| 05:50 | GA9942 | KUALA LUMPUR | EXPECTED 0519 | Terminal three |
| 05:50 | MH002 | KUALA LUMPUR | EXPECTED 0519 | Terminal three |
| 05:55 | BA016 | SYDNEY VIA SINGAPORE | EXPECTED 0553 | Terminal four |
| 05:55 | BD776 | DAMMAM VIA RIYADH | EXPECTED 0549 | Terminal one |
| 05:55 | QF319 | SYDNEY VIA SINGAPORE | EXPECTED 0553 | Terminal four |
| 05:55 | SQ322 | SINGAPORE | EXPECTED 0607 | Terminal three |
| 05:55 | UA958 | CHICAGO | EXPECTED 0537 | Terminal one |
| 05:55 | VS7322 | SINGAPORE | EXPECTED 0607 | Terminal three |
| 06:10 | BA264Y | WASHINGTON | EXPECTED 0846 | Terminal four |
| 06:20 | AA6416 | DUBAI | EXPECTED 0615 | Terminal four |
| 06:20 | AA6446 | JOHANNESBURG | EXPECTED 0636 | Terminal five |
| 06:20 | AA6654 | NAIROBI | EXPECTED 0609 | Terminal four |
| 06:20 | BA010 | SYDNEY VIA BANGKOK | EXPECTED 0849 | Terminal four |
| 06:20 | BA056 | JOHANNESBURG | EXPECTED 0636 | Terminal five |
| 06:20 | BA064 | NAIROBI | EXPECTED 0609 | Terminal four |
| 06:20 | BA066 | PHILADELPHIA | EXPECTED 0609 | Terminal four |
| 06:20 | BA106 | DUBAI | EXPECTED 0615 | Terminal four |
| 06:20 | CX255 | HONG KONG | EXPECTED 0556 | Terminal three |
| 06:20 | IB7619 | SYDNEY VIA BANGKOK | EXPECTED 0849 | Terminal four |
| 06:20 | IB7629 | DUBAI | EXPECTED 0615 | Terminal four |
| 06:20 | QF301 | SYDNEY VIA BANGKOK | EXPECTED 0849 | Terminal four |
| 06:20 | SA220 | CAPE TOWN | EXPECTED 0618 | Terminal one |
| 06:20 | UA918 | WASHINGTON | EXPECTED 0555 | Terminal one |
| 06:25 | 9W5056 | TORONTO | EXPECTED 0602 | Terminal three |
| 06:25 | 9W5088 | OTTAWA | EXPECTED 0549 | Terminal three |
| 06:25 | AA100 | NEW YORK | Terminal three | |
| 06:25 | AA7679 | BAHRAIN | EXPECTED 0619 | Terminal three |
| 06:25 | AC856 | TORONTO | EXPECTED 0602 | Terminal three |
| 06:25 | AC888 | OTTAWA | EXPECTED 0549 | Terminal three |
| 06:25 | BA112 | NEW YORK | EXPECTED 0620 | Terminal five |
| 06:25 | BA184 | NEWARK | EXPECTED 0627 | Terminal four |
| 06:25 | BD2603 | BAHRAIN | EXPECTED 0619 | Terminal three |
| 06:25 | BD4856 | TORONTO | EXPECTED 0602 | Terminal three |
| 06:25 | BD4888 | OTTAWA | EXPECTED 0549 | Terminal three |
| 06:25 | BI097 | BANDAR VIA DUBAI | EXPECTED 0614 | Terminal three |
| 06:25 | GF007 | BAHRAIN | EXPECTED 0619 | Terminal three |
| 06:25 | SA234 | JOHANNESBURG | EXPECTED 0617 | Terminal one |
| 06:35 | AA174 | RALEIGH/DURHAM | Terminal three | |
| 06:35 | AA6414 | ACCRA | EXPECTED 0615 | Terminal four |
| 06:35 | AA6420 | DOHA VIA BAHRAIN | EXPECTED 0616 | Terminal four |
| 06:35 | BA028 | HONG KONG | EXPECTED 0608 | Terminal five |
| 06:35 | BA078 | ACCRA | EXPECTED 0615 | Terminal four |
| 06:35 | BA124 | DOHA VIA BAHRAIN | EXPECTED 0616 | Terminal four |
| 06:35 | BA206 | MIAMI | EXPECTED 0635 | Terminal five |
| 06:35 | CO8224 | NEW YORK | EXPECTED 0637 | Terminal three |
| 06:35 | VS004 | NEW YORK | EXPECTED 0637 | Terminal three |
| 06:40 | AA6412 | MUSCAT VIA ABU DHABI | EXPECTED 0617 | Terminal four |
| 06:40 | BA072 | MUSCAT VIA ABU DHABI | EXPECTED 0617 | Terminal four |
| 06:40 | BA7371 | SYDNEY VIA SINGAPORE | EXPECTED 1017 | Terminal four |
| 06:40 | QF031 | SYDNEY VIA SINGAPORE | EXPECTED 1017 | Terminal four |
| 06:45 | 9W120 | MUMBAI | EXPECTED 0656 | Terminal three |
| 06:45 | AA182 | MIAMI | Terminal three | |
| 06:45 | AC9403 | MUMBAI | EXPECTED 0656 | Terminal three |
| 06:45 | AY5992 | TORONTO | EXPECTED 0631 | Terminal four |
| 06:45 | BA092 | TORONTO | EXPECTED 0631 | Terminal four |
| 06:45 | CO28 | NEWARK | EXPECTED 0725 | Terminal four |
| 06:45 | HM002 | SEYCHELLES | EXPECTED 0604 | Terminal two |
| 06:45 | KQ102 | NAIROBI | EXPECTED 0607 | Terminal four |
| 06:50 | AA086 | CHICAGO | Terminal three | |
| 06:50 | AA108 | BOSTON | Terminal three | |
| 06:50 | VS602 | JOHANNESBURG | EXPECTED 0609 | Terminal three |
| 06:55 | AA6448 | CAPE TOWN | EXPECTED 0635 | Terminal five |
| 06:55 | BA058 | CAPE TOWN | EXPECTED 0635 | Terminal five |
| 06:55 | BA142 | DELHI | EXPECTED 0637 | Terminal four |
| 06:55 | SA236 | JOHANNESBURG | EXPECTED 0845 | Terminal one |
| 06:55 | UA920 | WASHINGTON | EXPECTED 0636 | Terminal one |
| 07:00 | BA216 | WASHINGTON | EXPECTED 0634 | Terminal four |
| 07:00 | BA7311 | SYDNEY VIA BANGKOK | EXPECTED 0650 | Terminal four |
| 07:00 | QF001 | SYDNEY VIA BANGKOK | EXPECTED 0650 | Terminal four |
| 07:05 | BA296 | CHICAGO | EXPECTED 0652 | Terminal four |
| 07:05 | CO8242 | WASHINGTON | EXPECTED 0619 | Terminal three |
| 07:05 | EK007 | DUBAI | EXPECTED 0641 | Terminal three |
| 07:05 | KL6102 | DETROIT | EXPECTED 0630 | Terminal four |
| 07:05 | NW102 | DETROIT | EXPECTED 0630 | Terminal four |
| 07:05 | SQ2522 | WASHINGTON | EXPECTED 0619 | Terminal three |
| 07:05 | VS022 | WASHINGTON | EXPECTED 0619 | Terminal three |
| 07:10 | UA930 | SAN FRANCISCO | EXPECTED 0658 | Terminal one |
| 07:15 | AC9553 | BANGKOK | EXPECTED 0658 | Terminal three |
| 07:15 | BA174 | NEW YORK | EXPECTED 0701 | Terminal five |
| 07:15 | CO8232 | BOSTON | EXPECTED 0652 | Terminal three |
| 07:15 | NZ4130 | BANGKOK | EXPECTED 0658 | Terminal three |
| 07:15 | SQ2512 | BOSTON | EXPECTED 0652 | Terminal three |
| 07:15 | SV101 | RIYADH VIA DAMMAM | EXPECTED 0702 | Terminal three |
| 07:15 | TG910 | BANGKOK | EXPECTED 0658 | Terminal three |
| 07:15 | UA9870 | BANGKOK | EXPECTED 0658 | Terminal three |
| 07:15 | VS012 | BOSTON | EXPECTED 0652 | Terminal three |
| 07:20 | AA6444 | JOHANNESBURG | EXPECTED 0700 | Terminal five |
| 07:20 | BA054 | JOHANNESBURG | EXPECTED 0700 | Terminal five |
| 07:20 | BA246 | RIO DE JANEIRO VIA SAO PAULO | EXPECTED 0717 | Terminal four |
| 07:20 | LG4401 | LUXEMBOURG | Terminal two | |
| 07:25 | LH4770 | DUSSELDORF | Terminal two | |
| 07:30 | 9W5064 | MONTREAL | EXPECTED 0657 | Terminal three |
| 07:30 | AA6367 | BASEL | Terminal five | |
| 07:30 | AC864 | MONTREAL | EXPECTED 0657 | Terminal three |
| 07:30 | AI112 | NEW YORK | Terminal three | |
| 07:30 | BA138 | MUMBAI | EXPECTED 0709 | Terminal four |
| 07:30 | BA751 | BASEL | Terminal five | |
| 07:30 | BD4864 | MONTREAL | EXPECTED 0657 | Terminal three |
| 07:30 | EY011 | ABU DHABI | EXPECTED 0713 | Terminal three |
| 07:30 | MK042 | MAURITIUS | EXPECTED 0717 | Terminal three |
| 07:35 | AA6434 | AMSTERDAM | Terminal five | |
| 07:35 | BA194 | HOUSTON | EXPECTED 0738 | Terminal four |
| 07:35 | BA423 | AMSTERDAM | Terminal five | |
| 07:35 | QF3364 | AMSTERDAM | Terminal five | |
| 07:40 | BA176 | NEW YORK | EXPECTED 0719 | Terminal five |
| 07:40 | FB851 | SOFIA | Terminal two | |
| 07:40 | KL1001 | AMSTERDAM | Terminal four | |
| 07:40 | KQ1001 | AMSTERDAM | Terminal four | |
| 07:40 | LH4780 | STUTTGART | Terminal two | |
| 07:40 | NW8445 | AMSTERDAM | Terminal four | |
| 07:40 | UA928 | CHICAGO | EXPECTED 0717 | Terminal one |
| 07:45 | AA6423 | BRUSSELS | Terminal five | |
| 07:45 | AA6503 | DUSSELDORF | DELAYED | Terminal five |
| 07:45 | BA389 | BRUSSELS | Terminal five | |
| 07:45 | BA935 | DUSSELDORF | DELAYED | Terminal five |
| 07:45 | BD581 | MANCHESTER | Terminal one | |
| 07:45 | GF5283 | MANCHESTER | Terminal one | |
| 07:45 | LH4784 | COLOGNE | Terminal two | |
| 07:45 | LH6555 | MANCHESTER | Terminal one | |
| 07:45 | QF3450 | DUSSELDORF | DELAYED | Terminal five |
| 07:45 | SN5389 | BRUSSELS | Terminal five | |
| 07:50 | AA066 | CHICAGO | Terminal three | |
| 07:50 | BD051 | EDINBURGH | Terminal one | |
| 07:50 | CO8246 | NEW YORK | EXPECTED 0732 | Terminal three |
| 07:50 | GF5251 | EDINBURGH | Terminal one | |
| 07:50 | LH6511 | EDINBURGH | Terminal one | |
| 07:50 | VS046 | NEW YORK | EXPECTED 0732 | Terminal three |
| 07:55 | AA6636 | STUTTGART | Terminal five | |
| 07:55 | BA917 | STUTTGART | Terminal five | |
| 07:55 | CY332 | LARNACA | Terminal one | |
| 07:55 | SU239 | MOSCOW | Terminal two | |
| 08:00 | AA6477 | SOFIA | Terminal five | |
| 08:00 | AA6557 | PARIS CDG | Terminal five | |
| 08:00 | BA303 | PARIS CDG | Terminal five | |
| 08:00 | BA893 | SOFIA | Terminal five | |
| 08:00 | BD331 | DURHAM TEES | Terminal one | |
| 08:00 | CO8249 | CHICAGO | EXPECTED 0719 | Terminal three |
| 08:00 | GF5231 | DURHAM TEES | Terminal one | |
| 08:00 | LH6569 | DURHAM TEES | Terminal one | |
| 08:00 | QF3403 | PARIS CDG | Terminal five | |
| 08:00 | QR005 | DOHA | EXPECTED 0724 | Terminal three |
| 08:00 | VS040 | CHICAGO | EXPECTED 0719 | Terminal three |
| 08:05 | AA6608 | HAMBURG | Terminal five | |
| 08:05 | AF1080 | PARIS CDG | Terminal two | |
| 08:05 | BA5952 | DUBLIN | Terminal one | |
| 08:05 | BA963 | HAMBURG | Terminal five | |
| 08:05 | CX7156 | HAMBURG | Terminal five | |
| 08:05 | EI152 | DUBLIN | Terminal one | |
| 08:05 | LH4722 | FRANKFURT | Terminal two | |
| 08:05 | LX316 | ZURICH | Terminal two | |
| 08:05 | QF3520 | HAMBURG | Terminal five | |
| 08:10 | AA6577 | FRANKFURT | DELAYED | Terminal five |
| 08:10 | BA116 | NEW YORK | EXPECTED 0806 | Terminal five |
| 08:10 | BA901 | FRANKFURT | DELAYED | Terminal five |
| 08:10 | QF3601 | FRANKFURT | DELAYED | Terminal five |
| 08:15 | AY5998 | TORONTO | Terminal four | |
| 08:15 | BA098 | TORONTO | Terminal four | |
| 08:15 | BD001 | GLASGOW | Terminal one | |
| 08:15 | BD120 | DUBLIN | Terminal one | |
| 08:15 | BD671 | ABERDEEN | Terminal one | |
| 08:15 | GF5201 | GLASGOW | Terminal one | |
| 08:15 | IB7498 | TORONTO | Terminal four | |
| 08:15 | LH4790 | HAMBURG | Terminal two | |
| 08:15 | LH6679 | GLASGOW | Terminal one | |
| 08:15 | LH6728 | DUBLIN | Terminal one | |
| 08:15 | UA934 | LOS ANGELES | EXPECTED 0753 | Terminal one |
| 08:20 | AA6540 | MUNICH | Terminal five | |
| 08:20 | BA947 | MUNICH | Terminal five | |
| 08:20 | CX7168 | MUNICH | Terminal five | |
| 08:20 | QF3556 | MUNICH | Terminal five | |
| 08:25 | AA050 | DALLAS/FT WORTH | Terminal three | |
| 08:25 | AA6593 | BERLIN | Terminal five | |
| 08:25 | BA455 | MADRID | Terminal one | |
| 08:25 | BA981 | BERLIN | Terminal five | |
| 08:25 | CX7182 | BERLIN | Terminal five | |
| 08:25 | ET710 | ADDIS ABABA VIA ROME | Terminal three | |
| 08:25 | IB7440 | MADRID | Terminal one | |
| 08:25 | QF3610 | BERLIN | Terminal five | |
| 08:30 | BA076 | LUANDA | EXPECTED 0802 | Terminal four |
| 08:30 | BD3701 | COPENHAGEN | Terminal three | |
| 08:30 | BT5171 | COPENHAGEN | Terminal three | |
| 08:30 | SK501 | COPENHAGEN | Terminal three | |
| 08:35 | 9W5048 | TORONTO | EXPECTED 0759 | Terminal three |
| 08:35 | AC848 | TORONTO | EXPECTED 0759 | Terminal three |
| 08:35 | BA192 | DALLAS/FT WORTH | EXPECTED 0846 | Terminal four |
| 08:35 | BA477 | BARCELONA | Terminal one | |
| 08:35 | BA723 | GENEVA | Terminal five | |
| 08:35 | BD4848 | TORONTO | EXPECTED 0759 | Terminal three |
| 08:35 | IB7450 | BARCELONA | Terminal one | |
| 08:35 | QF3366 | BARCELONA | Terminal one | |
| 08:35 | QF3658 | GENEVA | Terminal five | |
| 08:40 | AA6587 | NICE | Terminal one | |
| 08:40 | AC9603 | VIENNA | Terminal two | |
| 08:40 | BA341 | NICE | Terminal one | |
| 08:40 | BD2801 | VIENNA | Terminal two | |
| 08:40 | LH6464 | VIENNA | Terminal two | |
| 08:40 | OS451 | VIENNA | Terminal two | |
| 08:40 | QF3574 | NICE | Terminal one | |
| 08:45 | AA6424 | BRUSSELS | Terminal five | |
| 08:45 | AA6721 | NEWCASTLE | Terminal five | |
| 08:45 | BA1323 | NEWCASTLE | Terminal five | |
| 08:45 | BA214 | BOSTON | Terminal four | |
| 08:45 | BA387 | BRUSSELS | Terminal five | |
| 08:45 | IB7541 | NEWCASTLE | Terminal five | |
| 08:45 | QF3576 | NEWCASTLE | Terminal five | |
| 08:50 | BA5954 | DUBLIN | Terminal one | |
| 08:50 | CO8226 | MIAMI | EXPECTED 0823 | Terminal three |
| 08:50 | EI154 | DUBLIN | Terminal one | |
| 08:50 | JM2006 | MIAMI | EXPECTED 0823 | Terminal three |
| 08:50 | LH4750 | MUNICH | ||
