Live flight departures
Back to top
Search Heathrow
Did you know?
Heathrow handles over 469,000 air transport movements a year, carrying nearly 68 million passengers around the world.
Live flight information - departures
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
| Sched. Time |
Flight number |
Departing To | Status | Terminal |
|---|---|---|---|---|
| Sun 6 July 2008 | ||||
| 09:45 | BA894 | ALGIERS | TAXIED 1206 | Terminal five |
| 10:05 | BD105 | AMSTERDAM | AIRBORNE 1136 | Terminal one |
| 10:05 | GF5205 | AMSTERDAM | AIRBORNE 1136 | Terminal one |
| 10:05 | LH6585 | AMSTERDAM | AIRBORNE 1136 | Terminal one |
| 10:25 | AA6613 | ISTANBUL | AIRBORNE 1145 | Terminal five |
| 10:25 | BA676 | ISTANBUL | AIRBORNE 1145 | Terminal five |
| 10:30 | BA195 | HOUSTON | AIRBORNE 1217 | Terminal four |
| 10:35 | AC9431 | STOCKHOLM | AIRBORNE 1144 | Terminal three |
| 10:35 | BD3842 | STOCKHOLM | AIRBORNE 1144 | Terminal three |
| 10:35 | SK526 | STOCKHOLM | AIRBORNE 1144 | Terminal three |
| 10:35 | UA9376 | STOCKHOLM | AIRBORNE 1144 | Terminal three |
| 10:40 | AA6421 | BAHRAIN AND DOHA | AIRBORNE 1125 | Terminal four |
| 10:40 | AA6576 | FRANKFURT | AIRBORNE 1128 | Terminal five |
| 10:40 | BA125 | BAHRAIN AND DOHA | AIRBORNE 1125 | Terminal four |
| 10:40 | BA904 | FRANKFURT | AIRBORNE 1128 | Terminal five |
| 10:40 | QF3479 | FRANKFURT | AIRBORNE 1128 | Terminal five |
| 10:45 | AA6552 | PARIS CDG | TAXIED 1210 | Terminal five |
| 10:45 | BA308 | PARIS CDG | TAXIED 1210 | Terminal five |
| 10:45 | QF3413 | PARIS CDG | TAXIED 1210 | Terminal five |
| 10:45 | UL506 | COLOMBO | AIRBORNE 1121 | Terminal four |
| 10:50 | AA6623 | MANCHESTER | AIRBORNE 1129 | Terminal five |
| 10:50 | BA1388 | MANCHESTER | AIRBORNE 1129 | Terminal five |
| 10:50 | BA5733 | BELFAST | AIRBORNE 1149 | Terminal one |
| 10:50 | CX1231 | MANCHESTER | AIRBORNE 1129 | Terminal five |
| 10:50 | EI033 | BELFAST | AIRBORNE 1149 | Terminal one |
| 10:50 | IB7672 | MANCHESTER | AIRBORNE 1129 | Terminal five |
| 10:50 | KM101 | MALTA | AIRBORNE 1138 | Terminal four |
| 10:50 | LH9258 | WASHINGTON | AIRBORNE 1122 | Terminal one |
| 10:50 | LO4610 | WASHINGTON | AIRBORNE 1122 | Terminal one |
| 10:50 | OU491 | ZAGREB | AIRBORNE 1158 | Terminal two |
| 10:50 | QF3388 | MANCHESTER | AIRBORNE 1129 | Terminal five |
| 10:50 | QR006 | DOHA | AIRBORNE 1142 | Terminal three |
| 10:50 | UA921 | WASHINGTON | AIRBORNE 1122 | Terminal one |
| 10:55 | AA6382 | BERLIN | AIRBORNE 1139 | Terminal five |
| 10:55 | BA992 | BERLIN | AIRBORNE 1139 | Terminal five |
| 10:55 | BD084 | BELFAST CITY | AIRBORNE 1124 | Terminal one |
| 10:55 | GF5284 | BELFAST CITY | AIRBORNE 1124 | Terminal one |
| 10:55 | LH6692 | BELFAST CITY | AIRBORNE 1124 | Terminal one |
| 10:55 | SK9715 | BELFAST CITY | AIRBORNE 1124 | Terminal one |
| 10:55 | SU581 | MOSCOW AND TOKYO | AIRBORNE 1157 | Terminal two |
| 11:00 | AA173 | RALEIGH/DURHAM | AIRBORNE 1126 | Terminal three |
| 11:00 | AA6360 | MILAN-MALPENSA | AIRBORNE 1134 | Terminal five |
| 11:00 | BA576 | MILAN-MALPENSA | AIRBORNE 1134 | Terminal five |
| 11:00 | CO8239 | SAN FRANCISCO | AIRBORNE 1131 | Terminal three |
| 11:00 | VS019 | SAN FRANCISCO | AIRBORNE 1131 | Terminal three |
| 11:05 | AC9481 | STAVANGER | AIRBORNE 1137 | Terminal three |
| 11:05 | BA139 | MUMBAI | AIRBORNE 1146 | Terminal four |
| 11:05 | BA213 | BOSTON | AIRBORNE 1147 | Terminal four |
| 11:05 | BA217 | WASHINGTON | AIRBORNE 1130 | Terminal four |
| 11:05 | BD054 | EDINBURGH | AIRBORNE 1158 | Terminal one |
| 11:05 | BD3802 | STAVANGER | AIRBORNE 1137 | Terminal three |
| 11:05 | BD467 | VENICE | AIRBORNE 1150 | Terminal one |
| 11:05 | BD588 | MANCHESTER | TAXIED 1218 | Terminal one |
| 11:05 | GF5254 | EDINBURGH | AIRBORNE 1158 | Terminal one |
| 11:05 | LH4753 | MUNICH | AIRBORNE 1136 | Terminal two |
| 11:05 | LH6562 | MANCHESTER | TAXIED 1218 | Terminal one |
| 11:05 | LH6682 | EDINBURGH | AIRBORNE 1158 | Terminal one |
| 11:05 | SK4630 | STAVANGER | AIRBORNE 1137 | Terminal three |
| 11:05 | SK9761 | EDINBURGH | AIRBORNE 1158 | Terminal one |
| 11:05 | SK9791 | MANCHESTER | TAXIED 1218 | Terminal one |
| 11:15 | AA6529 | STOCKHOLM | AIRBORNE 1152 | Terminal five |
| 11:15 | AA6564 | EDINBURGH | AIRBORNE 1154 | Terminal five |
| 11:15 | AY5928 | STOCKHOLM | AIRBORNE 1152 | Terminal five |
| 11:15 | AY5963 | EDINBURGH | AIRBORNE 1154 | Terminal five |
| 11:15 | BA1442 | EDINBURGH | AIRBORNE 1154 | Terminal five |
| 11:15 | BA7073 | BARCELONA | AIRBORNE 1155 | Terminal two |
| 11:15 | BA778 | STOCKHOLM | AIRBORNE 1152 | Terminal five |
| 11:15 | CO5 | HOUSTON | AIRBORNE 1215 | Terminal four |
| 11:15 | CO8250 | CHICAGO | AIRBORNE 1141 | Terminal three |
| 11:15 | EI717 | CORK | AIRBORNE 1153 | Terminal one |
| 11:15 | IB4185 | BARCELONA | AIRBORNE 1155 | Terminal two |
| 11:15 | QF3353 | STOCKHOLM | AIRBORNE 1152 | Terminal five |
| 11:15 | VS039 | CHICAGO | AIRBORNE 1141 | Terminal three |
| 11:25 | BA285 | SAN FRANCISCO | AIRBORNE 1203 | Terminal five |
| 11:25 | TK1980 | ISTANBUL | AIRBORNE 1214 | Terminal three |
| 11:30 | BD777 | JEDDAH | TAXIED 1206 | Terminal one |
| 11:30 | CO8227 | LOS ANGELES | AIRBORNE 1212 | Terminal three |
| 11:30 | CO8241 | WASHINGTON | AIRBORNE 1200 | Terminal three |
| 11:30 | KU102 | KUWAIT | AIRBORNE 1204 | Terminal three |
| 11:30 | SQ2521 | WASHINGTON | AIRBORNE 1200 | Terminal three |
| 11:30 | VS007 | LOS ANGELES | AIRBORNE 1212 | Terminal three |
| 11:30 | VS021 | WASHINGTON | AIRBORNE 1200 | Terminal three |
| 11:35 | AA137 | LOS ANGELES | AIRBORNE 1207 | Terminal three |
| 11:35 | AA6504 | AMSTERDAM | TAXIED 1213 | Terminal five |
| 11:35 | BA434 | AMSTERDAM | TAXIED 1213 | Terminal five |
| 11:35 | GF5137 | LOS ANGELES | AIRBORNE 1207 | Terminal three |
| 11:40 | AA6588 | NICE | AIRBORNE 1206 | Terminal one |
| 11:40 | AA6724 | NEWCASTLE | TAXIED 1200 | Terminal five |
| 11:40 | BA1332 | NEWCASTLE | TAXIED 1200 | Terminal five |
| 11:40 | BA193 | DALLAS/FT WORTH | TAXIED 1203 | Terminal four |
| 11:40 | BA295 | CHICAGO | TAXIED 1209 | Terminal four |
| 11:40 | BA344 | NICE | AIRBORNE 1206 | Terminal one |
| 11:40 | BA730 | GENEVA | TAXIED 1202 | Terminal five |
| 11:40 | IB7542 | NEWCASTLE | TAXIED 1200 | Terminal five |
| 11:40 | TP355 | LISBON | AIRBORNE 1202 | Terminal two |
| 11:45 | AA6578 | FRANKFURT | AIRBORNE 1210 | Terminal five |
| 11:45 | AA6708 | ABERDEEN | TAXIED 1220 | Terminal five |
| 11:45 | BA1308 | ABERDEEN | TAXIED 1220 | Terminal five |
| 11:45 | BA632 | ATHENS | TAXIED 1155 | Terminal five |
| 11:45 | BA906 | FRANKFURT | AIRBORNE 1210 | Terminal five |
| 11:45 | IB7564 | ABERDEEN | TAXIED 1220 | Terminal five |
| 11:45 | KL1010 | AMSTERDAM | TAXIED 1159 | Terminal four |
| 11:45 | NW8506 | AMSTERDAM | TAXIED 1159 | Terminal four |
| 11:50 | AA105 | NEW YORK | TAXIED 1209 | Terminal three |
| 11:50 | AA6682 | GLASGOW | TAXIED 1210 | Terminal five |
| 11:50 | AY5973 | GLASGOW | TAXIED 1210 | Terminal five |
| 11:50 | BA1482 | GLASGOW | TAXIED 1210 | Terminal five |
| 11:50 | BD107 | AMSTERDAM | AIRBORNE 1209 | Terminal one |
| 11:50 | GF5105 | NEW YORK | TAXIED 1209 | Terminal three |
| 11:50 | IB7522 | GLASGOW | TAXIED 1210 | Terminal five |
| 11:50 | LH4727 | FRANKFURT | TAXIED 1215 | Terminal two |
| 11:50 | LH6587 | AMSTERDAM | AIRBORNE 1209 | Terminal one |
| 11:50 | NZ4497 | AMSTERDAM | AIRBORNE 1209 | Terminal one |
| 11:55 | AC9941 | SINGAPORE | TAXIED 1211 | Terminal three |
| 11:55 | AY5993 | TORONTO | TAXIED 1219 | Terminal four |
| 11:55 | BA093 | TORONTO | TAXIED 1219 | Terminal four |
| 11:55 | BA562 | MILAN-LINATE | TAXIED 1211 | Terminal five |
| 11:55 | NZ4317 | SINGAPORE | TAXIED 1211 | Terminal three |
| 11:55 | SQ317 | SINGAPORE | TAXIED 1211 | Terminal three |
| 11:55 | VS7317 | SINGAPORE | TAXIED 1211 | Terminal three |
| 12:00 | AA6484 | ZURICH | GATE CLOSED | Terminal five |
| 12:00 | BA067 | PHILADELPHIA | GATE CLOSED | Terminal four |
| 12:00 | BA714 | ZURICH | GATE CLOSED | Terminal five |
| 12:00 | GA9943 | KUALA LUMPUR | TAXIED 1216 | Terminal three |
| 12:00 | LH9260 | WASHINGTON | LAST CALL | Terminal one |
| 12:00 | LO4614 | WASHINGTON | LAST CALL | Terminal one |
| 12:00 | MH003 | KUALA LUMPUR | TAXIED 1216 | Terminal three |
| 12:00 | TP7391 | WASHINGTON | LAST CALL | Terminal one |
| 12:00 | UA919 | WASHINGTON | LAST CALL | Terminal one |
| 12:05 | 9W5061 | HALIFAX | GATE CLOSED | Terminal three |
| 12:05 | AA6458 | PARIS CDG | GATE CLOSED | Terminal five |
| 12:05 | AC857 | TORONTO | GATE CLOSED | Terminal three |
| 12:05 | AC861 | HALIFAX | GATE CLOSED | Terminal three |
| 12:05 | BA283 | LOS ANGELES | GATE CLOSED | Terminal five |
| 12:05 | BA312 | PARIS CDG | GATE CLOSED | Terminal five |
| 12:05 | BD4857 | TORONTO | GATE CLOSED | Terminal three |
| 12:05 | BD4861 | HALIFAX | GATE CLOSED | Terminal three |
| 12:05 | KL1332 | ROTTERDAM | GATE CLOSED | Terminal four |
| 12:05 | SK1512 | COPENHAGEN | LAST CALL | Terminal three |
| 12:05 | SK3885 | TORONTO | GATE CLOSED | Terminal three |
| 12:05 | SK3891 | HALIFAX | GATE CLOSED | Terminal three |
| 12:10 | BA7061 | MADRID | LAST CALL | Terminal two |
| 12:10 | IB3175 | MADRID | LAST CALL | Terminal two |
| 12:15 | AA067 | CHICAGO | LAST CALL | Terminal three |
| 12:15 | AZ203 | ROME | GATE CLOSED | Terminal two |
| 12:15 | LH4773 | DUSSELDORF | GATE CLOSED | Terminal two |
| 12:15 | OA260 | ATHENS | LAST CALL | Terminal two |
| 12:15 | QF032 | SINGAPORE AND SYDNEY | GATE CLOSED | Terminal four |
| 12:20 | LH9354 | CHICAGO | LAST CALL | Terminal one |
| 12:20 | QF030 | HONG KONG AND MELBOURNE | GATE OPEN | Terminal four |
| 12:20 | TP7385 | CHICAGO | LAST CALL | Terminal one |
| 12:20 | UA949 | CHICAGO | LAST CALL | Terminal one |
| 12:25 | BD056 | EDINBURGH | LAST CALL | Terminal one |
| 12:25 | BD2901 | MOSCOW | GATE OPEN | Terminal one |
| 12:25 | LH6512 | EDINBURGH | LAST CALL | Terminal one |
| 12:25 | SK9763 | EDINBURGH | LAST CALL | Terminal one |
| 12:25 | UN444 | MOSCOW | GATE OPEN | Terminal one |
| 12:30 | AA6538 | HELSINKI | LAST CALL | Terminal one |
| 12:30 | AC9554 | BANGKOK | LAST CALL | Terminal three |
| 12:30 | AY5904 | HELSINKI | LAST CALL | Terminal one |
| 12:30 | BA794 | HELSINKI | LAST CALL | Terminal one |
| 12:30 | CX7111 | HELSINKI | LAST CALL | Terminal one |
| 12:30 | NZ4131 | BANGKOK | LAST CALL | Terminal three |
| 12:30 | RO392 | BUCHAREST | GATE OPEN | Terminal two |
| 12:30 | SV110 | DAMMAM AND RIYADH | LAST CALL | Terminal three |
| 12:30 | TG911 | BANGKOK | LAST CALL | Terminal three |
| 12:30 | UA9871 | BANGKOK | LAST CALL | Terminal three |
| 12:35 | AA6536 | COPENHAGEN | BOARDING | Terminal five |
| 12:35 | BA816 | COPENHAGEN | BOARDING | Terminal five |
| 12:35 | BD149 | BRUSSELS | CANCELLED | Terminal one |
| 12:35 | CX252 | HONG KONG | LAST CALL | Terminal three |
| 12:35 | QF3435 | COPENHAGEN | BOARDING | Terminal five |
| 12:40 | AA6417 | DUBAI | LAST CALL | Terminal four |
| 12:40 | AA6427 | BRUSSELS | GATE OPEN | Terminal five |
| 12:40 | AA6519 | ROME | BOARDING | Terminal five |
| 12:40 | BA107 | DUBAI | LAST CALL | Terminal four |
| 12:40 | BA394 | BRUSSELS | GATE OPEN | Terminal five |
| 12:40 | BA560 | ROME | BOARDING | Terminal five |
| 12:40 | SN5394 | BRUSSELS | GATE OPEN | Terminal five |
| 12:45 | AA6545 | MUNICH | GATE OPEN | Terminal five |
| 12:45 | AA6629 | OSLO | GATE OPEN | Terminal five |
| 12:45 | BA766 | OSLO | GATE OPEN | Terminal five |
| 12:45 | BA952 | MUNICH | GATE OPEN | Terminal five |
| 12:45 | IB7628 | OSLO | GATE OPEN | Terminal five |
| 12:45 | QF3559 | MUNICH | GATE OPEN | Terminal five |
| 12:45 | QF3593 | OSLO | GATE OPEN | Terminal five |
| 12:50 | AA079 | DALLAS/FT WORTH | LAST CALL | Terminal three |
| 12:50 | AA6596 | BERLIN | GATE OPEN | Terminal five |
| 12:50 | AF1281 | PARIS CDG | BOARDING | Terminal two |
| 12:50 | BA075 | LAGOS | LAST CALL | Terminal five |
| 12:50 | BA7567 | FREETOWN | BOARDING | Terminal one |
| 12:50 | BA984 | BERLIN | GATE OPEN | Terminal five |
| 12:50 | BD761 | TEL AVIV | GATE OPEN | Terminal one |
| 12:50 | BD967 | FREETOWN | BOARDING | Terminal one |
| 12:50 | QF3615 | BERLIN | GATE OPEN | Terminal five |
| 12:55 | AC9604 | VIENNA | GATE OPEN | Terminal two |
| 12:55 | BA035 | CHENNAI | GATE OPEN | Terminal four |
| 12:55 | BA297 | CHICAGO | BOARDING | Terminal four |
| 12:55 | BD2804 | VIENNA | GATE OPEN | Terminal two |
| 12:55 | LH6469 | VIENNA | GATE OPEN | Terminal two |
| 12:55 | OS454 | VIENNA | GATE OPEN | Terminal two |
| 13:00 | 9W5089 | OTTAWA | GATE OPEN | Terminal three |
| 13:00 | AC889 | OTTAWA | GATE OPEN | Terminal three |
| 13:00 | BA229 | BALTIMORE | GATE OPEN | Terminal four |
| 13:00 | BD4889 | OTTAWA | GATE OPEN | Terminal three |
| 13:00 | FI451 | REYKJAVIK | GATE OPEN | Terminal one |
| 13:00 | ME202 | BEIRUT | GATE OPEN | Terminal three |
| 13:00 | SK3817 | OTTAWA | GATE OPEN | Terminal three |
| 13:00 | VS900 | TOKYO | GATE OPEN | Terminal three |
| 13:05 | AC9445 | OSLO | GATE OPEN | Terminal three |
| 13:05 | BA087 | VANCOUVER | GATE OPEN | Terminal five |
| 13:05 | BA464 | MADRID | SCHEDULED | Terminal one |
| 13:05 | BA874 | MOSCOW | GATE OPEN | Terminal five |
| 13:05 | BD006 | GLASGOW | SCHEDULED | Terminal one |
| 13:05 | BD3786 | OSLO | GATE OPEN | Terminal three |
| 13:05 | BD668 | ABERDEEN | SCHEDULED | Terminal one |
| 13:05 | IB7449 | MADRID | SCHEDULED | Terminal one |
| 13:05 | LH6530 | GLASGOW | SCHEDULED | Terminal one |
| 13:05 | SK806 | OSLO | GATE OPEN | Terminal three |
| 13:05 | SK9769 | GLASGOW | SCHEDULED | Terminal one |
| 13:05 | UA939 | DENVER | GATE OPEN | Terminal one |
| 13:05 | US729 | PHILADELPHIA | ||
