Live flight arrivals
Back to top
Search Heathrow
Did you know?
Heathrow handles over 469,000 air transport movements a year, carrying nearly 68 million passengers around the world.
Live flight information - arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
| Sched. Time |
Flight number |
Coming From | Status | Terminal |
|---|---|---|---|---|
| Tue 2 December 2008 | ||||
| 07:40 | AA050 | DALLAS/FT WORTH | EXPECTED 1151 | Terminal three |
| 08:35 | AC9603 | VIENNA | LANDED 1037 | Terminal two |
| 08:35 | BD2801 | VIENNA | LANDED 1037 | Terminal two |
| 08:35 | LH6464 | VIENNA | LANDED 1037 | Terminal two |
| 08:35 | OS451 | VIENNA | LANDED 1037 | Terminal two |
| 09:05 | AA174 | RALEIGH/DURHAM | EXPECTED 1235 | Terminal three |
| 09:25 | BA298 | CHICAGO | LANDED 1027 | Terminal five |
| 09:25 | BD411 | LEEDS/BRADFORD | EXPECTED 1116 | Terminal one |
| 09:25 | GF5221 | LEEDS/BRADFORD | EXPECTED 1116 | Terminal one |
| 09:25 | LH6541 | LEEDS/BRADFORD | EXPECTED 1116 | Terminal one |
| 10:00 | BD331 | DURHAM TEES | DELAYED | Terminal one |
| 10:00 | GF5231 | DURHAM TEES | DELAYED | Terminal one |
| 10:00 | LH6569 | DURHAM TEES | DELAYED | Terminal one |
| 10:05 | BA292 | WASHINGTON | LANDED 1015 | Terminal five |
| 10:05 | BA7054 | MADRID | LANDED 1020 | Terminal two |
| 10:05 | IB3162 | MADRID | LANDED 1020 | Terminal two |
| 10:05 | LA5712 | MADRID | LANDED 1020 | Terminal two |
| 10:15 | AA6424 | BRUSSELS | LANDED 0958 | Terminal five |
| 10:15 | AA6600 | BUDAPEST | LANDED 0955 | Terminal five |
| 10:15 | AF1280 | PARIS CDG | LANDED 1039 | Terminal two |
| 10:15 | BA391 | BRUSSELS | LANDED 0958 | Terminal five |
| 10:15 | BA5956 | DUBLIN | LANDED 1010 | Terminal one |
| 10:15 | BA865 | BUDAPEST | LANDED 0955 | Terminal five |
| 10:15 | EI156 | DUBLIN | LANDED 1010 | Terminal one |
| 10:15 | MA4865 | BUDAPEST | LANDED 0955 | Terminal five |
| 10:15 | SN5391 | BRUSSELS | LANDED 0958 | Terminal five |
| 10:15 | UA4140 | DUBLIN | LANDED 1010 | Terminal one |
| 10:15 | UA924 | WASHINGTON | LANDED 0926 | Terminal one |
| 10:20 | BD053 | EDINBURGH | LANDED 1006 | Terminal one |
| 10:20 | LH4752 | MUNICH | LANDED 1012 | Terminal two |
| 10:20 | LH6513 | EDINBURGH | LANDED 1006 | Terminal one |
| 10:25 | BA182 | NEW YORK | LANDED 1000 | Terminal five |
| 10:25 | BA284 | SAN FRANCISCO | LANDED 0951 | Terminal five |
| 10:25 | BA7076 | BARCELONA | LANDED 1035 | Terminal two |
| 10:25 | BD122 | DUBLIN | LANDED 1013 | Terminal one |
| 10:25 | CO8230 | NEW YORK | LANDED 0938 | Terminal three |
| 10:25 | IB4184 | BARCELONA | LANDED 1035 | Terminal two |
| 10:25 | KM100 | MALTA | LANDED 0956 | Terminal four |
| 10:25 | LH6730 | DUBLIN | LANDED 1013 | Terminal one |
| 10:25 | TK1979 | ISTANBUL | LANDED 1033 | Terminal three |
| 10:25 | VS010 | NEW YORK | LANDED 0938 | Terminal three |
| 10:30 | AA6437 | GLASGOW | LANDED 1024 | Terminal five |
| 10:30 | BA1477 | GLASGOW | LANDED 1024 | Terminal five |
| 10:30 | QF3500 | GLASGOW | LANDED 1024 | Terminal five |
| 10:35 | AA078 | DALLAS/FT WORTH | LANDED 1002 | Terminal three |
| 10:35 | BD003 | GLASGOW | LANDED 1019 | Terminal one |
| 10:35 | LH6711 | GLASGOW | LANDED 1019 | Terminal one |
| 10:40 | AA6743 | NEWCASTLE | LANDED 1022 | Terminal five |
| 10:40 | BA1325 | NEWCASTLE | LANDED 1022 | Terminal five |
| 10:40 | BD762 | TEL AVIV | LANDED 1032 | Terminal one |
| 10:40 | NZ002 | AUCKLAND VIA LOS ANGELES | LANDED 1008 | Terminal one |
| 10:40 | XG2434 | BILBAO | LANDED 1100 | Terminal two |
| 10:45 | IR711 | TEHRAN | LANDED 1103 | Terminal three |
| 10:45 | LH4726 | FRANKFURT | LANDED 1018 | Terminal two |
| 10:45 | ME201 | BEIRUT | LANDED 1045 | Terminal three |
| 10:50 | KL1009 | AMSTERDAM | LANDED 1036 | Terminal four |
| 10:50 | NW8531 | AMSTERDAM | LANDED 1036 | Terminal four |
| 11:00 | AA6376 | EDINBURGH | LANDED 1047 | Terminal five |
| 11:00 | AA6526 | STOCKHOLM | LANDED 1023 | Terminal five |
| 11:00 | AY5923 | STOCKHOLM | LANDED 1023 | Terminal five |
| 11:00 | BA1389 | MANCHESTER | EXPECTED 1134 | Terminal five |
| 11:00 | BA1439 | EDINBURGH | LANDED 1047 | Terminal five |
| 11:00 | BA307 | PARIS CDG | LANDED 1055 | Terminal five |
| 11:00 | BA429 | AMSTERDAM | LANDED 1049 | Terminal five |
| 11:00 | BA631 | ATHENS | LANDED 1025 | Terminal five |
| 11:00 | BA7532 | TEHRAN | LANDED 1038 | Terminal one |
| 11:00 | BA773 | STOCKHOLM | LANDED 1023 | Terminal five |
| 11:00 | BD932 | TEHRAN | LANDED 1038 | Terminal one |
| 11:00 | CX1230 | MANCHESTER | EXPECTED 1134 | Terminal five |
| 11:00 | CX7108 | STOCKHOLM | LANDED 1023 | Terminal five |
| 11:00 | IB7677 | MANCHESTER | EXPECTED 1134 | Terminal five |
| 11:00 | QF3352 | STOCKHOLM | LANDED 1023 | Terminal five |
| 11:00 | QF3389 | MANCHESTER | EXPECTED 1134 | Terminal five |
| 11:00 | QF3456 | EDINBURGH | LANDED 1047 | Terminal five |
| 11:00 | US728 | PHILADELPHIA | LANDED 1041 | Terminal one |
| 11:05 | AI187 | AMRITSAR | EXPECTED 1445 | Terminal three |
| 11:05 | BA7062 | MADRID | EXPECTED 1119 | Terminal two |
| 11:05 | BA725 | GENEVA | LANDED 1048 | Terminal five |
| 11:05 | BD3809 | STAVANGER | LANDED 1058 | Terminal three |
| 11:05 | CO8240 | SAN FRANCISCO | LANDED 1030 | Terminal three |
| 11:05 | IB3174 | MADRID | EXPECTED 1119 | Terminal two |
| 11:05 | SK4629 | STAVANGER | LANDED 1058 | Terminal three |
| 11:05 | UA938 | CHICAGO | LANDED 1043 | Terminal one |
| 11:05 | VS020 | SAN FRANCISCO | LANDED 1030 | Terminal three |
| 11:10 | BA162 | TEL AVIV | EXPECTED 2210 | Terminal five |
| 11:15 | AA6403 | ABERDEEN | LANDED 1106 | Terminal five |
| 11:15 | AC858 | TORONTO | LANDED 1051 | Terminal three |
| 11:15 | BA1305 | ABERDEEN | LANDED 1106 | Terminal five |
| 11:15 | BD2904 | MOSCOW | EXPECTED 1110 | Terminal one |
| 11:15 | BD4858 | TORONTO | LANDED 1051 | Terminal three |
| 11:15 | BD816 | HANOVER | LANDED 1059 | Terminal one |
| 11:15 | LH6612 | HANOVER | LANDED 1059 | Terminal one |
| 11:15 | UN333 | MOSCOW | EXPECTED 1110 | Terminal one |
| 11:20 | AA6612 | ISTANBUL | LANDED 1107 | Terminal five |
| 11:20 | BA675 | ISTANBUL | LANDED 1107 | Terminal five |
| 11:25 | AA6475 | DUSSELDORF | EXPECTED 1112 | Terminal five |
| 11:25 | AZ202 | ROME | EXPECTED 1131 | Terminal two |
| 11:25 | BA196 | HOUSTON | EXPECTED 1131 | Terminal five |
| 11:25 | BA937 | DUSSELDORF | EXPECTED 1112 | Terminal five |
| 11:25 | UA934 | LOS ANGELES | LANDED 1102 | Terminal one |
| 11:30 | AA098 | CHICAGO | EXPECTED 1200 | Terminal three |
| 11:30 | AI191 | AHMEDABAD VIA MUMBAI | EXPECTED 1355 | Terminal three |
| 11:30 | BD673 | ABERDEEN | EXPECTED 1130 | Terminal one |
| 11:30 | RO391 | BUCHAREST | EXPECTED 1119 | Terminal two |
| 11:35 | AA116 | NEW YORK | LANDED 1053 | Terminal three |
| 11:35 | AA6393 | BERLIN | EXPECTED 1124 | Terminal five |
| 11:35 | BA282 | LOS ANGELES | EXPECTED 1148 | Terminal five |
| 11:35 | BA296 | CHICAGO | EXPECTED 1229 | Terminal five |
| 11:35 | BA991 | BERLIN | EXPECTED 1124 | Terminal five |
| 11:35 | CO9891 | DUBAI | EXPECTED 1139 | Terminal three |
| 11:35 | EK001 | DUBAI | EXPECTED 1139 | Terminal three |
| 11:35 | LH4772 | DUSSELDORF | EXPECTED 1121 | Terminal two |
| 11:40 | BA5958 | DUBLIN | EXPECTED 1115 | Terminal one |
| 11:40 | EI158 | DUBLIN | EXPECTED 1115 | Terminal one |
| 11:45 | 9W5054 | VANCOUVER | EXPECTED 1118 | Terminal three |
| 11:45 | AC854 | VANCOUVER | EXPECTED 1118 | Terminal three |
| 11:45 | BD4854 | VANCOUVER | EXPECTED 1118 | Terminal three |
| 11:50 | AA6387 | COPENHAGEN | EXPECTED 1134 | Terminal five |
| 11:50 | BA813 | COPENHAGEN | EXPECTED 1134 | Terminal five |
| 12:00 | 9W5050 | CALGARY | EXPECTED 1155 | Terminal three |
| 12:00 | AA6615 | GLASGOW | EXPECTED 1149 | Terminal five |
| 12:00 | AC850 | CALGARY | EXPECTED 1155 | Terminal three |
| 12:00 | BA048 | SEATTLE | EXPECTED 1143 | Terminal five |
| 12:00 | BA1479 | GLASGOW | EXPECTED 1149 | Terminal five |
| 12:00 | BA154 | CAIRO | EXPECTED 1128 | Terminal five |
| 12:00 | BD146 | BRUSSELS | EXPECTED 1136 | Terminal one |
| 12:00 | BD4850 | CALGARY | EXPECTED 1155 | Terminal three |
| 12:00 | BD587 | MANCHESTER | EXPECTED 1142 | Terminal one |
| 12:00 | FI450 | REYKJAVIK | EXPECTED 1137 | Terminal one |
| 12:00 | LH6559 | MANCHESTER | EXPECTED 1142 | Terminal one |
| 12:00 | LH6702 | BRUSSELS | EXPECTED 1136 | Terminal one |
| 12:00 | NZ4446 | BRUSSELS | EXPECTED 1136 | Terminal one |
| 12:05 | AA6404 | EDINBURGH | EXPECTED 1146 | Terminal five |
| 12:05 | AA6579 | FRANKFURT | EXPECTED 1143 | Terminal five |
| 12:05 | BA1441 | EDINBURGH | EXPECTED 1146 | Terminal five |
| 12:05 | BA903 | FRANKFURT | EXPECTED 1143 | Terminal five |
| 12:05 | BD3785 | OSLO | EXPECTED 1151 | Terminal three |
| 12:05 | OS453 | VIENNA | EXPECTED 1145 | Terminal two |
| 12:05 | OU490 | ZAGREB | EXPECTED 1153 | Terminal two |
| 12:05 | SK805 | OSLO | EXPECTED 1151 | Terminal three |
| 12:10 | AA6405 | HAMBURG | EXPECTED 1149 | Terminal five |
| 12:10 | AA6443 | AMSTERDAM | EXPECTED 1133 | Terminal five |
| 12:10 | AA6638 | STUTTGART | EXPECTED 1207 | Terminal five |
| 12:10 | BA431 | AMSTERDAM | EXPECTED 1133 | Terminal five |
| 12:10 | BA919 | STUTTGART | EXPECTED 1207 | Terminal five |
| 12:10 | BA965 | HAMBURG | EXPECTED 1149 | Terminal five |
| 12:10 | JL5332 | STUTTGART | EXPECTED 1207 | Terminal five |
| 12:15 | AA6392 | NICE | EXPECTED 1148 | Terminal one |
| 12:15 | AH2054 | ALGIERS | EXPECTED 1200 | Terminal two |
| 12:15 | BA343 | NICE | EXPECTED 1148 | Terminal one |
| 12:15 | BA711 | ZURICH | EXPECTED 1204 | Terminal five |
| 12:15 | BD005 | GLASGOW | EXPECTED 1152 | Terminal one |
| 12:15 | DL10 | ATLANTA | EXPECTED 1116 | Terminal four |
| 12:15 | LH6713 | GLASGOW | EXPECTED 1152 | Terminal one |
| 12:15 | SU241 | MOSCOW | EXPECTED 1159 | Terminal two |
| 12:20 | AY5991 | CALGARY | EXPECTED 1205 | Terminal five |
| 12:20 | BA102 | CALGARY | EXPECTED 1205 | Terminal five |
| 12:20 | BA1391 | MANCHESTER | Terminal five | |
| 12:20 | IB7679 | MANCHESTER | Terminal five | |
| 12:25 | AA6715 | LYON | EXPECTED 1159 | Terminal five |
| 12:25 | BA361 | LYON | EXPECTED 1159 | Terminal five |
| 12:25 | BA7528 | BAKU | EXPECTED 1207 | Terminal one |
| 12:25 | BD055 | EDINBURGH | Terminal one | |
| 12:25 | BD928 | BAKU | EXPECTED 1207 | Terminal one |
| 12:25 | EY019 | ABU DHABI | EXPECTED 1206 | Terminal three |
| 12:25 | LH4754 | MUNICH | EXPECTED 1153 | Terminal two |
| 12:25 | LH6515 | EDINBURGH | Terminal one | |
| 12:25 | QR011 | DOHA | EXPECTED 1211 | Terminal three |
| 12:30 | CO8228 | LOS ANGELES | EXPECTED 1156 | Terminal three |
| 12:30 | VS008 | LOS ANGELES | EXPECTED 1156 | Terminal three |
| 12:35 | AA6145 | TEL AVIV | EXPECTED 1242 | Terminal one |
| 12:35 | AA6399 | BRUSSELS | Terminal five | |
| 12:35 | BA393 | BRUSSELS | Terminal five | |
| 12:35 | BD085 | BELFAST CITY | Terminal one | |
| 12:35 | BD124 | DUBLIN | Terminal one | |
| 12:35 | LH6500 | DUBLIN | Terminal one | |
| 12:35 | LH6599 | BELFAST CITY | Terminal one | |
| 12:35 | LY315 | TEL AVIV | EXPECTED 1242 | Terminal one |
| 12:35 | MS777 | CAIRO | EXPECTED 1234 | Terminal three |
| 12:35 | NZ4474 | DUBLIN | Terminal one | |
| 12:35 | SN5393 | BRUSSELS | Terminal five | |
| 12:40 | JU210 | BELGRADE | EXPECTED 1227 | Terminal two |
| 12:40 | TP352 | LISBON | EXPECTED 1235 | Terminal two |
| 12:45 | AA6476 | MUNICH | EXPECTED 1224 | Terminal five |
| 12:45 | AA6598 | KUWAIT | EXPECTED 1225 | Terminal five |
| 12:45 | BA156 | KUWAIT | EXPECTED 1225 | Terminal five |
| 12:45 | BA949 | MUNICH | EXPECTED 1224 | Terminal five |
| 12:50 | BA309 | PARIS CDG | Terminal five | |
| 12:50 | BA7512 | AMMAN | EXPECTED 1217 | Terminal one |
| 12:50 | BD3843 | STOCKHOLM | EXPECTED 1236 | Terminal three |
| 12:50 | BD912 | AMMAN | EXPECTED 1217 | Terminal one |
| 12:50 | SK531 | STOCKHOLM | EXPECTED 1236 | Terminal three |
| 13:00 | AA6513 | DUSSELDORF | Terminal five | |
| 13:00 | BA242 | MEXICO CITY | EXPECTED 1236 | Terminal five |
| 13:00 | BA479 | BARCELONA | EXPECTED 1237 | Terminal one |
| 13:00 | BA727 | GENEVA | EXPECTED 1228 | Terminal five |
| 13:00 | BA7596 | KHARTOUM VIA BEIRUT | EXPECTED 1245 | Terminal one |
| 13:00 | BA939 | DUSSELDORF | Terminal five | |
| 13:00 | BD675 | ABERDEEN | Terminal one | |
| 13:00 | BD996 | KHARTOUM VIA BEIRUT | EXPECTED 1245 | Terminal one |
| 13:00 | IB7452 | BARCELONA | EXPECTED 1237 | Terminal one |
| 13:00 | LX332 | ZURICH | Terminal two | |
| 13:05 | AA6524 | MILAN-MALPENSA | EXPECTED 1237 | Terminal five |
| 13:05 | AA6630 | OSLO | EXPECTED 1242 | Terminal five |
| 13:05 | BA5712 | CORK | Terminal one | |
| 13:05 | BA573 | MILAN-MALPENSA | EXPECTED 1237 | Terminal five |
| 13:05 | BA7544 | ALEPPO VIA DAMASCUS | EXPECTED 1234 | Terminal one |
| 13:05 | BA763 | OSLO | EXPECTED 1242 | Terminal five |
| 13:05 | BD3703 | COPENHAGEN | Terminal three | |
| 13:05 | BD413 | LEEDS/BRADFORD | Terminal one | |
| 13:05 | BD944 | ALEPPO VIA DAMASCUS | EXPECTED 1234 | Terminal one |
| 13:05 | EI712 | CORK | Terminal one | |
| 13:05 | IB7627 | OSLO | EXPECTED 1242 | Terminal five |
| 13:05 | LH6533 | LEEDS/BRADFORD | Terminal one | |
| 13:05 | SK503 | COPENHAGEN | Terminal three | |
| 13:05 | UA4114 | CORK | Terminal one | |
| 13:10 | BA565 | MILAN-LINATE | EXPECTED 1246 | Terminal five |
| 13:10 | LH4728 | FRANKFURT | Terminal two | |
| 13:15 | AA6490 | EDINBURGH | Terminal five | |
| 13:15 | AA6640 | VIENNA | ||
