Live flight departures
Back to top
Search Heathrow
Did you know?
Heathrow handles over 469,000 air transport movements a year, carrying nearly 68 million passengers around the world.
Live flight information - departures
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
| Sched. Time |
Flight number |
Departing To | Status | Terminal |
|---|---|---|---|---|
| Tue 2 December 2008 | ||||
| 08:35 | VS1603 | CAPE TOWN | GATE CLOSED | Terminal three |
| 08:50 | KL6101 | DETROIT | AIRBORNE 1058 | Terminal four |
| 08:50 | NW101 | DETROIT | AIRBORNE 1058 | Terminal four |
| 09:20 | AC9602 | VIENNA | GATE CLOSED | Terminal two |
| 09:20 | BD2802 | VIENNA | GATE CLOSED | Terminal two |
| 09:20 | LH6467 | VIENNA | GATE CLOSED | Terminal two |
| 09:20 | OS452 | VIENNA | GATE CLOSED | Terminal two |
| 09:55 | BD412 | LEEDS/BRADFORD | BOARDING | Terminal one |
| 09:55 | GF5218 | LEEDS/BRADFORD | BOARDING | Terminal one |
| 09:55 | LH6678 | LEEDS/BRADFORD | BOARDING | Terminal one |
| 10:10 | BI098 | DUBAI AND BANDAR | TAXIED 1142 | Terminal three |
| 10:15 | BA147 | KOLKATA | AIRBORNE 1057 | Terminal five |
| 10:15 | BA279 | LOS ANGELES | AIRBORNE 1054 | Terminal five |
| 10:25 | BA185 | NEWARK | AIRBORNE 1102 | Terminal five |
| 10:30 | AA6603 | ROME | AIRBORNE 1050 | Terminal five |
| 10:30 | BA139 | MUMBAI | AIRBORNE 1111 | Terminal five |
| 10:30 | BA554 | ROME | AIRBORNE 1050 | Terminal five |
| 10:30 | CO29 | NEWARK | AIRBORNE 1056 | Terminal four |
| 10:30 | EK6329 | NEWARK | AIRBORNE 1056 | Terminal four |
| 10:30 | KU104 | KUWAIT | AIRBORNE 1118 | Terminal three |
| 10:35 | AA6576 | FRANKFURT | AIRBORNE 1101 | Terminal five |
| 10:35 | AC9431 | STOCKHOLM | AIRBORNE 1100 | Terminal three |
| 10:35 | BA904 | FRANKFURT | AIRBORNE 1101 | Terminal five |
| 10:35 | BD2852 | WARSAW | AIRBORNE 1051 | Terminal one |
| 10:35 | BD3842 | STOCKHOLM | AIRBORNE 1100 | Terminal three |
| 10:35 | LO282 | WARSAW | AIRBORNE 1051 | Terminal one |
| 10:35 | QF3479 | FRANKFURT | AIRBORNE 1101 | Terminal five |
| 10:35 | SK526 | STOCKHOLM | AIRBORNE 1100 | Terminal three |
| 10:35 | UA9376 | STOCKHOLM | AIRBORNE 1100 | Terminal three |
| 10:40 | BA285 | SAN FRANCISCO | AIRBORNE 1113 | Terminal five |
| 10:40 | BD332 | DURHAM TEES | DELAYED 1230 | Terminal one |
| 10:40 | BD467 | VENICE | AIRBORNE 1130 | Terminal one |
| 10:40 | GF5232 | DURHAM TEES | DELAYED 1230 | Terminal one |
| 10:40 | LH6574 | DURHAM TEES | DELAYED 1230 | Terminal one |
| 10:45 | AA6529 | STOCKHOLM | AIRBORNE 1105 | Terminal five |
| 10:45 | AY5928 | STOCKHOLM | AIRBORNE 1105 | Terminal five |
| 10:45 | BA193 | DALLAS/FT WORTH | AIRBORNE 1119 | Terminal five |
| 10:45 | BA213 | BOSTON | AIRBORNE 1133 | Terminal five |
| 10:45 | BA778 | STOCKHOLM | AIRBORNE 1105 | Terminal five |
| 10:45 | BD105 | AMSTERDAM | AIRBORNE 1115 | Terminal one |
| 10:45 | GF5205 | AMSTERDAM | AIRBORNE 1115 | Terminal one |
| 10:45 | LH6585 | AMSTERDAM | AIRBORNE 1115 | Terminal one |
| 10:45 | NZ4495 | AMSTERDAM | AIRBORNE 1115 | Terminal one |
| 10:45 | QF3353 | STOCKHOLM | AIRBORNE 1105 | Terminal five |
| 10:50 | BD084 | BELFAST CITY | AIRBORNE 1107 | Terminal one |
| 10:50 | GA9943 | KUALA LUMPUR | LAST CALL | Terminal three |
| 10:50 | GF5284 | BELFAST CITY | AIRBORNE 1107 | Terminal one |
| 10:50 | LH6692 | BELFAST CITY | AIRBORNE 1107 | Terminal one |
| 10:50 | MH003 | KUALA LUMPUR | LAST CALL | Terminal three |
| 10:50 | SK9715 | BELFAST CITY | AIRBORNE 1107 | Terminal one |
| 10:55 | AA6641 | VIENNA | AIRBORNE 1123 | Terminal five |
| 10:55 | AC9941 | SINGAPORE | AIRBORNE 1134 | Terminal three |
| 10:55 | BA700 | VIENNA | AIRBORNE 1123 | Terminal five |
| 10:55 | BA7055 | MADRID | AIRBORNE 1145 | Terminal two |
| 10:55 | IB3163 | MADRID | AIRBORNE 1145 | Terminal two |
| 10:55 | QF3639 | VIENNA | AIRBORNE 1123 | Terminal five |
| 10:55 | SQ317 | SINGAPORE | AIRBORNE 1134 | Terminal three |
| 10:55 | VS7317 | SINGAPORE | AIRBORNE 1134 | Terminal three |
| 11:00 | AA6382 | BERLIN | AIRBORNE 1117 | Terminal five |
| 11:00 | BA175 | NEW YORK | GATE CLOSED | Terminal five |
| 11:00 | BA992 | BERLIN | AIRBORNE 1117 | Terminal five |
| 11:00 | CO8250 | CHICAGO | AIRBORNE 1109 | Terminal three |
| 11:00 | QR008 | DOHA | AIRBORNE 1126 | Terminal three |
| 11:00 | VS039 | CHICAGO | AIRBORNE 1109 | Terminal three |
| 11:05 | 9W5061 | HALIFAX | AIRBORNE 1120 | Terminal three |
| 11:05 | AA6356 | NICE | AIRBORNE 1116 | Terminal one |
| 11:05 | AC861 | HALIFAX | AIRBORNE 1120 | Terminal three |
| 11:05 | BA217 | WASHINGTON | AIRBORNE 1131 | Terminal five |
| 11:05 | BA354 | NICE | AIRBORNE 1116 | Terminal one |
| 11:05 | BA5957 | DUBLIN | AIRBORNE 1129 | Terminal one |
| 11:05 | BD054 | EDINBURGH | AIRBORNE 1124 | Terminal one |
| 11:05 | BD4861 | HALIFAX | AIRBORNE 1120 | Terminal three |
| 11:05 | EI157 | DUBLIN | AIRBORNE 1129 | Terminal one |
| 11:05 | GF5254 | EDINBURGH | AIRBORNE 1124 | Terminal one |
| 11:05 | LH4753 | MUNICH | AIRBORNE 1137 | Terminal two |
| 11:05 | LH6682 | EDINBURGH | AIRBORNE 1124 | Terminal one |
| 11:05 | SK3891 | HALIFAX | AIRBORNE 1120 | Terminal three |
| 11:05 | SK9761 | EDINBURGH | AIRBORNE 1124 | Terminal one |
| 11:05 | UA4141 | DUBLIN | AIRBORNE 1129 | Terminal one |
| 11:10 | AA137 | LOS ANGELES | AIRBORNE 1146 | Terminal three |
| 11:10 | BD004 | GLASGOW | AIRBORNE 1128 | Terminal one |
| 11:10 | GF5137 | LOS ANGELES | AIRBORNE 1146 | Terminal three |
| 11:10 | GF5204 | GLASGOW | AIRBORNE 1128 | Terminal one |
| 11:10 | LH6686 | GLASGOW | AIRBORNE 1128 | Terminal one |
| 11:10 | SK9773 | GLASGOW | AIRBORNE 1128 | Terminal one |
| 11:15 | BA067 | PHILADELPHIA | AIRBORNE 1138 | Terminal five |
| 11:15 | CO8227 | LOS ANGELES | TAXIED 1142 | Terminal three |
| 11:15 | LH9342 | LOS ANGELES | AIRBORNE 1132 | Terminal one |
| 11:15 | LO4606 | LOS ANGELES | AIRBORNE 1132 | Terminal one |
| 11:15 | NZ9835 | LOS ANGELES | AIRBORNE 1132 | Terminal one |
| 11:15 | QF032 | SINGAPORE AND SYDNEY | AIRBORNE 1140 | Terminal four |
| 11:15 | SK3913 | LOS ANGELES | AIRBORNE 1132 | Terminal one |
| 11:15 | UA935 | LOS ANGELES | AIRBORNE 1132 | Terminal one |
| 11:15 | VS007 | LOS ANGELES | TAXIED 1142 | Terminal three |
| 11:20 | AA6538 | HELSINKI | TAXIED 1124 | Terminal one |
| 11:20 | AY5904 | HELSINKI | TAXIED 1124 | Terminal one |
| 11:20 | BA794 | HELSINKI | TAXIED 1124 | Terminal one |
| 11:20 | CX7111 | HELSINKI | TAXIED 1124 | Terminal one |
| 11:25 | BA7073 | BARCELONA | AIRBORNE 1148 | Terminal two |
| 11:25 | IB4185 | BARCELONA | AIRBORNE 1148 | Terminal two |
| 11:25 | KM101 | MALTA | AIRBORNE 1142 | Terminal four |
| 11:30 | AA6682 | GLASGOW | AIRBORNE 1143 | Terminal five |
| 11:30 | AY5973 | GLASGOW | AIRBORNE 1143 | Terminal five |
| 11:30 | BA1482 | GLASGOW | AIRBORNE 1143 | Terminal five |
| 11:30 | CO8241 | WASHINGTON | TAXIED 1147 | Terminal three |
| 11:30 | IB7522 | GLASGOW | AIRBORNE 1143 | Terminal five |
| 11:30 | SQ2521 | WASHINGTON | TAXIED 1147 | Terminal three |
| 11:30 | VS021 | WASHINGTON | TAXIED 1147 | Terminal three |
| 11:35 | BA295 | CHICAGO | GATE CLOSED | Terminal five |
| 11:35 | BD777 | JEDDAH | TAXIED 1144 | Terminal one |
| 11:35 | XG2435 | BILBAO | TAXIED 1142 | Terminal two |
| 11:40 | AA6504 | AMSTERDAM | TAXIED 1145 | Terminal five |
| 11:40 | AA6570 | MALAGA | TAXIED 1144 | Terminal five |
| 11:40 | AY5986 | MALAGA | TAXIED 1144 | Terminal five |
| 11:40 | BA249 | RIO DE JANEIRO | TAXIED 1150 | Terminal five |
| 11:40 | BA434 | AMSTERDAM | TAXIED 1145 | Terminal five |
| 11:40 | BA496 | MALAGA | TAXIED 1144 | Terminal five |
| 11:40 | CO5 | HOUSTON | TAXIED 1136 | Terminal four |
| 11:40 | CX7203 | MALAGA | TAXIED 1144 | Terminal five |
| 11:40 | EK6305 | HOUSTON | TAXIED 1136 | Terminal four |
| 11:40 | TK1980 | ISTANBUL | GATE CLOSED | Terminal three |
| 11:45 | BA730 | GENEVA | GATE OPEN | Terminal five |
| 11:45 | BD817 | HANOVER | TAXIED 1149 | Terminal one |
| 11:45 | LH4727 | FRANKFURT | TAXIED 1151 | Terminal two |
| 11:45 | LH6613 | HANOVER | TAXIED 1149 | Terminal one |
| 11:50 | BA143 | DELHI | LAST CALL | Terminal five |
| 11:50 | BA562 | MILAN-LINATE | TAXIED 1148 | Terminal five |
| 11:50 | KL1010 | AMSTERDAM | TAXIED 1145 | Terminal four |
| 11:50 | NW8506 | AMSTERDAM | TAXIED 1145 | Terminal four |
| 11:55 | AA173 | RALEIGH/DURHAM | LAST CALL | Terminal three |
| 11:55 | AY5993 | TORONTO | GATE OPEN | Terminal five |
| 11:55 | BA093 | TORONTO | GATE OPEN | Terminal five |
| 11:55 | BD761 | TEL AVIV | GATE CLOSED | Terminal one |
| 12:00 | AA6536 | COPENHAGEN | GATE CLOSED | Terminal five |
| 12:00 | AC857 | TORONTO | GATE CLOSED | Terminal three |
| 12:00 | BA283 | LOS ANGELES | LAST CALL | Terminal five |
| 12:00 | BA816 | COPENHAGEN | GATE CLOSED | Terminal five |
| 12:00 | BD4857 | TORONTO | GATE CLOSED | Terminal three |
| 12:00 | CX252 | HONG KONG | LAST CALL | Terminal three |
| 12:00 | LH9260 | WASHINGTON | LAST CALL | Terminal one |
| 12:00 | LO4614 | WASHINGTON | LAST CALL | Terminal one |
| 12:00 | QF3435 | COPENHAGEN | GATE CLOSED | Terminal five |
| 12:00 | SK3885 | TORONTO | GATE CLOSED | Terminal three |
| 12:00 | TP7391 | WASHINGTON | LAST CALL | Terminal one |
| 12:00 | UA919 | WASHINGTON | LAST CALL | Terminal one |
| 12:05 | 9W5055 | VANCOUVER | LAST CALL | Terminal three |
| 12:05 | AC855 | VANCOUVER | LAST CALL | Terminal three |
| 12:05 | AC9481 | STAVANGER | LAST CALL | Terminal three |
| 12:05 | BD3802 | STAVANGER | LAST CALL | Terminal three |
| 12:05 | BD4855 | VANCOUVER | LAST CALL | Terminal three |
| 12:05 | LH9354 | CHICAGO | LAST CALL | Terminal one |
| 12:05 | SK3893 | VANCOUVER | LAST CALL | Terminal three |
| 12:05 | SK4630 | STAVANGER | LAST CALL | Terminal three |
| 12:05 | TP7385 | CHICAGO | LAST CALL | Terminal one |
| 12:05 | UA949 | CHICAGO | LAST CALL | Terminal one |
| 12:10 | CA7022 | SHANGHAI | LAST CALL | Terminal three |
| 12:10 | ME202 | BEIRUT | LAST CALL | Terminal three |
| 12:10 | VS250 | SHANGHAI | LAST CALL | Terminal three |
| 12:15 | AA105 | NEW YORK | LAST CALL | Terminal three |
| 12:15 | AA6649 | WARSAW | BOARDING | Terminal five |
| 12:15 | BA7061 | MADRID | BOARDING | Terminal two |
| 12:15 | BA850 | WARSAW | BOARDING | Terminal five |
| 12:15 | GF5105 | NEW YORK | LAST CALL | Terminal three |
| 12:15 | IB3175 | MADRID | BOARDING | Terminal two |
| 12:15 | LH4773 | DUSSELDORF | BOARDING | Terminal two |
| 12:20 | AA6588 | NICE | GATE OPEN | Terminal one |
| 12:20 | AZ203 | ROME | GATE OPEN | Terminal two |
| 12:20 | BA344 | NICE | GATE OPEN | Terminal one |
| 12:25 | AA6427 | BRUSSELS | GATE OPEN | Terminal five |
| 12:25 | BA394 | BRUSSELS | GATE OPEN | Terminal five |
| 12:25 | BA632 | ATHENS | GATE OPEN | Terminal five |
| 12:25 | BD2901 | MOSCOW | LAST CALL | Terminal one |
| 12:25 | SN5394 | BRUSSELS | GATE OPEN | Terminal five |
| 12:25 | UN444 | MOSCOW | LAST CALL | Terminal one |
| 12:30 | AA6545 | MUNICH | GATE OPEN | Terminal five |
| 12:30 | BA874 | MOSCOW | GATE OPEN | Terminal five |
| 12:30 | BA952 | MUNICH | GATE OPEN | Terminal five |
| 12:30 | CO8225 | MIAMI | BOARDING | Terminal three |
| 12:30 | JM2005 | MIAMI | BOARDING | Terminal three |
| 12:30 | QF030 | HONG KONG AND MELBOURNE | GATE OPEN | Terminal four |
| 12:30 | QF3559 | MUNICH | GATE OPEN | Terminal five |
| 12:30 | RO392 | BUCHAREST | GATE OPEN | Terminal two |
| 12:30 | SQ2505 | MIAMI | BOARDING | Terminal three |
| 12:30 | SV112 | JEDDAH | LAST CALL | Terminal three |
| 12:30 | VS005 | MIAMI | BOARDING | Terminal three |
| 12:35 | AA6417 | DUBAI | GATE OPEN | Terminal five |
| 12:35 | AA6519 | ROME | GATE OPEN | Terminal five |
| 12:35 | BA005 | TOKYO | BOARDING | Terminal five |
| 12:35 | BA107 | DUBAI | GATE OPEN | Terminal five |
| 12:35 | BA560 | ROME | GATE OPEN | Terminal five |
| 12:35 | BA5959 | DUBLIN | GATE OPEN | Terminal one |
| 12:35 | CO111 | NEWARK | BOARDING | Terminal four |
| 12:35 | EI159 | DUBLIN | GATE OPEN | Terminal one |
| 12:40 | BD109 | AMSTERDAM | GATE OPEN | Terminal one |
| 12:40 | LH6589 | AMSTERDAM | GATE OPEN | Terminal one |
| 12:40 | NZ4499 | AMSTERDAM | GATE OPEN | Terminal one |
| 12:45 | AA6708 | ABERDEEN | SCHEDULED | Terminal five |
| 12:45 | AA6724 | NEWCASTLE | SCHEDULED | Terminal five |
| 12:45 | BA1308 | ABERDEEN | SCHEDULED | Terminal five |
| 12:45 | BA1332 | NEWCASTLE | SCHEDULED | Terminal five |
| 12:45 | BD056 | EDINBURGH | SCHEDULED | Terminal one |
| 12:45 | BD149 | BRUSSELS | SCHEDULED | Terminal one |
| 12:45 | IB7542 | NEWCASTLE | SCHEDULED | Terminal five |
| 12:45 | IB7564 | ABERDEEN | SCHEDULED | Terminal five |
| 12:45 | LH6512 | EDINBURGH | SCHEDULED | Terminal one |
| 12:45 | LH6695 | BRUSSELS | SCHEDULED | Terminal one |
| 12:45 | SK9763 | EDINBURGH | SCHEDULED | Terminal one |
| 12:50 | AF1281 | PARIS CDG | SCHEDULED | Terminal two |
| 12:50 | AI187 | TORONTO | DELAYED 1615 | Terminal three |
| 12:50 | BA229 | BALTIMORE | SCHEDULED | Terminal five |
| 12:50 | OU491 | ZAGREB | SCHEDULED | Terminal two |
| 12:50 | US729 | PHILADELPHIA | GATE OPEN | Terminal one |
| 12:55 | AA6556 | PARIS CDG | SCHEDULED | Terminal five |
| 12:55 | AA6596 | BERLIN | SCHEDULED | Terminal five |
| 12:55 | BA314 | PARIS CDG | SCHEDULED | Terminal five |
| 12:55 | BA984 | BERLIN | SCHEDULED | Terminal five |
| 12:55 | BD006 | GLASGOW | SCHEDULED | Terminal one |
| 12:55 | LH6530 | GLASGOW | SCHEDULED | Terminal one |
| 12:55 | OS454 | VIENNA | SCHEDULED | Terminal two |
| 12:55 | QF3417 | PARIS CDG | SCHEDULED | |
