Live flight arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
Please complete one or more of the options below to change the flight list
Current Update: 15:17:07, Fri 9 May 2008
| Scheduled Time | Flight Number | Coming From | Status | |
|---|---|---|---|---|
| Fri 9 May 2008 | ||||
| 14:10 | FR226 | DUBLIN | LANDED 1422 | |
| 14:25 | FR973 | GENOA | CANCELLED | |
| 14:30 | FR2133 | GRENOBLE | LANDED 1404 | |
| 14:35 | EZY258 | BELFAST | LANDED 1430 | |
| 14:40 | 4U358 | COLOGNE | LANDED 1425 | |
| 14:40 | FR2317 | BRATISLAVA | EXPECTED 1555 | |
| 14:45 | AB8314 | PADERBORN | LANDED 1440 | |
| 14:55 | FR125 | ANCONA | LANDED 1437 | |
| 14:55 | FR216 | DUBLIN | LANDED 1511 | |
| 14:55 | GR626 | GUERNSEY | LANDED 1457 | |
| 14:55 | TOM2822 | PALMA MALLORCA | LANDED 1442 | |
| 15:05 | FR037 | OSLO TORP | LANDED 1453 | |
| 15:10 | EZY214 | GLASGOW | LANDED 1500 | |
| 15:10 | FR9803 | GIRONA BARCELON | LANDED 1506 | |
| 15:15 | T34724 | MANCHESTER | EXPECTED 1523 | |
| 15:40 | EZY3212 | PALMA MALLORCA | EXPECTED 1539 | |
| 15:45 | FR5733 | GRAZ | EXPECTED 1559 | |
| 15:50 | EZY3086 | ASTURIAS | EXPECTED 1559 | |
| 15:50 | FR797 | VENICE TREVISO | EXPECTED 1612 | |
| 16:00 | LS2002 | LOURDES | EXPECTED 1600 | |
| 16:05 | AB8746 | DUSSELDORF | ||
| 16:10 | FR169 | TRIESTE | EXPECTED 1610 | |
| 16:15 | FR315 | VERONA BRESCIA | EXPECTED 1617 | |
| 16:20 | FR373 | BIARRITZ | EXPECTED 1624 | |
| 16:20 | FR4215 | PARMA | CANCELLED | |
| 16:20 | FR683 | VASTERAS | EXPECTED 1639 | |
| 16:20 | FR967 | GOTHENBURG CITY | EXPECTED 1606 | |
| 16:25 | EZY3264 | FUNCHAL | EXPECTED 1619 | |
| 16:25 | FR6126 | BELFAST CITY | ||
| 16:30 | FR2125 | TOULON | EXPECTED 1619 | |
| 16:30 | JOR131 | BUCHAREST BAN | EXPECTED 1625 | |
| 16:45 | FR2469 | LODZ | EXPECTED 1654 | |
| 16:45 | FR296 | DUBLIN | EXPECTED 2005 | |
| 16:45 | FR8375 | RODEZ | ||
| 16:55 | FR2337 | POZNAN | ||
| 16:55 | FR2467 | SZCZECIN | ||
| 17:00 | FR6124 | BELFAST CITY | ||
| 17:10 | FR8027 | MURCIA | ||
| 17:15 | FR5173 | BILLUND | ||
| 17:20 | EZY3006 | AMSTERDAM | ||
| 17:20 | FR075 | CARCASSONNE | ||
| 17:20 | FR8383 | ALICANTE | EXPECTED 1702 | |
| 17:25 | EZY238 | EDINBURGH | ||
| 17:25 | FR8387 | PALMA MALLORCA | ||
| 17:30 | FR2002 | FRIEDRICHSHAFEN | ||
| 17:35 | FR8593 | BERGERAC | ||
| 17:40 | FR104 | SHANNON | ||
| 17:45 | EZY3108 | NICE | ||
| 17:45 | EZY3466 | COPENHAGEN | ||
| 17:45 | FR1904 | LINZ | ||
| 17:50 | EZY518 | NEWCASTLE | ||
| 17:55 | EZY3068 | PRAGUE | ||
| 17:55 | EZY3116 | MALAGA | ||
| 18:05 | EZY216 | GLASGOW | ||
| 18:05 | FR224 | DUBLIN | ||
| 18:05 | FR4243 | NANTES | ||
| 18:05 | FR806 | IRL WEST KNOCK | ||
| 18:10 | EZY3194 | LYON SATOLAS | ||
| 18:10 | FR8404 | BRNO | ||
| 18:15 | FR515 | DINARD BRITTANY | ||
| 18:20 | EZY3340 | VALENCIA | ||
| 18:20 | FR057 | STOCKHOLM SKAVS | ||
| 18:20 | FR3009 | ROME CIAMPINO | ||
| 18:20 | FR8475 | POITIERS | ||
| 18:25 | EZY3246 | LJUBLJANA | ||
| 18:30 | FR761 | FRANKFURT HAHN | ||
| 18:30 | FR937 | PERPIGNAN | ||
| 18:40 | FR294 | DUBLIN | ||
| 18:40 | FR8747 | LA ROCHELLE | ||
| 18:45 | T34726 | MANCHESTER | ||
| 18:50 | EZY3154 | ALMERIA | ||
| 18:50 | ZT2973 | FRIEDRICHSHAFEN | ||
| 18:55 | FR983 | PESCARA | ||
| 19:00 | FR8021 | MURCIA | ||
| 19:05 | AB8448 | BERLIN TEGEL | ||
| 19:10 | FR1506 | ALICANTE | ||
| 19:10 | FR906 | CORK | ||
| 19:15 | AB8192 | MUNICH | ||
| 19:15 | EZY260 | BELFAST | ||
| 19:15 | FR2613 | SANTANDER | ||
| 19:20 | FR422 | GLASGOW PIK | ||
| 19:30 | 4U356 | COLOGNE | ||
| 19:30 | AB8342 | DUSSELDORF | ||
| 19:30 | DY1306 | OSLO | ||
| 19:30 | DY1318 | BERGEN | ||
| 19:35 | FR9274 | EINDHOVEN | ||
| 19:40 | FR3633 | BREMEN | ||
| 19:45 | FR6128 | BELFAST CITY | ||
| 19:50 | AB8422 | HANOVER | ||
| 20:00 | 4U2378 | STUTTGART | ||
| 20:00 | 9U883 | CHISINAU VIA PARIS CDG | ||
| 20:05 | AB8594 | NUREMBERG | ||
| 20:05 | FR9905 | NEWQUAY | ||
| 20:15 | FR4195 | MILAN BERGAMO | ||
| 20:30 | EZY244 | EDINBURGH | EXPECTED 2025 | |
| 20:35 | EZY218 | GLASGOW | ||
| 20:35 | FCA5549 | MENORCA | ||
| 20:45 | FR3259 | DUSSELDORF WEEZ | ||
| 20:55 | EZY522 | NEWCASTLE | ||
| 21:00 | AB8820 | MUNSTER | ||
| 21:05 | TCX391L | TENERIFE | ||
| 21:10 | FR702 | KERRY | ||
| 21:20 | FR108 | SHANNON | ||
| 21:20 | FR288 | DUBLIN | ||
| 21:20 | FR426 | GLASGOW PIK | ||
| 21:55 | EZY242 | EDINBURGH | ||
| 22:00 | FR9775 | KARLSRUHE BADEN | ||
| 22:05 | EZY3468 | COPENHAGEN | ||
| 22:10 | EZY262 | BELFAST | ||
| 22:10 | EZY3010 | AMSTERDAM | ||
| 22:25 | FR298 | DUBLIN | ||
| 22:25 | FR685 | VASTERAS | ||
| 22:25 | FR969 | GOTHENBURG CITY | ||
| 22:25 | FR9807 | GIRONA BARCELON | ||
| 22:30 | EZY3314 | BASLE | ||
| 22:30 | EZY3420 | MUNICH | ||
| 22:30 | EZY3476 | BILBAO | ||
| 22:40 | FR2149 | KAUNAS | ||
| 22:40 | FR8397 | JEREZ | ||
| 22:40 | FR8547 | BERLIN SCHONEFE | ||
| 22:45 | EZY3362 | NAPLES | ||
| 22:45 | FR3013 | ROME CIAMPINO | ||
| 22:45 | FR307 | SALZBURG | ||
| 22:45 | FR614 | DERRY | ||
| 22:50 | FR808 | IRL WEST KNOCK | ||
| 22:50 | FR8326 | VALENCIA | ||
| 22:50 | FR908 | CORK | ||
| 22:55 | FR059 | STOCKHOLM SKAVS | ||
| 22:55 | FR2645 | RIGA | ||
| 23:00 | FR8364 | SEVILLE | ||
| 23:05 | FR4197 | MILAN BERGAMO | ||
| 23:10 | FR039 | OSLO TORP | ||
| 23:10 | FR8352 | ALMERIA | ||
| 23:15 | EZY3034 | BARCELONA | ||
| 23:15 | FR3919 | PALERMO | ||
| 23:15 | FR9809 | GIRONA BARCELON | ||
| 23:20 | FR2437 | KRAKOW | ||
| 23:20 | FR439 | HAMBURG LUBECK | ||
| 23:25 | FR6012 | GLASGOW PIK | CANCELLED | |
| 23:25 | FR715 | AARHUS | ||
| 23:30 | FR1906 | BARI | ||
| 23:30 | FR2463 | BYDGOSZCZ (SZWE | ||
| 23:30 | FR763 | FRANKFURT HAHN | ||
| 23:30 | FR799 | VENICE TREVISO | ||
| 23:35 | FR8348 | PORTO | ||
| 23:40 | FR3845 | REUS | ||
| 23:45 | FR1203 | PALMA MALLORCA | ||
| 23:45 | FR2635 | ZARAGOZA | ||
| 23:45 | FR3015 | ROME CIAMPINO | ||
| 23:50 | FR199 | BOLOGNA FORLI | ||
| 23:55 | FR2195 | TAMPERE | ||
| 23:55 | FR589 | PISA | ||
| Sat 10 May 2008 | ||||
| 00:00 | EZY3296 | FARO | ||
| 00:00 | FR2639 | GRANADA | ||
| 00:25 | EZY3176 | ALICANTE | ||
| 00:45 | EZY3120 | MALAGA | ||
BAA Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete





