Live flight arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
Please complete one or more of the options below to change the flight list
Current Update: 16:07:07, Sun 20 July 2008
| Scheduled Time | Flight Number | Coming From | Status | |
|---|---|---|---|---|
| Sun 20 July 2008 | ||||
| 12:40 | FR2145 | KAUNAS | LANDED 1500 | |
| 14:55 | FR216 | DUBLIN | LANDED 1527 | |
| 15:00 | EZY234 | EDINBURGH | LANDED 1446 | |
| 15:05 | FR8007 | BERGERAC | LANDED 1426 | |
| 15:05 | FR9803 | GIRONA BARCELON | LANDED 1456 | |
| 15:10 | EZY214 | GLASGOW | LANDED 1458 | |
| 15:20 | W6141 | KATOWICE | LANDED 1502 | |
| 15:45 | FR169 | TRIESTE | LANDED 1548 | |
| 15:45 | FR5733 | GRAZ | LANDED 1555 | |
| 15:50 | FR797 | VENICE TREVISO | LANDED 1545 | |
| 16:10 | EZY3170 | ALICANTE | EXPECTED 1617 | |
| 16:15 | EZY524 | NEWCASTLE | EXPECTED 1607 | |
| 16:15 | FR315 | VERONA BRESCIA | EXPECTED 1655 | |
| 16:15 | FR967 | GOTHENBURG CITY | EXPECTED 1618 | |
| 16:20 | EZY3084 | ASTURIAS | EXPECTED 1605 | |
| 16:20 | FR373 | BIARRITZ | EXPECTED 1641 | |
| 16:20 | FR4215 | PARMA | EXPECTED 1659 | |
| 16:25 | FR6126 | BELFAST CITY | LANDED 1558 | |
| 16:30 | EZY3264 | FUNCHAL | LANDED 1552 | |
| 16:30 | FR2125 | TOULON | EXPECTED 1619 | |
| 16:30 | FR2469 | LODZ | EXPECTED 1645 | |
| 16:35 | DY1312 | OSLO | EXPECTED 1628 | |
| 16:50 | FR296 | DUBLIN | ||
| 16:50 | LS2035 | FARO | EXPECTED 1618 | |
| 16:55 | FR2337 | POZNAN | EXPECTED 1645 | |
| 17:10 | DY2864 | RYGGE | EXPECTED 1706 | |
| 17:10 | EZY3212 | PALMA MALLORCA | EXPECTED 1710 | |
| 17:10 | FR1203 | PALMA MALLORCA | EXPECTED 1726 | |
| 17:15 | EZY3006 | AMSTERDAM | ||
| 17:15 | FR515 | DINARD BRITTANY | ||
| 17:15 | FR5173 | BILLUND | EXPECTED 1710 | |
| 17:20 | FR075 | CARCASSONNE | EXPECTED 1711 | |
| 17:20 | FR8383 | ALICANTE | EXPECTED 1706 | |
| 17:25 | EZY216 | GLASGOW | ||
| 17:25 | FR612 | DERRY | ||
| 17:25 | FR8387 | PALMA MALLORCA | EXPECTED 1733 | |
| 17:30 | EZY260 | BELFAST | ||
| 17:30 | EZY3194 | LYON SATOLAS | ||
| 17:30 | FR2002 | FRIEDRICHSHAFEN | ||
| 17:35 | EZY3246 | LJUBLJANA | ||
| 17:35 | FR8593 | BERGERAC | EXPECTED 1724 | |
| 17:35 | FR9775 | KARLSRUHE BADEN | ||
| 17:45 | FCA5707 | LARNACA | EXPECTED 1758 | |
| 17:45 | FR104 | SHANNON | ||
| 17:45 | FR1904 | LINZ | ||
| 17:50 | EZY3466 | COPENHAGEN | ||
| 18:00 | EZY3068 | PRAGUE | ||
| 18:00 | EZY3172 | ALICANTE | EXPECTED 1804 | |
| 18:05 | FR224 | DUBLIN | ||
| 18:05 | FR4243 | NANTES | ||
| 18:05 | FR806 | IRL WEST KNOCK | ||
| 18:10 | FR937 | PERPIGNAN | ||
| 18:15 | FR702 | KERRY | ||
| 18:15 | FR8404 | BRNO | ||
| 18:20 | FR3009 | ROME CIAMPINO | EXPECTED 1800 | |
| 18:20 | FR8005 | PERPIGNAN | ||
| 18:20 | FR8475 | POITIERS | ||
| 18:25 | EZY246 | EDINBURGH | ||
| 18:25 | EZY3342 | VALENCIA | ||
| 18:30 | FR761 | FRANKFURT HAHN | ||
| 18:40 | FR294 | DUBLIN | ||
| 18:40 | FR3845 | REUS | ||
| 18:40 | FR6541 | MARSEILLE | ||
| 18:40 | FR8747 | LA ROCHELLE | ||
| 18:50 | AB8342 | DUSSELDORF | ||
| 18:55 | EZY3116 | MALAGA | ||
| 18:55 | EZY3156 | ALMERIA | ||
| 18:55 | FR983 | PESCARA | ||
| 19:00 | FR8021 | MURCIA | ||
| 19:10 | A3604 | ATHENS | EXPECTED 1910 | |
| 19:10 | AB8192 | MUNICH | ||
| 19:10 | FR1506 | ALICANTE | ||
| 19:10 | FR906 | CORK | ||
| 19:15 | FR2613 | SANTANDER | ||
| 19:20 | ISR113 | TEL-AVIV | EXPECTED 2045 | |
| 19:25 | FHE155 | KEFLAVIK | ||
| 19:30 | 4U356 | COLOGNE | ||
| 19:30 | AB8448 | BERLIN TEGEL | ||
| 19:35 | ECA216 | HERAKLION | ||
| 19:35 | FR9274 | EINDHOVEN | ||
| 19:40 | FR3633 | BREMEN | ||
| 19:45 | FR6128 | BELFAST CITY | ||
| 19:50 | AB8422 | HANOVER | ||
| 20:00 | 4U2378 | STUTTGART | ||
| 20:00 | AB8314 | PADERBORN | ||
| 20:15 | AB8594 | NUREMBERG | ||
| 20:15 | DY1318 | BERGEN | ||
| 20:15 | FR8003 | WROCLAW | ||
| 20:30 | YK965 | DALAMAN | ||
| 20:40 | TCX193L | MENORCA | ||
| 20:45 | FR3259 | DUSSELDORF WEEZ | ||
| 20:50 | EZY218 | GLASGOW | ||
| 20:50 | EZY266 | BELFAST | ||
| 21:00 | AB8820 | MUNSTER | ||
| 21:15 | EZY248 | EDINBURGH | ||
| 21:20 | FR108 | SHANNON | ||
| 21:20 | FR288 | DUBLIN | ||
| 21:20 | FR426 | GLASGOW PIK | ||
| 21:30 | EZY522 | NEWCASTLE | ||
| 21:45 | FR9905 | NEWQUAY | ||
| 21:55 | EZY3010 | AMSTERDAM | ||
| 22:10 | EZY220 | GLASGOW | ||
| 22:10 | FR307 | SALZBURG | ||
| 22:10 | FR969 | GOTHENBURG CITY | ||
| 22:15 | EZY262 | BELFAST | ||
| 22:20 | EZY3468 | COPENHAGEN | ||
| 22:20 | EZY3476 | BILBAO | ||
| 22:25 | FR059 | STOCKHOLM SKAVS | ||
| 22:25 | FR208 | DUBLIN | ||
| 22:25 | FR2467 | SZCZECIN | ||
| 22:25 | FR298 | DUBLIN | ||
| 22:25 | FR8375 | RODEZ | ||
| 22:25 | FR9807 | GIRONA BARCELON | ||
| 22:30 | EZY3316 | BASLE | ||
| 22:30 | EZY3420 | MUNICH | ||
| 22:30 | FR422 | GLASGOW PIK | ||
| 22:30 | FR614 | DERRY | ||
| 22:30 | FR685 | VASTERAS | ||
| 22:40 | EZY3108 | NICE | ||
| 22:40 | FR233 | ALGHERO | ||
| 22:40 | FR8397 | JEREZ | ||
| 22:40 | FR8547 | BERLIN SCHONEFE | ||
| 22:50 | FR808 | IRL WEST KNOCK | ||
| 22:50 | FR8326 | VALENCIA | ||
| 22:50 | FR908 | CORK | ||
| 22:55 | EZY3362 | NAPLES | ||
| 22:55 | FR3013 | ROME CIAMPINO | ||
| 22:55 | FR8364 | SEVILLE | ||
| 23:05 | FR4197 | MILAN BERGAMO | ||
| 23:10 | EZY3034 | BARCELONA | ||
| 23:10 | FR039 | OSLO TORP | ||
| 23:10 | FR3919 | PALERMO | ||
| 23:10 | FR8352 | ALMERIA | ||
| 23:15 | FR9809 | GIRONA BARCELON | ||
| 23:20 | EZY3296 | FARO | ||
| 23:20 | FR2437 | KRAKOW | ||
| 23:20 | FR2645 | RIGA | ||
| 23:20 | FR439 | HAMBURG LUBECK | ||
| 23:25 | FR2463 | BYDGOSZCZ (SZWE | ||
| 23:25 | FR715 | AARHUS | ||
| 23:30 | EZY3050 | IBIZA | ||
| 23:30 | EZY3176 | ALICANTE | ||
| 23:30 | FR1906 | BARI | ||
| 23:30 | FR799 | VENICE TREVISO | ||
| 23:35 | FR8348 | PORTO | ||
| 23:40 | FR763 | FRANKFURT HAHN | ||
| 23:45 | EZY3120 | MALAGA | ||
| 23:45 | FR3015 | ROME CIAMPINO | ||
| 23:50 | FR199 | BOLOGNA FORLI | ||
| 23:55 | FR2195 | TAMPERE | ||
| 23:55 | FR2635 | ZARAGOZA | ||
| 23:55 | FR589 | PISA | ||
| Mon 21 July 2008 | ||||
| 00:00 | FR2639 | GRANADA | ||
| 00:25 | EZY3218 | PALMA MALLORCA | ||
BAA Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete





