Live flight arrivals
Please complete one or more of the options below to change the flight list
Current Update: 03:32:09, Thu 15 May 2008
| Scheduled Time | Flight Number | Coming From | Status | |
|---|---|---|---|---|
| Thu 15 May 2008 | ||||
| 05:45 | FCA5307 | RHODES | EXPECTED 0618 | |
| 06:40 | FR753 | FRANKFURT HAHN | ||
| 06:50 | AB8892 | DUSSELDORF | ||
| 06:55 | AB8196 | HANOVER | ||
| 07:00 | FR3253 | DUSSELDORF WEEZ | ||
| 07:10 | AB8460 | NUREMBERG | ||
| 07:15 | AA124 | NEW YORK JFK | EXPECTED 0728 | |
| 07:20 | AB8228 | BERLIN TEGEL | ||
| 07:25 | 4U2376 | STUTTGART | ||
| 07:25 | 4U354 | COLOGNE | ||
| 07:30 | EZY254 | BELFAST | ||
| 07:30 | FR9805 | GIRONA BARCELON | ||
| 07:35 | AB8188 | MUNICH | ||
| 07:35 | EZY206 | GLASGOW | ||
| 07:40 | FR6122 | BELFAST CITY | ||
| 07:45 | EZY228 | EDINBURGH | ||
| 07:45 | FR202 | DUBLIN | ||
| 07:45 | FR4185 | MILAN BERGAMO | ||
| 07:55 | DY1302 | OSLO | ||
| 07:55 | FR053 | STOCKHOLM SKAVS | ||
| 08:00 | FR102 | SHANNON | ||
| 08:00 | FR583 | PISA | ||
| 08:05 | FR404 | GLASGOW PIK | ||
| 08:10 | T34720 | MANCHESTER | ||
| 08:15 | EZY512 | NEWCASTLE | ||
| 08:15 | FR3003 | ROME CIAMPINO | ||
| 08:30 | OHY573 | DALAMAN | ||
| 08:45 | XLA818A | MANCHESTER | ||
| 09:05 | FR402 | GLASGOW PIK | ||
| 09:25 | FR206 | DUBLIN | ||
| 09:25 | FR902 | CORK | ||
| 09:25 | FR9272 | EINDHOVEN | ||
| 09:25 | FR9903 | NEWQUAY | ||
| 09:30 | A3600 | ATHENS | ||
| 09:30 | FR6112 | BELFAST CITY | ||
| 09:40 | EZY3002 | AMSTERDAM | ||
| 09:45 | FR3631 | BREMEN | ||
| 09:45 | FR435 | HAMBURG LUBECK | ||
| 10:05 | FR704 | KERRY | ||
| 10:10 | FR612 | DERRY | ||
| 10:25 | FR8543 | BERLIN SCHONEFE | ||
| 10:25 | FR9773 | KARLSRUHE BADEN | ||
| 10:30 | DY2862 | RYGGE | ||
| 10:30 | FR2357 | PAU | ||
| 10:35 | FR633 | MONTPELLIER | ||
| 10:40 | FR035 | OSLO TORP | ||
| 10:40 | FR305 | SALZBURG | ||
| 10:40 | FR755 | FRANKFURT HAHN | ||
| 10:45 | EZY256 | BELFAST | ||
| 10:45 | EZY3066 | PRAGUE | ||
| 10:50 | AB8294 | BERLIN TEGEL | ||
| 10:55 | FR793 | VENICE TREVISO | ||
| 11:00 | EZY208 | GLASGOW | ||
| 11:00 | FR3843 | REUS | ||
| 11:00 | FR4193 | MILAN BERGAMO | ||
| 11:10 | EZY232 | EDINBURGH | ||
| 11:10 | FR2373 | GDANSK | ||
| 11:10 | T34722 | MANCHESTER | ||
| 11:15 | EZY3462 | COPENHAGEN | ||
| 11:15 | FR2315 | BRATISLAVA | ||
| 11:15 | FR713 | AARHUS | ||
| 11:15 | FR965 | GOTHENBURG CITY | ||
| 11:25 | FR2433 | KRAKOW | ||
| 11:25 | FR465 | TURIN | ||
| 11:30 | FR416 | GLASGOW PIK | ||
| 11:30 | FR585 | PISA | ||
| 11:40 | FR106 | SHANNON | ||
| 11:45 | DY1328 | TRONDHEIM | ||
| 11:45 | EZY3044 | IBIZA | ||
| 11:45 | FHE153 | KEFLAVIK | ||
| 11:45 | FR2643 | RIGA | ||
| 11:45 | FR8344 | PORTO | ||
| 11:50 | FR231 | ALGHERO | ||
| 11:55 | FR3005 | ROME CIAMPINO | ||
| 12:05 | FR195 | BOLOGNA FORLI | ||
| 12:10 | W6141 | KATOWICE | ||
| 12:15 | EZY3168 | ALICANTE | ||
| 12:15 | FR3873 | PULA | ||
| 12:15 | H9501 | ISTANBUL | ||
| 12:20 | EZY3412 | MUNICH | ||
| 12:30 | FR208 | DUBLIN | ||
| 12:40 | FR2145 | KAUNAS | ||
| 12:40 | FR3917 | PALERMO | ||
| 12:40 | FR8379 | SANTIAGO SPAIN | ||
| 12:50 | FR2137 | RZESZOW | ||
| 12:50 | FR8322 | VALENCIA | ||
| 12:55 | EZY3032 | BARCELONA | ||
| 12:55 | EZY3446 | TALLINN | ||
| 13:00 | FR9283 | FARO | ||
| 13:10 | EZY3112 | MALAGA | ||
| 13:10 | FR3125 | VALLADOLID | ||
| 13:30 | FR8927 | ALTENBURG LEIPZ | ||
| 13:35 | EZY3358 | NAPLES | ||
| 13:35 | TK1971 | ISTANBUL | ||
| 13:45 | FCA5405 | FARO | ||
| 13:55 | EZY3290 | FARO | ||
| 14:05 | FR073 | CARCASSONNE | ||
| 14:05 | FR8869 | TOURS | ||
| 14:10 | FR226 | DUBLIN | ||
| 14:10 | FR6541 | MARSEILLE | ||
| 14:10 | FR8777 | LIMOGES | ||
| 14:25 | FR973 | GENOA | ||
| 14:35 | EZY258 | BELFAST | ||
| 14:40 | 4U358 | COLOGNE | ||
| 14:40 | FR935 | PERPIGNAN | ||
| 14:45 | AB8314 | PADERBORN | ||
| 14:45 | FR2255 | HAUGESUND | ||
| 14:55 | FR125 | ANCONA | ||
| 14:55 | FR216 | DUBLIN | ||
| 14:55 | FR6124 | BELFAST CITY | ||
| 14:55 | GR626 | GUERNSEY | ||
| 15:00 | FR3869 | SAARMELLEEK | ||
| 15:05 | FR037 | OSLO TORP | ||
| 15:10 | EZY214 | GLASGOW | ||
| 15:10 | FR9803 | GIRONA BARCELON | ||
| 15:15 | T34724 | MANCHESTER | ||
BAA Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete





