Live flight arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
Please complete one or more of the options below to change the flight list
Current Update: 02:17:05, Sun 20 July 2008
| Scheduled Time | Flight Number | Coming From | Status | |
|---|---|---|---|---|
| Sat 19 July 2008 | ||||
| 23:55 | FR8035 | BARI | LANDED 0143 | |
| Sun 20 July 2008 | ||||
| 00:05 | EZY3048 | IBIZA | LANDED 0210 | |
| 03:40 | EZY3122 | MALAGA | EXPECTED 0307 | |
| 06:15 | YK977 | GAZIANTEP | ||
| 06:40 | FR753 | FRANKFURT HAHN | ||
| 06:45 | FR3253 | DUSSELDORF WEEZ | ||
| 06:50 | AB8892 | DUSSELDORF | ||
| 06:55 | TE458 | VILNIUS | ||
| 07:40 | FR202 | DUBLIN | ||
| 07:40 | FR6122 | BELFAST CITY | ||
| 07:40 | FR9805 | GIRONA BARCELON | ||
| 07:45 | FR4185 | MILAN BERGAMO | ||
| 07:55 | FR053 | STOCKHOLM SKAVS | ||
| 08:05 | FR102 | SHANNON | ||
| 08:15 | EZY532 | NEWCASTLE | ||
| 08:15 | FR3003 | ROME CIAMPINO | ||
| 08:15 | LV110 | TIRANA | ||
| 08:25 | EZY254 | BELFAST | ||
| 08:40 | AB8294 | BERLIN TEGEL | ||
| 08:40 | EZY232 | EDINBURGH | ||
| 09:00 | YK953 | ANTALYA | ||
| 09:10 | DY1326 | TRONDHEIM | ||
| 09:25 | FR206 | DUBLIN | ||
| 09:25 | FR902 | CORK | ||
| 09:30 | A3600 | ATHENS | ||
| 09:30 | DY1308 | OSLO | ||
| 09:45 | FR3631 | BREMEN | ||
| 09:50 | FR4245 | NANTES | ||
| 09:55 | FR519 | DINARD BRITTANY | ||
| 10:00 | EZY208 | GLASGOW | ||
| 10:05 | FR704 | KERRY | ||
| 10:10 | FR8749 | LA ROCHELLE | ||
| 10:25 | FR633 | MONTPELLIER | ||
| 10:30 | FR2357 | PAU | ||
| 10:40 | FR305 | SALZBURG | ||
| 10:40 | FR755 | FRANKFURT HAHN | ||
| 10:55 | FR793 | VENICE TREVISO | ||
| 11:00 | FR3843 | REUS | ||
| 11:00 | FR4193 | MILAN BERGAMO | ||
| 11:05 | FR8543 | BERLIN SCHONEFE | ||
| 11:10 | EZY3002 | AMSTERDAM | ||
| 11:15 | FR2315 | BRATISLAVA | ||
| 11:20 | EZY3104 | NICE | ||
| 11:25 | EZY3066 | PRAGUE | ||
| 11:25 | FR2433 | KRAKOW | ||
| 11:25 | FR8406 | WROCLAW | ||
| 11:30 | FR416 | GLASGOW PIK | ||
| 11:30 | FR465 | TURIN | ||
| 11:30 | FR585 | PISA | ||
| 11:35 | EZY3462 | COPENHAGEN | ||
| 11:40 | FR106 | SHANNON | ||
| 11:40 | FR2643 | RIGA | ||
| 11:40 | FR8344 | PORTO | ||
| 11:45 | EZY3044 | IBIZA | ||
| 11:45 | EZY3168 | ALICANTE | ||
| 11:45 | FHE153 | KEFLAVIK | ||
| 11:50 | EZY3474 | BILBAO | ||
| 11:50 | FR231 | ALGHERO | ||
| 11:55 | FR3005 | ROME CIAMPINO | ||
| 12:05 | FR195 | BOLOGNA FORLI | ||
| 12:15 | H9501 | ISTANBUL | ||
| 12:25 | EZY3412 | MUNICH | ||
| 12:25 | FR8379 | SANTIAGO SPAIN | ||
| 12:30 | FR2373 | GDANSK | ||
| 12:40 | FR2145 | KAUNAS | ||
| 12:40 | FR3917 | PALERMO | ||
| 12:45 | EZY3032 | BARCELONA | ||
| 12:45 | FR9454 | LAMEZIA TERME | ||
| 12:50 | CY362 | LARNACA | ||
| 12:50 | FR2137 | RZESZOW | ||
| 12:50 | FR4953 | PERUGIA | ||
| 12:50 | FR8322 | VALENCIA | ||
| 13:00 | EZY3446 | TALLINN | ||
| 13:00 | FR8362 | SEVILLE | ||
| 13:00 | FR8927 | ALTENBURG LEIPZ | ||
| 13:10 | EZY3288 | FARO | ||
| 13:10 | FR3125 | VALLADOLID | ||
| 13:25 | FR8027 | MURCIA | ||
| 13:30 | FR2255 | HAUGESUND | ||
| 13:35 | TK1971 | ISTANBUL | ||
| 13:50 | EZY3358 | NAPLES | ||
| 13:55 | EZY3114 | MALAGA | ||
| 14:00 | TCX577L | ZAKYNTHOS | ||
| 14:05 | FR073 | CARCASSONNE | ||
| 14:05 | FR8869 | TOURS | ||
| 14:10 | FR2133 | GRENOBLE | ||
| 14:10 | FR226 | DUBLIN | ||
| 14:10 | FR8777 | LIMOGES | ||
BAA Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete





