Live flight departures
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
Please complete one or more of the options below to change the flight list
Current Update: 23:42:07, Fri 9 May 2008
| Scheduled Time | Flight Number | Departing To | Status | |
|---|---|---|---|---|
| Fri 9 May 2008 | ||||
| 18:35 | EZY3119 | MALAGA | AIRBORNE 2258 | |
| 21:45 | FR109 | SHANNON | AIRBORNE 2313 | |
| 21:45 | FR297 | DUBLIN | AIRBORNE 2243 | |
| 22:00 | TCX392K | DALAMAN | AIRBORNE 2239 | |
| Sat 10 May 2008 | ||||
| 06:05 | FR632 | MONTPELLIER | SCHEDULED | |
| 06:10 | EZY3043 | IBIZA | SCHEDULED | |
| 06:10 | FR2432 | KRAKOW | SCHEDULED | |
| 06:10 | FR3002 | ROME CIAMPINO | SCHEDULED | |
| 06:10 | FR3842 | REUS | SCHEDULED | |
| 06:10 | FR3916 | PALERMO | SCHEDULED | |
| 06:10 | FR401 | GLASGOW PIK | SCHEDULED | |
| 06:15 | EZY3065 | PRAGUE | SCHEDULED | |
| 06:15 | FR232 | ALGHERO | SCHEDULED | |
| 06:20 | FR2356 | PAU | SCHEDULED | |
| 06:20 | FR901 | CORK | SCHEDULED | |
| 06:25 | FR034 | OSLO TORP | SCHEDULED | |
| 06:25 | FR2314 | BRATISLAVA | SCHEDULED | |
| 06:25 | FR434 | HAMBURG LUBECK | SCHEDULED | |
| 06:25 | FR792 | VENICE TREVISO | SCHEDULED | |
| 06:25 | FR8542 | BERLIN SCHONEFE | SCHEDULED | |
| 06:30 | EZY3103 | NICE | SCHEDULED | |
| 06:30 | FR203 | DUBLIN | SCHEDULED | |
| 06:30 | FR304 | SALZBURG | SCHEDULED | |
| 06:30 | FR584 | PISA | SCHEDULED | |
| 06:35 | FR8343 | PORTO | SCHEDULED | |
| 06:40 | FR3632 | BREMEN | SCHEDULED | |
| 06:40 | FR4192 | MILAN BERGAMO | SCHEDULED | |
| 06:45 | EZY3111 | MALAGA | SCHEDULED | |
| 06:45 | EZY3445 | TALLINN | SCHEDULED | |
| 06:45 | FR703 | KERRY | SCHEDULED | |
| 06:45 | FR9902 | NEWQUAY | SCHEDULED | |
| 06:50 | FR4952 | PERUGIA | SCHEDULED | |
| 06:55 | FR9271 | EINDHOVEN | SCHEDULED | |
| 07:00 | EZY3001 | AMSTERDAM | SCHEDULED | |
| 07:00 | FR2144 | KAUNAS | SCHEDULED | |
| 07:00 | FR611 | DERRY | SCHEDULED | |
| 07:00 | FR9282 | FARO | SCHEDULED | |
| 07:00 | FR964 | GOTHENBURG CITY | SCHEDULED | |
| 07:00 | FR9772 | KARLSRUHE BADEN | SCHEDULED | |
| 07:10 | FR464 | TURIN | SCHEDULED | |
| 07:15 | AB8821 | MUNSTER | SCHEDULED | |
| 07:15 | EZY3031 | BARCELONA | SCHEDULED | |
| 07:15 | FR2136 | RZESZOW | SCHEDULED | |
| 07:15 | FR2476 | BYDGOSZCZ (SZWE | SCHEDULED | |
| 07:20 | EZY3357 | NAPLES | SCHEDULED | |
| 07:20 | FR752 | FRANKFURT HAHN | SCHEDULED | |
| 07:25 | AB8461 | NUREMBERG | SCHEDULED | |
| 07:25 | FR2642 | RIGA | SCHEDULED | |
| 07:30 | AB8197 | HANOVER | SCHEDULED | |
| 07:30 | EZY233 | EDINBURGH | SCHEDULED | |
| 07:30 | EZY3461 | COPENHAGEN | SCHEDULED | |
| 07:30 | FR8321 | VALENCIA | SCHEDULED | |
| 07:35 | AB8229 | BERLIN TEGEL | SCHEDULED | |
| 07:40 | FCA5684 | PALMA MALLORCA | SCHEDULED | |
| 07:40 | FR8028 | MURCIA | SCHEDULED | |
| 07:45 | AB8315 | PADERBORN | SCHEDULED | |
| 07:45 | EZY3289 | FARO | SCHEDULED | |
| 07:45 | FR3124 | VALLADOLID | SCHEDULED | |
| 07:50 | AB8893 | DUSSELDORF | SCHEDULED | |
| 07:55 | 4U2377 | STUTTGART | SCHEDULED | |
| 08:00 | EZY3411 | MUNICH | SCHEDULED | |
| 08:00 | FR8378 | SANTIAGO SPAIN | SCHEDULED | |
| 08:00 | TCX447K | FARO | SCHEDULED | |
| 08:05 | 4U355 | COLOGNE | SCHEDULED | |
| 08:05 | EZY3263 | FUNCHAL | SCHEDULED | |
| 08:05 | FR9804 | GIRONA BARCELON | SCHEDULED | |
| 08:10 | EZY255 | BELFAST | SCHEDULED | |
| 08:10 | FR205 | DUBLIN | SCHEDULED | |
| 08:15 | FR103 | SHANNON | SCHEDULED | |
| 08:15 | FR4184 | MILAN BERGAMO | SCHEDULED | |
| 08:15 | FR6123 | BELFAST CITY | SCHEDULED | |
| 08:15 | FR8405 | WROCLAW | SCHEDULED | |
| 08:25 | DY1321 | BERGEN | SCHEDULED | |
| 08:25 | DY5329 | TROMSO | SCHEDULED | |
| 08:25 | EZY513 | NEWCASTLE | SCHEDULED | |
| 08:30 | FR3872 | PULA | SCHEDULED | |
| 08:30 | FR582 | PISA | SCHEDULED | |
| 08:40 | FR3004 | ROME CIAMPINO | SCHEDULED | |
| 08:40 | FR407 | GLASGOW PIK | SCHEDULED | |
| 08:45 | EZY207 | GLASGOW | SCHEDULED | |
| 09:00 | FR9982 | GIRONA BARCELON | SCHEDULED | |
| 09:35 | FR207 | DUBLIN | SCHEDULED | |
| 09:40 | DY1303 | OSLO | SCHEDULED | |
| 09:50 | FR072 | CARCASSONNE | SCHEDULED | |
| 09:50 | FR3868 | SAARMELLEEK | SCHEDULED | |
| 09:50 | FR972 | GENOA | SCHEDULED | |
| 09:55 | FR124 | ANCONA | SCHEDULED | |
| 10:05 | EZY3169 | ALICANTE | SCHEDULED | |
| 10:10 | FR934 | PERPIGNAN | SCHEDULED | |
| 10:15 | AA125 | NEW YORK JFK | SCHEDULED | |
| 10:35 | FR8776 | LIMOGES | SCHEDULED | |
| 10:35 | FR9802 | GIRONA BARCELON | SCHEDULED | |
| 10:50 | FR036 | OSLO TORP | SCHEDULED | |
| 11:00 | EZY3213 | PALMA MALLORCA | SCHEDULED | |
| 11:00 | FR2372 | GDANSK | SCHEDULED | |
| 11:00 | FR8868 | TOURS | SCHEDULED | |
| 11:05 | FR756 | FRANKFURT HAHN | SCHEDULED | |
| 11:10 | FR712 | AARHUS | SCHEDULED | |
| 11:20 | EZY3115 | MALAGA | SCHEDULED | |
| 11:20 | FR8382 | ALICANTE | SCHEDULED | |
| 11:25 | AB8189 | MUNICH | SCHEDULED | |
| 11:25 | FR796 | VENICE TREVISO | SCHEDULED | |
| 11:30 | FR3252 | DUSSELDORF WEEZ | SCHEDULED | |
| 11:30 | FR682 | VASTERAS | SCHEDULED | |
| 11:35 | FR168 | TRIESTE | SCHEDULED | |
BAA Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete





