Flight arrivals at Stansted Airport | Live Stansted Airport arrivals
Back to top
Search Heathrow
Did you know?
Stansted has more scheduled European destinations than any other airport in the world
Live flight information - arrivals
| Sched. Time |
Flight number |
Coming From | Status | |
|---|---|---|---|---|
| Sat 4 July 2009 | ||||
| 09:25 | FR206 | DUBLIN | LANDED 0919 | |
| 09:25 | FR902 | CORK | LANDED 0909 | |
| 09:25 | FR9272 | EINDHOVEN | LANDED 0917 | |
| 09:25 | FR9903 | NEWQUAY | LANDED 0912 | |
| 09:30 | A3600 | ATHENS | LANDED 0931 | |
| 09:40 | EZY3002 | AMSTERDAM | LANDED 0933 | |
| 09:45 | FR435 | HAMBURG LUBECK | EXPECTED 0949 | |
| 10:05 | FR704 | KERRY | EXPECTED 1000 | |
| 10:10 | FR2407 | MEMMINGEN | EXPECTED 1020 | |
| 10:10 | FR612 | DERRY | EXPECTED 1005 | |
| 10:25 | FR8543 | BERLIN SCHONEFE | EXPECTED 1020 | |
| 10:25 | FR9773 | KARLSRUHE BADEN | EXPECTED 1020 | |
| 10:30 | FR2357 | PAU | DELAYED | |
| 10:35 | EZY3066 | PRAGUE | EXPECTED 1033 | |
| 10:40 | FR035 | OSLO TORP | EXPECTED 1045 | |
| 10:40 | FR305 | SALZBURG | EXPECTED 1025 | |
| 10:40 | FR755 | FRANKFURT HAHN | EXPECTED 1035 | |
| 10:45 | AB8314 | PADERBORN | EXPECTED 1040 | |
| 10:50 | FR793 | VENICE TREVISO | EXPECTED 1045 | |
| 10:55 | AB8892 | DUSSELDORF | ||
| 10:55 | FR053 | STOCKHOLM SKAVS | EXPECTED 1050 | |
| 11:00 | FR3843 | REUS | EXPECTED 1050 | |
| 11:00 | FR4193 | MILAN BERGAMO | EXPECTED 1100 | |
| 11:05 | FR3253 | DUSSELDORF WEEZ | ||
| 11:10 | EZY3462 | COPENHAGEN | ||
| 11:15 | FR2315 | BRATISLAVA | EXPECTED 1120 | |
| 11:15 | FR967 | GOTHENBURG CITY | ||
| 11:20 | EZY3104 | NICE | ||
| 11:25 | FR2433 | KRAKOW | EXPECTED 1125 | |
| 11:25 | FR465 | TURIN | ||
| 11:30 | EZY206 | GLASGOW | ||
| 11:30 | FR585 | PISA | EXPECTED 1125 | |
| 11:35 | FR104 | SHANNON | ||
| 11:35 | FR9803 | GIRONA BARCELON | ||
| 11:45 | EZY3044 | IBIZA | ||
| 11:45 | FR8344 | PORTO | ||
| 11:50 | EZY3168 | ALICANTE | EXPECTED 1141 | |
| 11:50 | FR231 | ALGHERO | EXPECTED 1130 | |
| 11:55 | FR3005 | ROME CIAMPINO | EXPECTED 1151 | |
| 12:00 | FR195 | BOLOGNA | ||
| 12:05 | H9501 | ISTANBUL | EXPECTED 1139 | |
| 12:15 | EZY3246 | LJUBLJANA | ||
| 12:15 | EZY3412 | MUNICH | ||
| 12:25 | FR3125 | VALLADOLID | ||
| 12:30 | EZY3032 | BARCELONA | ||
| 12:35 | FR9454 | LAMEZIA TERME | ||
| 12:40 | FR2145 | KAUNAS | ||
| 12:40 | FR3917 | PALERMO | ||
| 12:40 | FR8379 | SANTIAGO SPAIN | ||
| 12:45 | FR208 | DUBLIN | ||
| 12:50 | EZY3444 | TALLINN | ||
| 12:50 | FR2137 | RZESZOW | ||
| 12:50 | FR8406 | WROCLAW | ||
| 12:55 | TOM5623 | IBIZA | ||
| 13:00 | EZY3112 | MALAGA | ||
| 13:00 | FR2643 | RIGA | ||
| 13:00 | FR8322 | VALENCIA | ||
| 13:05 | EZY3288 | FARO | ||
| 13:15 | EZY3358 | NAPLES | ||
| 13:20 | FR3873 | PULA | ||
| 13:20 | GR624 | GUERNSEY | ||
| 13:25 | FR8027 | MURCIA | ||
| 13:25 | TOM5611 | PALMA MALLORCA | ||
| 13:55 | EZY234 | EDINBURGH | ||
| 14:05 | FR073 | CARCASSONNE | ||
| 14:05 | FR8869 | TOURS | ||
| 14:10 | FR8777 | LIMOGES | ||
| 14:15 | FR8163 | MALAGA | ||
| 14:15 | TK1971 | ISTANBUL | ||
| 14:20 | FR713 | AARHUS | ||
| 14:25 | FR973 | GENOA | ||
| 14:55 | FR125 | ANCONA | ||
| 14:55 | FR216 | DUBLIN | ||
| 14:55 | FR6124 | BELFAST CITY | ||
| 15:00 | A3602 | ATHENS | ||
| 15:05 | FR037 | OSLO TORP | ||
| 15:15 | EZY3006 | AMSTERDAM | ||
| 15:15 | FR8169 | KATOWICE | ||
| 15:20 | FR2405 | MEMMINGEN | ||
| 15:50 | EZY3086 | ASTURIAS | ||
| 15:50 | EZY3170 | ALICANTE | ||
| 15:50 | FR797 | VENICE TREVISO | ||
| 16:00 | FR169 | TRIESTE | ||
| 16:00 | FR2373 | GDANSK | ||
| 16:00 | FR8167 | TENERIFE | ||
| 16:10 | FR683 | VASTERAS | ||
| 16:15 | FR315 | VERONA BRESCIA | ||
| 16:15 | FR583 | PISA | ||
| 16:20 | FR373 | BIARRITZ | ||
| 16:25 | FR6126 | BELFAST CITY | ||
| 16:35 | FR808 | IRL WEST KNOCK | ||
| 16:35 | FR9283 | FARO | ||
| 16:40 | GR448 | JERSEY | ||
| 16:45 | FR2002 | FRIEDRICHSHAFEN | ||
| 16:45 | FR2469 | LODZ | ||
| 16:45 | FR296 | DUBLIN | ||
| 16:45 | FR8375 | RODEZ | ||
| 16:50 | D72006 | KUALA LUMPUR | EXPECTED 1637 | |
| 16:50 | EZY3476 | BILBAO | ||
| 16:55 | EZY264 | BELFAST | ||
| 16:55 | FR2337 | POZNAN | ||
| 17:10 | EZY9050 | IBIZA | ||
| 17:15 | FR5173 | BILLUND | ||
| 17:20 | FR075 | CARCASSONNE | ||
| 17:25 | EZY3248 | LJUBLJANA | ||
| 17:25 | FR1078 | ANGOULEME | ||
| 17:25 | FR8387 | PALMA MALLORCA | ||
| 17:35 | EZY3114 | MALAGA | ||
| 17:35 | FR8927 | ALTENBURG LEIPZ | ||
| 17:40 | EZY3214 | PALMA MALLORCA | ||
| 17:45 | FR5737 | KLAGENFURT | ||
| 17:55 | FR702 | KERRY | ||
| 18:00 | FR3777 | BREMEN | ||
| 18:00 | FR422 | GLASGOW PIK | ||
| 18:05 | EZY3068 | PRAGUE | ||
| 18:05 | FR806 | IRL WEST KNOCK | ||
| 18:15 | FR8404 | BRNO | ||
| 18:20 | FR3009 | ROME CIAMPINO | ||
| 18:20 | FR4195 | MILAN BERGAMO | ||
| 18:30 | FR761 | FRANKFURT HAHN | ||
| 18:30 | FR937 | PERPIGNAN | ||
| 18:30 | TCX148L | FUERTEVENTURA | ||
| 18:35 | EZY3046 | IBIZA | ||
| 18:35 | FR5997 | MADRID | ||
| 18:40 | FR294 | DUBLIN | ||
| 18:45 | FR033 | OSLO TORP | ||
| 18:45 | FR515 | DINARD BRITTANY | ||
| 19:00 | EZY3172 | ALICANTE | ||
| 19:00 | FR8021 | MURCIA | ||
| 19:05 | EZY3108 | NICE | ||
| 19:10 | A3604 | ATHENS | ||
| 19:15 | FR2613 | SANTANDER | ||
| 19:15 | FR8747 | LA ROCHELLE | ||
| 19:20 | FR8383 | ALICANTE | ||
| 19:30 | 4U356 | COLOGNE | ||
| 19:35 | FR969 | GOTHENBURG CITY | ||
| 19:45 | FR6128 | BELFAST CITY | ||
| 20:00 | EZY3290 | FARO | ||
| 20:05 | FR3633 | BREMEN | ||
| 20:15 | FR906 | CORK | ||
| 20:30 | YK993 | BODRUM MILAS | ||
| 20:45 | FR3259 | DUSSELDORF WEEZ | ||
| 21:00 | EZY266 | BELFAST | ||
| 21:20 | FR426 | GLASGOW PIK | ||
| 21:30 | FR5555 | ZWEIBRUCKEN | ||
| 21:35 | EZY3190 | LYON SATOLAS | ||
| 21:35 | FR8593 | BERGERAC | ||
BAA Airports Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Airports Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete
