Flight arrivals at Stansted Airport | Live Stansted Airport arrivals
Back to top
Search Heathrow
Did you know?
Stansted has more scheduled European destinations than any other airport in the world
Live flight information - arrivals
| Sched. Time |
Flight number |
Coming From | Status | |
|---|---|---|---|---|
| Tue 9 February 2010 | ||||
| 10:45 | AB8314 | PADERBORN | LANDED 1028 | |
| 10:45 | FR033 | OSLO TORP | LANDED 1026 | |
| 10:45 | FR2002 | FRIEDRICHSHAFEN | LANDED 1042 | |
| 10:55 | FR053 | STOCKHOLM SKAVS | LANDED 1124 | |
| 10:55 | FR305 | SALZBURG | LANDED 1044 | |
| 10:55 | FR713 | AARHUS | LANDED 1032 | |
| 11:00 | AB8676 | DUSSELDORF | LANDED 1118 | |
| 11:00 | FR4185 | MILAN BERGAMO | LANDED 1038 | |
| 11:05 | FR8869 | TOURS | LANDED 1040 | |
| 11:10 | FR965 | GOTHENBURG CITY | LANDED 1049 | |
| 11:15 | EZY3462 | COPENHAGEN | LANDED 1110 | |
| 11:15 | FR2315 | BRATISLAVA | LANDED 1113 | |
| 11:20 | FR416 | GLASGOW PIK | LANDED 1054 | |
| 11:25 | FR195 | BOLOGNA | EXPECTED 1147 | |
| 11:25 | FR469 | TURIN | LANDED 1102 | |
| 11:30 | FR1393 | RYGGE | LANDED 1046 | |
| 11:30 | FR2433 | KRAKOW | LANDED 1120 | |
| 11:35 | FR8322 | VALENCIA | LANDED 1129 | |
| 11:40 | FR2337 | POZNAN | LANDED 1127 | |
| 11:40 | FR2645 | RIGA | EXPECTED 1133 | |
| 11:45 | DY1328 | TRONDHEIM | LANDED 1122 | |
| 11:55 | FR3005 | ROME CIAMPINO | EXPECTED 1158 | |
| 12:00 | YK971 | GAZIANTEP | EXPECTED 1220 | |
| 12:10 | H9501 | ISTANBUL | EXPECTED 1245 | |
| 12:20 | EZY3412 | MUNICH | EXPECTED 1218 | |
| 12:30 | EZY3246 | LJUBLJANA | EXPECTED 1219 | |
| 12:40 | FR2145 | KAUNAS | EXPECTED 1219 | |
| 13:00 | FR3255 | DUSSELDORF WEEZ | ||
| 13:05 | CY562 | LARNACA VIA PAPHOS | EXPECTED 1300 | |
| 13:05 | FR9283 | FARO | EXPECTED 1311 | |
| 13:20 | FR3843 | REUS | ||
| 13:40 | FR8379 | SANTIAGO SPAIN | ||
| 14:00 | FR2357 | PAU | ||
| 14:05 | FR6125 | BELFAST CITY | ||
| 14:10 | FR2133 | GRENOBLE | ||
| 14:15 | TK1971 | ISTANBUL | CANCELLED | |
| 14:30 | GR434 | JERSEY | ||
| 14:35 | EZY258 | BELFAST | ||
| 14:35 | FR808 | IRL WEST KNOCK | ||
| 14:40 | FR8009 | RIMINI | ||
| 14:50 | FR035 | OSLO TORP | ||
| 14:50 | FR216 | DUBLIN | ||
| 15:00 | FR8169 | KATOWICE | ||
| 15:05 | EZY3112 | MALAGA | ||
| 15:15 | AB8746 | DUSSELDORF | ||
| 15:15 | FR2405 | MEMMINGEN | ||
| 15:15 | FR8475 | POITIERS | ||
| 15:25 | EZY3264 | FUNCHAL | ||
| 15:35 | FR5175 | BILLUND | ||
| 15:40 | FR3003 | ROME CIAMPINO | ||
| 16:00 | FR8167 | TENERIFE | ||
| 16:05 | FR797 | VENICE TREVISO | ||
| 16:10 | EZY3446 | TALLINN | ||
| 16:10 | FR057 | STOCKHOLM SKAVS | ||
| 16:15 | 4U358 | COLOGNE | ||
| 16:20 | EZY3190 | LYON SATOLAS | ||
| 16:25 | FR6126 | BELFAST CITY | ||
| 16:25 | FR8406 | WROCLAW | ||
| 16:35 | FR2467 | SZCZECIN | ||
| 16:35 | FR8289 | ARRECIFE | ||
| 16:45 | FR233 | ALGHERO | ||
| 16:55 | FR2437 | KRAKOW | ||
| 17:00 | EZY208 | GLASGOW | ||
| 17:10 | FR8383 | ALICANTE | ||
| 17:10 | FR967 | GOTHENBURG CITY | ||
| 17:15 | FR2319 | BRATISLAVA | ||
| 17:15 | FR8545 | BERLIN SCHONEFE | ||
| 17:35 | EZY3466 | COPENHAGEN | ||
| 17:45 | V9101 | VILNIUS | ||
| 17:50 | FR8593 | BERGERAC | ||
| 18:05 | EZY3068 | PRAGUE | ||
| 18:05 | FR224 | DUBLIN | ||
| 18:10 | FR373 | BIARRITZ | ||
| 18:20 | EZY238 | EDINBURGH | ||
| 18:20 | EZY3006 | AMSTERDAM | ||
| 18:20 | EZY3172 | ALICANTE | ||
| 18:20 | FR3009 | ROME CIAMPINO | ||
| 18:30 | FR8747 | LA ROCHELLE | ||
| 18:35 | FR426 | GLASGOW PIK | ||
| 18:35 | FR5997 | MADRID | ||
| 18:40 | FR294 | DUBLIN | ||
| 18:40 | FR315 | VERONA BRESCIA | ||
| 18:55 | EZY518 | NEWCASTLE | ||
| 19:05 | AB8594 | NUREMBERG | ||
| 19:05 | EZY214 | GLASGOW | ||
| 19:35 | 4U356 | COLOGNE | ||
| 19:35 | AB8342 | DUSSELDORF | ||
| 19:35 | AB8422 | HANOVER | ||
| 19:35 | FR9274 | EINDHOVEN | ||
| 19:45 | AB8820 | MUNSTER | ||
| 19:50 | 4U2378 | STUTTGART | ||
| 19:50 | EZY242 | EDINBURGH | ||
| 20:10 | EZY262 | BELFAST | ||
| 20:15 | FR4195 | MILAN BERGAMO | ||
| 20:20 | EZY216 | GLASGOW | ||
| 20:40 | FR2373 | GDANSK | ||
| 20:50 | FR3259 | DUSSELDORF WEEZ | ||
| 21:00 | TOM5213 | TENERIFE | ||
| 21:05 | EZY3362 | NAPLES | ||
| 21:05 | FR5737 | KLAGENFURT | ||
| 21:10 | EZY3036 | BARCELONA | ||
| 21:10 | EZY3380 | GENEVA | ||
| 21:20 | EZY3010 | AMSTERDAM | ||
| 21:20 | FR108 | SHANNON | ||
| 21:20 | FR3633 | BREMEN | ||
| 21:25 | FR6535 | MARSEILLE | ||
| 21:30 | FR5179 | BILLUND | ||
| 21:35 | EZY3476 | BILBAO | ||
| 21:40 | EZY264 | BELFAST | ||
| 21:45 | TK1033 | ISTANBUL | ||
| 21:50 | D72008 | KUALA LUMPUR | ||
| 21:50 | FR2149 | KAUNAS | ||
| 22:00 | FR587 | PISA | ||
| 22:00 | FR6128 | BELFAST CITY | ||
| 22:00 | FR9775 | KARLSRUHE BADEN | ||
| 22:10 | FR8163 | MALAGA | ||
| 22:10 | FR969 | GOTHENBURG CITY | ||
| 22:20 | EZY3418 | MUNICH | ||
| 22:25 | FR9807 | GIRONA BARCELON | ||
| 22:30 | EZY3468 | COPENHAGEN | ||
| 22:30 | FR685 | VASTERAS | ||
| 22:40 | FR8397 | JEREZ | ||
| 22:40 | FR8547 | BERLIN SCHONEFE | ||
| 22:50 | FR8027 | MURCIA | ||
| 22:50 | FR908 | CORK | ||
| 22:55 | FR298 | DUBLIN | ||
| 22:55 | FR9252 | IBIZA | ||
| 23:05 | FR059 | STOCKHOLM SKAVS | ||
| 23:05 | FR4197 | MILAN BERGAMO | ||
| 23:10 | FR1395 | RYGGE | ||
| 23:10 | FR2469 | LODZ | ||
| 23:15 | FR3919 | PALERMO | ||
| 23:20 | FR039 | OSLO TORP | ||
| 23:20 | FR2643 | RIGA | ||
| 23:30 | FR799 | VENICE TREVISO | ||
BAA Airports Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Airports Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete
