Flight arrivals at Stansted Airport | Live Stansted Airport arrivals
Back to top
Search Heathrow
Did you know?
Stansted has more scheduled European destinations than any other airport in the world
Live flight information - arrivals
| Sched. Time |
Flight number |
Coming From | Status | |
|---|---|---|---|---|
| Sat 4 July 2009 | ||||
| 21:35 | FR8593 | BERGERAC | LANDED 2233 | |
| 21:50 | FR2463 | BYDGOSZCZ (SZWE | LANDED 2156 | |
| 22:05 | ECA870 | LARNACA | LANDED 2151 | |
| 22:20 | FR633 | MONTPELLIER | LANDED 2203 | |
| 22:20 | FR8389 | ZADAR | LANDED 2250 | |
| 22:20 | LS2054 | PALMA MALLORCA | LANDED 2219 | |
| 22:25 | EZY3468 | COPENHAGEN | EXPECTED 0006 | |
| 22:25 | FR298 | DUBLIN | LANDED 2210 | |
| 22:30 | FR5179 | BILLUND | LANDED 2215 | |
| 22:40 | FR8397 | JEREZ | LANDED 2213 | |
| 22:45 | EZY3364 | NAPLES | EXPECTED 2349 | |
| 22:45 | FR108 | SHANNON | LANDED 2238 | |
| 22:50 | EZY3116 | MALAGA | LANDED 2242 | |
| 22:50 | FR8326 | VALENCIA | LANDED 2236 | |
| 22:55 | EZY3218 | PALMA MALLORCA | EXPECTED 2312 | |
| 22:55 | FR059 | STOCKHOLM SKAVS | LANDED 2234 | |
| 22:55 | FR8364 | SEVILLE | LANDED 2245 | |
| 22:55 | FR9252 | IBIZA | LANDED 2239 | |
| 23:00 | FR2147 | KAUNAS | LANDED 2243 | |
| 23:00 | FR2375 | GDANSK | EXPECTED 2305 | |
| 23:05 | FR4197 | MILAN BERGAMO | ||
| 23:10 | FR039 | OSLO TORP | LANDED 2249 | |
| 23:10 | FR2645 | RIGA | LANDED 2253 | |
| 23:10 | FR8352 | ALMERIA | EXPECTED 2325 | |
| 23:15 | FR2125 | TOULON | EXPECTED 2301 | |
| 23:15 | FR8009 | RIMINI | EXPECTED 2339 | |
| 23:15 | FR9809 | GIRONA BARCELON | EXPECTED 2324 | |
| 23:20 | FR2437 | KRAKOW | LANDED 2247 | |
| 23:30 | FR1906 | BARI | EXPECTED 2321 | |
| 23:30 | FR799 | VENICE TREVISO | EXPECTED 0016 | |
| 23:35 | EZY3034 | BARCELONA | EXPECTED 2333 | |
| 23:35 | FR4977 | BRINDISI | EXPECTED 0000 | |
| 23:35 | FR8348 | PORTO | EXPECTED 2322 | |
| 23:40 | FR763 | FRANKFURT HAHN | EXPECTED 2335 | |
| 23:45 | EZY3296 | FARO | EXPECTED 2354 | |
| 23:45 | FR2317 | BRATISLAVA | EXPECTED 0003 | |
| 23:45 | FR3015 | ROME CIAMPINO | EXPECTED 0014 | |
| 23:45 | FR6539 | MARSEILLE | EXPECTED 2318 | |
| 23:50 | FR2639 | GRANADA | EXPECTED 2342 | |
| 23:55 | FR2195 | TAMPERE | EXPECTED 2326 | |
| 23:55 | FR589 | PISA | EXPECTED 0018 | |
| Sun 5 July 2009 | ||||
| 00:00 | FR1203 | PALMA MALLORCA | EXPECTED 0010 | |
| 00:05 | EZY3264 | FUNCHAL | EXPECTED 0013 | |
| 00:10 | EZY3178 | ALICANTE | EXPECTED 0029 | |
| 00:15 | TOM5659 | FUERTEVENTURA | EXPECTED 0005 | |
| 00:40 | TOM5669 | PAPHOS | EXPECTED 0036 | |
| 02:00 | EZY3118 | MALAGA | ||
| 02:20 | EZY3052 | IBIZA | ||
| 05:05 | TCX137L | BODRUM MILAS | ||
| 06:50 | FR3253 | DUSSELDORF WEEZ | ||
| 06:50 | FR753 | FRANKFURT HAHN | ||
| 07:40 | FR202 | DUBLIN | ||
| 07:40 | FR6122 | BELFAST CITY | ||
| 07:45 | FR9805 | GIRONA BARCELON | ||
| 08:00 | FR5993 | MADRID | ||
| 08:05 | FR102 | SHANNON | ||
| 08:10 | FR983 | PESCARA | ||
| 08:15 | FR3003 | ROME CIAMPINO | ||
| 08:20 | EZY254 | BELFAST | ||
| 08:20 | FR404 | GLASGOW PIK | ||
| 08:30 | EZY206 | GLASGOW | ||
| 08:50 | EZY232 | EDINBURGH | ||
| 09:00 | YK953 | ANTALYA | ||
| 09:10 | DY1326 | TRONDHEIM | ||
| 09:25 | FR206 | DUBLIN | ||
| 09:25 | FR902 | CORK | ||
| 09:30 | A3600 | ATHENS | ||
| 09:30 | FR2405 | MEMMINGEN | ||
| 10:05 | FR8927 | ALTENBURG LEIPZ | ||
| 10:15 | FR755 | FRANKFURT HAHN | ||
| 10:30 | FR2357 | PAU | ||
| 10:35 | EZY3002 | AMSTERDAM | ||
| 10:40 | FR035 | OSLO TORP | ||
| 10:40 | FR305 | SALZBURG | ||
| 10:40 | FR5173 | BILLUND | ||
| 10:45 | FR8475 | POITIERS | ||
| 10:55 | AB8810 | MUNSTER | ||
| 10:55 | FR053 | STOCKHOLM SKAVS | ||
| 10:55 | FR793 | VENICE TREVISO | ||
BAA Airports Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Airports Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete
