Flight arrivals at Stansted Airport | Live Stansted Airport arrivals
Back to top
Search Heathrow
Did you know?
Stansted has more scheduled European destinations than any other airport in the world
Live flight information - arrivals
| Sched. Time |
Flight number |
Coming From | Status | |
|---|---|---|---|---|
| Thu 18 March 2010 | ||||
| 06:40 | FR751 | FRANKFURT HAHN | ||
| 06:45 | AB8892 | DUSSELDORF | ||
| 06:45 | FR3253 | DUSSELDORF WEEZ | ||
| 06:55 | AB8196 | HANOVER | ||
| 06:55 | AB8810 | MUNSTER | ||
| 07:05 | AB8460 | NUREMBERG | ||
| 07:20 | 4U354 | COLOGNE | ||
| 07:25 | 4U2376 | STUTTGART | ||
| 07:30 | EZY254 | BELFAST | ||
| 07:40 | EZY228 | EDINBURGH | ||
| 07:40 | FR202 | DUBLIN | ||
| 07:45 | FR6122 | BELFAST CITY | ||
| 07:55 | FR102 | SHANNON | ||
| 07:55 | FR5993 | MADRID | ||
| 08:00 | FR583 | PISA | ||
| 08:05 | FR404 | GLASGOW PIK | ||
| 08:10 | FR4977 | BRINDISI | ||
| 08:15 | EZY512 | NEWCASTLE | ||
| 08:15 | FR3003 | ROME CIAMPINO | ||
| 08:20 | EZY206 | GLASGOW | ||
| 08:55 | FR8344 | PORTO | ||
| 09:25 | FR206 | DUBLIN | ||
| 09:25 | FR902 | CORK | ||
| 09:25 | FR9272 | EINDHOVEN | ||
| 09:35 | EZY3002 | AMSTERDAM | ||
| 09:40 | FR3631 | BREMEN | ||
| 09:45 | FR435 | HAMBURG LUBECK | ||
| 10:10 | FR5173 | BILLUND | ||
| 10:25 | FR8543 | BERLIN SCHONEFE | ||
| 10:30 | JOR331 | BUCHAREST BAN VIA SIBIU | ||
| 10:45 | AB8314 | PADERBORN | ||
| 10:45 | FR033 | OSLO TORP | ||
| 10:45 | FR2002 | FRIEDRICHSHAFEN | ||
| 10:45 | FR808 | IRL WEST KNOCK | ||
| 10:55 | FR053 | STOCKHOLM SKAVS | ||
| 10:55 | FR305 | SALZBURG | ||
| 10:55 | FR713 | AARHUS | ||
| 11:00 | AB8676 | DUSSELDORF | ||
| 11:00 | FR4185 | MILAN BERGAMO | ||
| 11:05 | EZY232 | EDINBURGH | ||
| 11:10 | FR965 | GOTHENBURG CITY | ||
| 11:15 | FR2315 | BRATISLAVA | ||
| 11:20 | FR416 | GLASGOW PIK | ||
| 11:25 | FR195 | BOLOGNA | ||
| 11:25 | FR469 | TURIN | ||
| 11:30 | FR1393 | RYGGE | ||
| 11:30 | FR2433 | KRAKOW | ||
| 11:35 | FR8322 | VALENCIA | ||
| 11:40 | FR2337 | POZNAN | ||
| 11:40 | FR2645 | RIGA | ||
| 11:45 | DY1328 | TRONDHEIM | ||
| 11:55 | FR3005 | ROME CIAMPINO | ||
| 12:05 | FR753 | FRANKFURT HAHN | ||
| 12:10 | EZY3086 | ASTURIAS | ||
| 12:10 | H9501 | ISTANBUL | ||
| 12:30 | EZY3246 | LJUBLJANA | ||
| 12:40 | FR2145 | KAUNAS | ||
| 13:00 | FR3255 | DUSSELDORF WEEZ | ||
| 13:05 | FR9283 | FARO | ||
| 13:15 | FR2373 | GDANSK | ||
| 13:20 | FR3843 | REUS | ||
| 13:55 | EZY3446 | TALLINN | ||
| 14:00 | FR2357 | PAU | ||
| 14:05 | FR6125 | BELFAST CITY | ||
BAA Airports Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Airports Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete
