Flight departures today at Stansted Airport | Live Stansted Airport departures
Back to top
Search Heathrow
Did you know?
Stansted has more scheduled European destinations than any other airport in the world
Live flight information - departures
| Sched. Time |
Flight number |
Departing To | Status | |
|---|---|---|---|---|
| Tue 9 February 2010 | ||||
| 10:35 | FR034 | OSLO TORP | AIRBORNE 1045 | |
| 11:10 | FR232 | ALGHERO | AIRBORNE 1133 | |
| 11:10 | FR6124 | BELFAST CITY | AIRBORNE 1111 | |
| 11:10 | TOM5212 | TENERIFE | AIRBORNE 1124 | |
| 11:15 | AB8811 | MUNSTER | AIRBORNE 1106 | |
| 11:20 | FR056 | STOCKHOLM SKAVS | AIRBORNE 1134 | |
| 11:20 | FR807 | IRL WEST KNOCK | TAXIED 1116 | |
| 11:20 | FR8382 | ALICANTE | TAXIED 1115 | |
| 11:35 | FR2436 | KRAKOW | TAXIED 1134 | |
| 11:40 | FR796 | VENICE TREVISO | LAST CALL | |
| 11:45 | AB8677 | DUSSELDORF | BOARDING | |
| 11:45 | FR411 | GLASGOW PIK | GATE CLOSED | |
| 11:50 | FR8405 | WROCLAW | LAST CALL | |
| 11:55 | FR211 | DUBLIN | BOARDING | |
| 11:55 | FR8474 | POITIERS | BOARDING | |
| 12:05 | FR2404 | MEMMINGEN | GATE OPEN | |
| 12:05 | FR2466 | SZCZECIN | GATE OPEN | |
| 12:05 | FR5174 | BILLUND | GATE OPEN | |
| 12:15 | DY1329 | TRONDHEIM | GATE OPEN | |
| 12:15 | EZY3189 | LYON SATOLAS | GATE OPEN | |
| 12:25 | FR2318 | BRATISLAVA | SCHEDULED | |
| 12:30 | EZY3171 | ALICANTE | SCHEDULED | |
| 12:45 | FR3006 | ROME CIAMPINO | SCHEDULED | |
| 12:50 | H9502 | ISTANBUL | SCHEDULED | |
| 12:55 | FR966 | GOTHENBURG CITY | SCHEDULED | |
| 13:00 | EZY3375 | GENEVA | SCHEDULED | |
| 13:15 | FR8544 | BERLIN SCHONEFE | SCHEDULED | |
| 13:25 | FR3254 | DUSSELDORF WEEZ | SCHEDULED | |
| 13:30 | YK972 | GAZIANTEP | SCHEDULED | |
| 13:35 | EZY3465 | COPENHAGEN | SCHEDULED | |
| 13:40 | EZY3067 | PRAGUE | SCHEDULED | |
| 13:45 | FR3842 | REUS | SCHEDULED | |
| 14:05 | FR314 | VERONA BRESCIA | SCHEDULED | |
| 14:05 | FR372 | BIARRITZ | SCHEDULED | |
| 14:05 | FR8592 | BERGERAC | SCHEDULED | |
| 14:10 | CY563 | PAPHOS AND LARNACA | SCHEDULED | |
| 14:45 | FR2642 | RIGA | SCHEDULED | |
| 14:55 | EZY3361 | NAPLES | SCHEDULED | |
| 15:00 | EZY259 | BELFAST | SCHEDULED | |
| 15:00 | GR437 | JERSEY | SCHEDULED | |
| 15:05 | FR8746 | LA ROCHELLE | SCHEDULED | |
| 15:15 | TK1972 | ISTANBUL | CANCELLED | |
| 15:40 | FR2372 | GDANSK | SCHEDULED | |
| 15:45 | FR225 | DUBLIN | SCHEDULED | |
| 15:50 | EZY3005 | AMSTERDAM | SCHEDULED | |
| 15:50 | FR4196 | MILAN BERGAMO | SCHEDULED | |
| 15:55 | AB8747 | DUSSELDORF | SCHEDULED | |
| 16:00 | EZY3035 | BARCELONA | SCHEDULED | |
| 16:00 | FR8162 | MALAGA | SCHEDULED | |
| 16:20 | FR2148 | KAUNAS | SCHEDULED | |
| 16:40 | FR8396 | JEREZ | SCHEDULED | |
| 16:45 | 4U359 | COLOGNE | SCHEDULED | |
| 16:45 | FR3918 | PALERMO | SCHEDULED | |
| 16:50 | EZY239 | EDINBURGH | SCHEDULED | |
| 16:50 | FR5736 | KLAGENFURT | SCHEDULED | |
| 16:50 | FR6127 | BELFAST CITY | SCHEDULED | |
| 16:50 | FR6536 | MARSEILLE | SCHEDULED | |
| 17:00 | FR586 | PISA | SCHEDULED | |
| 17:05 | FR8028 | MURCIA | SCHEDULED | |
| 17:05 | FR9273 | EINDHOVEN | SCHEDULED | |
| 17:15 | EZY261 | BELFAST | SCHEDULED | |
| 17:15 | EZY3475 | BILBAO | SCHEDULED | |
| 17:20 | FR9251 | IBIZA | SCHEDULED | |
| 17:25 | EZY211 | GLASGOW | SCHEDULED | |
| 17:40 | FR684 | VASTERAS | SCHEDULED | |
| 17:40 | FR9806 | GIRONA BARCELON | SCHEDULED | |
| 18:00 | FR5178 | BILLUND | SCHEDULED | |
| 18:00 | FR968 | GOTHENBURG CITY | SCHEDULED | |
| 18:05 | EZY3417 | MUNICH | SCHEDULED | |
| 18:05 | FR2468 | LODZ | SCHEDULED | |
| 18:10 | FR058 | STOCKHOLM SKAVS | SCHEDULED | |
| 18:10 | FR3634 | BREMEN | SCHEDULED | |
| 18:25 | FR1394 | RYGGE | SCHEDULED | |
| 18:30 | EZY3467 | COPENHAGEN | SCHEDULED | |
| 18:30 | FR227 | DUBLIN | SCHEDULED | |
| 18:30 | V9102 | VILNIUS | SCHEDULED | |
| 18:40 | FR9774 | KARLSRUHE BADEN | SCHEDULED | |
| 18:45 | EZY241 | EDINBURGH | SCHEDULED | |
| 18:45 | EZY263 | BELFAST | SCHEDULED | |
| 18:45 | FR4198 | MILAN BERGAMO | SCHEDULED | |
| 18:45 | FR8546 | BERLIN SCHONEFE | SCHEDULED | |
| 18:50 | EZY3009 | AMSTERDAM | SCHEDULED | |
| 18:55 | FR2316 | BRATISLAVA | SCHEDULED | |
| 19:00 | FR419 | GLASGOW PIK | SCHEDULED | |
| 19:00 | FR5998 | MADRID | SCHEDULED | |
| 19:05 | FR038 | OSLO TORP | SCHEDULED | |
| 19:05 | FR6129 | BELFAST CITY | SCHEDULED | |
| 19:05 | FR798 | VENICE TREVISO | SCHEDULED | |
| 19:20 | EZY519 | NEWCASTLE | SCHEDULED | |
| 19:30 | EZY215 | GLASGOW | SCHEDULED | |
| 19:45 | FR907 | CORK | SCHEDULED | |
| 19:50 | AB8595 | NUREMBERG | SCHEDULED | |
| 20:05 | 4U357 | COLOGNE | SCHEDULED | |
| 20:05 | FR293 | DUBLIN | SCHEDULED | |
| 20:15 | AB8423 | HANOVER | SCHEDULED | |
| 20:15 | AB8821 | MUNSTER | SCHEDULED | |
| 20:20 | 4U2379 | STUTTGART | SCHEDULED | |
| 20:30 | AB8343 | DUSSELDORF | SCHEDULED | |
| 20:40 | FR758 | FRANKFURT HAHN | SCHEDULED | |
| 20:45 | EZY217 | GLASGOW | SCHEDULED | |
| 21:15 | FR3258 | DUSSELDORF WEEZ | SCHEDULED | |
| 21:45 | FR109 | SHANNON | SCHEDULED | |
| 22:45 | TK1034 | ISTANBUL | SCHEDULED | |
| 23:20 | D72009 | KUALA LUMPUR | SCHEDULED | |
BAA Airports Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Airports Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete
