Flight departures today at Stansted Airport | Live Stansted Airport departures
Back to top
Search Heathrow
Did you know?
Stansted has more scheduled European destinations than any other airport in the world
Live flight information - departures
| Sched. Time |
Flight number |
Departing To | Status | |
|---|---|---|---|---|
| Wed 10 March 2010 | ||||
| 09:50 | FR124 | ANCONA | AIRBORNE 1016 | |
| 09:50 | FR2634 | ZARAGOZA | AIRBORNE 1022 | |
| 09:50 | FR8926 | ALTENBURG LEIPZ | AIRBORNE 1023 | |
| 10:00 | EZY3445 | TALLINN | AIRBORNE 1014 | |
| 10:00 | MON9867 | PORTSMOUTH NJ AND LAS VEGAS | AIRBORNE 1024 | |
| 10:05 | FR2336 | POZNAN | AIRBORNE 1018 | |
| 10:10 | FR524 | CUNEO | AIRBORNE 1029 | |
| 10:15 | FR8405 | WROCLAW | AIRBORNE 1036 | |
| 10:35 | FR034 | OSLO TORP | AIRBORNE 1031 | |
| 10:35 | FR807 | IRL WEST KNOCK | AIRBORNE 1042 | |
| 11:00 | JOR447 | BUCHAREST BAN | LAST CALL | |
| 11:00 | JOR832 | BUCHAREST BAN | LAST CALL | |
| 11:10 | FR5732 | GRAZ | GATE CLOSED | |
| 11:10 | FR6124 | BELFAST CITY | GATE CLOSED | |
| 11:15 | AB8811 | MUNSTER | SCHEDULED | |
| 11:15 | LV111 | TIRANA | CANCELLED | |
| 11:20 | FR072 | CARCASSONNE | LAST CALL | |
| 11:20 | FR168 | TRIESTE | GATE OPEN | |
| 11:20 | FR8382 | ALICANTE | LAST CALL | |
| 11:30 | EZY235 | EDINBURGH | LAST CALL | |
| 11:35 | FR194 | BOLOGNA | SCHEDULED | |
| 11:35 | FR2436 | KRAKOW | GATE OPEN | |
| 11:40 | FR796 | VENICE TREVISO | GATE OPEN | |
| 11:45 | AB8677 | DUSSELDORF | SCHEDULED | |
| 11:45 | FR411 | GLASGOW PIK | SCHEDULED | |
| 11:50 | FR522 | LOURDES | SCHEDULED | |
| 11:50 | FR8386 | PALMA MALLORCA | SCHEDULED | |
| 11:55 | FR211 | DUBLIN | SCHEDULED | |
| 12:00 | FR4214 | PARMA | SCHEDULED | |
| 12:05 | FR2404 | MEMMINGEN | SCHEDULED | |
| 12:05 | FR5174 | BILLUND | SCHEDULED | |
| 12:15 | EZY3189 | LYON SATOLAS | SCHEDULED | |
| 12:30 | EZY3171 | ALICANTE | SCHEDULED | |
| 12:30 | FR3618 | BREMEN | SCHEDULED | |
| 12:45 | FR3006 | ROME CIAMPINO | SCHEDULED | |
| 12:50 | H9502 | ISTANBUL | SCHEDULED | |
| 13:00 | EZY3375 | GENEVA | SCHEDULED | |
| 13:00 | FR2254 | HAUGESUND | SCHEDULED | |
| 13:15 | FR8544 | BERLIN SCHONEFE | SCHEDULED | |
| 13:25 | FR3254 | DUSSELDORF WEEZ | SCHEDULED | |
| 13:30 | FR1903 | LINZ | SCHEDULED | |
| 13:30 | YK954 | ANTALYA | SCHEDULED | |
| 13:35 | EZY3465 | COPENHAGEN | SCHEDULED | |
| 13:40 | EZY3067 | PRAGUE | SCHEDULED | |
| 13:40 | FR8403 | BRNO | SCHEDULED | |
| 13:55 | FR8162 | MALAGA | SCHEDULED | |
| 14:15 | FR8132 | LAS PALMAS | SCHEDULED | |
| 14:45 | FR2642 | RIGA | SCHEDULED | |
| 14:45 | JOR631 | THESSALONIKI AND BUCHAREST BAN | SCHEDULED | |
| 14:45 | JOR871 | THESSALONIKI AND BUCHAREST BAN | SCHEDULED | |
| 14:55 | EZY3361 | NAPLES | SCHEDULED | |
| 14:55 | FR2462 | BYDGOSZCZ (SZWE | SCHEDULED | |
| 15:00 | EZY259 | BELFAST | SCHEDULED | |
| 15:00 | GR437 | JERSEY | SCHEDULED | |
| 15:15 | TK1972 | ISTANBUL | CANCELLED | |
| 15:40 | FR2402 | AGADIR | SCHEDULED | |
| 15:45 | FR056 | STOCKHOLM SKAVS | SCHEDULED | |
| 15:50 | EZY3005 | AMSTERDAM | SCHEDULED | |
| 15:50 | FR2638 | GRANADA | SCHEDULED | |
| 15:50 | FR4196 | MILAN BERGAMO | SCHEDULED | |
| 15:50 | FR514 | DINARD BRITTANY | SCHEDULED | |
| 15:55 | AB8747 | DUSSELDORF | SCHEDULED | |
| 16:00 | EZY3035 | BARCELONA | SCHEDULED | |
| 16:20 | FR1905 | BARI | SCHEDULED | |
| 16:20 | FR2148 | KAUNAS | SCHEDULED | |
| 16:30 | FR3124 | VALLADOLID | SCHEDULED | |
| 16:45 | 4U359 | COLOGNE | SCHEDULED | |
| 16:50 | EZY239 | EDINBURGH | SCHEDULED | |
| 16:50 | FR2612 | SANTANDER | SCHEDULED | |
| 16:50 | FR6127 | BELFAST CITY | SCHEDULED | |
| 16:50 | FR8168 | KATOWICE | SCHEDULED | |
| 17:05 | FR9273 | EINDHOVEN | SCHEDULED | |
| 17:15 | EZY3475 | BILBAO | SCHEDULED | |
| 17:25 | EZY211 | GLASGOW | SCHEDULED | |
| 17:40 | FR684 | VASTERAS | SCHEDULED | |
| 17:40 | FR9806 | GIRONA BARCELON | SCHEDULED | |
| 17:50 | FR2194 | TAMPERE | SCHEDULED | |
| 18:00 | FR5178 | BILLUND | SCHEDULED | |
| 18:00 | FR968 | GOTHENBURG CITY | SCHEDULED | |
| 18:05 | EZY3417 | MUNICH | SCHEDULED | |
| 18:05 | FR8363 | SEVILLE | SCHEDULED | |
| 18:10 | FR058 | STOCKHOLM SKAVS | SCHEDULED | |
| 18:10 | FR436 | HAMBURG LUBECK | SCHEDULED | |
| 18:20 | FR701 | KERRY | SCHEDULED | |
| 18:25 | FR1394 | RYGGE | SCHEDULED | |
| 18:30 | EZY3467 | COPENHAGEN | SCHEDULED | |
| 18:30 | FR227 | DUBLIN | SCHEDULED | |
| 18:30 | FR3634 | BREMEN | SCHEDULED | |
| 18:30 | FR8347 | PORTO | SCHEDULED | |
| 18:30 | V9102 | VILNIUS | SCHEDULED | |
| 18:40 | FR9774 | KARLSRUHE BADEN | SCHEDULED | |
| 18:45 | EZY241 | EDINBURGH | SCHEDULED | |
| 18:45 | FR4198 | MILAN BERGAMO | SCHEDULED | |
| 18:45 | FR8546 | BERLIN SCHONEFE | SCHEDULED | |
| 18:50 | EZY3009 | AMSTERDAM | SCHEDULED | |
| 18:55 | FR2316 | BRATISLAVA | SCHEDULED | |
| 19:00 | FR419 | GLASGOW PIK | SCHEDULED | |
| 19:00 | FR5998 | MADRID | SCHEDULED | |
| 19:05 | FR038 | OSLO TORP | SCHEDULED | |
| 19:05 | FR6129 | BELFAST CITY | SCHEDULED | |
| 19:20 | EZY519 | NEWCASTLE | SCHEDULED | |
| 19:30 | EZY215 | GLASGOW | SCHEDULED | |
| 19:50 | AB8595 | NUREMBERG | SCHEDULED | |
| 19:50 | FR6536 | MARSEILLE | SCHEDULED | |
| 20:00 | FR109 | SHANNON | SCHEDULED | |
| 20:00 | FR907 | CORK | SCHEDULED | |
| 20:05 | 4U357 | COLOGNE | SCHEDULED | |
| 20:15 | AB8423 | HANOVER | SCHEDULED | |
| 20:15 | AB8821 | MUNSTER | SCHEDULED | |
| 20:20 | 4U2379 | STUTTGART | SCHEDULED | |
| 20:30 | AB8343 | DUSSELDORF | SCHEDULED | |
| 20:30 | FR293 | DUBLIN | SCHEDULED | |
| 20:35 | FR586 | PISA | SCHEDULED | |
| 20:40 | FR758 | FRANKFURT HAHN | SCHEDULED | |
| 20:45 | EZY217 | GLASGOW | SCHEDULED | |
| 21:15 | FR3258 | DUSSELDORF WEEZ | SCHEDULED | |
| 21:50 | FR225 | DUBLIN | SCHEDULED | |
| 22:45 | TK1034 | ISTANBUL | SCHEDULED | |
BAA Airports Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Airports Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete
