Flight departures today at Stansted Airport | Live Stansted Airport departures
Back to top
Search Heathrow
Did you know?
Stansted has more scheduled European destinations than any other airport in the world
Live flight information - departures
| Sched. Time |
Flight number |
Departing To | Status | |
|---|---|---|---|---|
| Sun 5 July 2009 | ||||
| 06:00 | EZY3167 | ALICANTE | SCHEDULED | |
| 06:05 | FR052 | STOCKHOLM SKAVS | SCHEDULED | |
| 06:05 | FR2642 | RIGA | SCHEDULED | |
| 06:10 | EZY3043 | IBIZA | SCHEDULED | |
| 06:10 | FR2432 | KRAKOW | SCHEDULED | |
| 06:10 | FR3002 | ROME CIAMPINO | SCHEDULED | |
| 06:10 | FR3842 | REUS | SCHEDULED | |
| 06:10 | FR3916 | PALERMO | SCHEDULED | |
| 06:10 | FR9453 | LAMEZIA TERME | SCHEDULED | |
| 06:15 | FR232 | ALGHERO | SCHEDULED | |
| 06:15 | FR632 | MONTPELLIER | SCHEDULED | |
| 06:15 | TCX577K | ZAKYNTHOS | SCHEDULED | |
| 06:20 | FR2356 | PAU | SCHEDULED | |
| 06:20 | FR2404 | MEMMINGEN | SCHEDULED | |
| 06:20 | FR901 | CORK | SCHEDULED | |
| 06:25 | FR034 | OSLO TORP | SCHEDULED | |
| 06:25 | FR2314 | BRATISLAVA | SCHEDULED | |
| 06:25 | FR8926 | ALTENBURG LEIPZ | SCHEDULED | |
| 06:30 | EZY3103 | NICE | SCHEDULED | |
| 06:30 | FR203 | DUBLIN | SCHEDULED | |
| 06:30 | FR304 | SALZBURG | SCHEDULED | |
| 06:30 | FR584 | PISA | SCHEDULED | |
| 06:30 | FR792 | VENICE TREVISO | SCHEDULED | |
| 06:35 | FR8343 | PORTO | SCHEDULED | |
| 06:40 | EZY3111 | MALAGA | SCHEDULED | |
| 06:40 | FR4192 | MILAN BERGAMO | SCHEDULED | |
| 06:45 | EZY3287 | FARO | SCHEDULED | |
| 06:50 | FR8405 | WROCLAW | SCHEDULED | |
| 07:00 | EZY3065 | PRAGUE | SCHEDULED | |
| 07:00 | FR2144 | KAUNAS | SCHEDULED | |
| 07:05 | FR8542 | BERLIN SCHONEFE | SCHEDULED | |
| 07:10 | EZY3461 | COPENHAGEN | SCHEDULED | |
| 07:10 | FR194 | BOLOGNA | SCHEDULED | |
| 07:10 | FR5172 | BILLUND | SCHEDULED | |
| 07:10 | FR8361 | SEVILLE | SCHEDULED | |
| 07:15 | FR2462 | BYDGOSZCZ (SZWE | SCHEDULED | |
| 07:15 | FR3252 | DUSSELDORF WEEZ | SCHEDULED | |
| 07:15 | FR464 | TURIN | SCHEDULED | |
| 07:15 | TOM5748 | PALMA MALLORCA | SCHEDULED | |
| 07:20 | FR752 | FRANKFURT HAHN | SCHEDULED | |
| 07:25 | EZY3031 | BARCELONA | SCHEDULED | |
| 07:25 | FR2372 | GDANSK | SCHEDULED | |
| 07:25 | FR8474 | POITIERS | SCHEDULED | |
| 07:30 | EZY3473 | BILBAO | SCHEDULED | |
| 07:30 | FR4952 | PERUGIA | SCHEDULED | |
| 07:30 | FR8321 | VALENCIA | SCHEDULED | |
| 07:30 | FR8594 | BERGERAC | SCHEDULED | |
| 07:40 | EZY3357 | NAPLES | SCHEDULED | |
| 07:40 | FR8028 | MURCIA | SCHEDULED | |
| 07:45 | FR8378 | SANTIAGO SPAIN | SCHEDULED | |
| 08:00 | EZY3001 | AMSTERDAM | SCHEDULED | |
| 08:00 | FR9282 | FARO | SCHEDULED | |
| 08:05 | FR205 | DUBLIN | SCHEDULED | |
| 08:10 | EZY3213 | PALMA MALLORCA | SCHEDULED | |
| 08:10 | EZY3411 | MUNICH | SCHEDULED | |
| 08:10 | FR9804 | GIRONA BARCELON | SCHEDULED | |
| 08:15 | FR6123 | BELFAST CITY | SCHEDULED | |
| 08:15 | TOM5720 | FARO | SCHEDULED | |
| 08:30 | FR103 | SHANNON | SCHEDULED | |
| 08:30 | FR3124 | VALLADOLID | SCHEDULED | |
| 08:30 | FR5994 | MADRID | SCHEDULED | |
| 08:35 | FR982 | PESCARA | SCHEDULED | |
| 08:40 | FR3004 | ROME CIAMPINO | SCHEDULED | |
| 08:45 | EZY255 | BELFAST | SCHEDULED | |
| 08:45 | FR407 | GLASGOW PIK | SCHEDULED | |
| 08:55 | EZY211 | GLASGOW | SCHEDULED | |
| 09:15 | EZY233 | EDINBURGH | SCHEDULED | |
| 09:40 | DY1327 | TRONDHEIM | SCHEDULED | |
| 09:40 | FR703 | KERRY | SCHEDULED | |
| 09:50 | FR072 | CARCASSONNE | SCHEDULED | |
| 09:50 | FR972 | GENOA | SCHEDULED | |
| 09:55 | FR036 | OSLO TORP | SCHEDULED | |
| 09:55 | FR124 | ANCONA | SCHEDULED | |
| 10:20 | A3601 | ATHENS | SCHEDULED | |
| 10:30 | FR9802 | GIRONA BARCELON | SCHEDULED | |
| 10:30 | YK954 | ANTALYA | SCHEDULED | |
| 10:40 | FR756 | FRANKFURT HAHN | SCHEDULED | |
| 10:55 | FR2254 | HAUGESUND | SCHEDULED | |
| 11:00 | FR8868 | TOURS | SCHEDULED | |
| 11:05 | FR168 | TRIESTE | SCHEDULED | |
| 11:05 | FR5554 | ZWEIBRUCKEN | SCHEDULED | |
| 11:05 | FR682 | VASTERAS | SCHEDULED | |
| 11:10 | FR5732 | GRAZ | SCHEDULED | |
| 11:20 | EZY3361 | NAPLES | SCHEDULED | |
| 11:20 | FR582 | PISA | SCHEDULED | |
| 11:20 | FR8382 | ALICANTE | SCHEDULED | |
| 11:25 | AB8811 | MUNSTER | SCHEDULED | |
| 11:25 | FR796 | VENICE TREVISO | SCHEDULED | |
| 11:30 | EZY3245 | LJUBLJANA | SCHEDULED | |
| 11:30 | FR2468 | LODZ | SCHEDULED | |
| 11:30 | FR3776 | BREMEN | SCHEDULED | |
| 11:40 | FR314 | VERONA BRESCIA | SCHEDULED | |
| 11:45 | EZY3083 | ASTURIAS | SCHEDULED | |
| 11:50 | FR2124 | TOULON | SCHEDULED | |
| 11:50 | FR8386 | PALMA MALLORCA | SCHEDULED | |
| 11:55 | FR4214 | PARMA | SCHEDULED | |
| 12:00 | FR211 | DUBLIN | SCHEDULED | |
| 12:00 | FR6125 | BELFAST CITY | SCHEDULED | |
| 12:05 | EZY3169 | ALICANTE | SCHEDULED | |
| 12:05 | FR966 | GOTHENBURG CITY | SCHEDULED | |
| 12:10 | FR105 | SHANNON | SCHEDULED | |
| 12:15 | FR372 | BIARRITZ | SCHEDULED | |
| 12:20 | FR2101 | REUS | SCHEDULED | |
| 12:20 | MAC492 | TANGIER AND CASABLANCA M V | SCHEDULED | |
| 12:25 | FR8888 | BASLE | SCHEDULED | |
| 12:30 | EZY3115 | MALAGA | SCHEDULED | |
| 12:30 | FR2336 | POZNAN | SCHEDULED | |
| 12:35 | EZY3189 | LYON SATOLAS | SCHEDULED | |
| 12:40 | GR443 | JERSEY | SCHEDULED | |
| 12:45 | EZY3289 | FARO | SCHEDULED | |
| 12:45 | H9502 | ISTANBUL | SCHEDULED | |
| 12:55 | AB8315 | PADERBORN | SCHEDULED | |
| 13:00 | EZY3445 | TALLINN | SCHEDULED | |
| 13:20 | FR8022 | MURCIA | SCHEDULED | |
| 13:25 | FR2132 | GRENOBLE | SCHEDULED | |
BAA Airports Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Airports Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete
