Flight departures today at Stansted Airport | Live Stansted Airport departures
Back to top
Search Heathrow
Did you know?
Stansted has more scheduled European destinations than any other airport in the world
Live flight information - departures
| Sched. Time |
Flight number |
Departing To | Status | |
|---|---|---|---|---|
| Tue 16 March 2010 | ||||
| 22:45 | TK1034 | ISTANBUL | AIRBORNE 2253 | |
| 23:20 | D72009 | KUALA LUMPUR | AIRBORNE 2331 | |
| Wed 17 March 2010 | ||||
| 06:05 | FR052 | STOCKHOLM SKAVS | SCHEDULED | |
| 06:05 | FR2644 | RIGA | SCHEDULED | |
| 06:10 | FR2372 | GDANSK | SCHEDULED | |
| 06:10 | FR2432 | KRAKOW | SCHEDULED | |
| 06:10 | FR3002 | ROME CIAMPINO | SCHEDULED | |
| 06:20 | FR901 | CORK | SCHEDULED | |
| 06:25 | FR2314 | BRATISLAVA | SCHEDULED | |
| 06:25 | FR434 | HAMBURG LUBECK | SCHEDULED | |
| 06:25 | FR8542 | BERLIN SCHONEFE | SCHEDULED | |
| 06:30 | FR032 | OSLO TORP | SCHEDULED | |
| 06:30 | FR203 | DUBLIN | SCHEDULED | |
| 06:30 | FR4184 | MILAN BERGAMO | SCHEDULED | |
| 06:35 | FR103 | SHANNON | SCHEDULED | |
| 06:35 | FR3632 | BREMEN | SCHEDULED | |
| 06:35 | FR972 | GENOA | SCHEDULED | |
| 06:40 | FR5172 | BILLUND | SCHEDULED | |
| 06:45 | FR1392 | RYGGE | SCHEDULED | |
| 06:45 | FR304 | SALZBURG | SCHEDULED | |
| 06:55 | FR468 | TURIN | SCHEDULED | |
| 06:55 | FR9271 | EINDHOVEN | SCHEDULED | |
| 06:55 | FR964 | GOTHENBURG CITY | SCHEDULED | |
| 07:00 | EZY3001 | AMSTERDAM | SCHEDULED | |
| 07:00 | EZY513 | NEWCASTLE | SCHEDULED | |
| 07:00 | FR611 | DERRY | SCHEDULED | |
| 07:05 | EZY3271 | FUERTEVENTURA | SCHEDULED | |
| 07:05 | FR752 | FRANKFURT HAHN | SCHEDULED | |
| 07:05 | FR9282 | FARO | SCHEDULED | |
| 07:10 | FR712 | AARHUS | SCHEDULED | |
| 07:15 | EZY3263 | FUNCHAL | SCHEDULED | |
| 07:15 | FR2136 | RZESZOW | SCHEDULED | |
| 07:25 | AB8315 | PADERBORN | SCHEDULED | |
| 07:25 | AB8893 | DUSSELDORF | SCHEDULED | |
| 07:30 | EZY3293 | FARO | SCHEDULED | |
| 07:30 | FR196 | BOLOGNA | SCHEDULED | |
| 07:30 | FR3252 | DUSSELDORF WEEZ | SCHEDULED | |
| 07:35 | AB8197 | HANOVER | SCHEDULED | |
| 07:35 | FR4952 | PERUGIA | SCHEDULED | |
| 07:50 | 4U355 | COLOGNE | SCHEDULED | |
| 07:50 | AB8461 | NUREMBERG | SCHEDULED | |
| 07:50 | EZY3085 | ASTURIAS | SCHEDULED | |
| 07:55 | EZY255 | BELFAST | SCHEDULED | |
| 08:00 | 4U2377 | STUTTGART | SCHEDULED | |
| 08:00 | FR8776 | LIMOGES | SCHEDULED | |
| 08:05 | EZY233 | EDINBURGH | SCHEDULED | |
| 08:10 | FR205 | DUBLIN | SCHEDULED | |
| 08:15 | FR6123 | BELFAST CITY | SCHEDULED | |
| 08:30 | FR407 | GLASGOW PIK | SCHEDULED | |
| 08:30 | FR5994 | MADRID | SCHEDULED | |
| 08:35 | FR982 | PESCARA | SCHEDULED | |
| 08:40 | EZY3111 | MALAGA | SCHEDULED | |
| 08:40 | FR3004 | ROME CIAMPINO | SCHEDULED | |
| 08:45 | EZY207 | GLASGOW | SCHEDULED | |
| 08:45 | TOM5304 | PAPHOS | SCHEDULED | |
| 09:15 | FR8343 | PORTO | SCHEDULED | |
| 09:15 | TCX148K | FUERTEVENTURA | SCHEDULED | |
| 09:50 | FR124 | ANCONA | SCHEDULED | |
| 09:50 | FR2634 | ZARAGOZA | SCHEDULED | |
| 09:50 | FR8926 | ALTENBURG LEIPZ | SCHEDULED | |
| 10:00 | EZY3445 | TALLINN | SCHEDULED | |
| 10:05 | FR2336 | POZNAN | SCHEDULED | |
| 10:10 | FR524 | CUNEO | SCHEDULED | |
| 10:15 | FR8405 | WROCLAW | SCHEDULED | |
| 10:35 | FR034 | OSLO TORP | SCHEDULED | |
| 10:35 | FR807 | IRL WEST KNOCK | SCHEDULED | |
| 11:00 | JOR447 | BUCHAREST BAN | SCHEDULED | |
| 11:00 | JOR832 | BUCHAREST BAN | SCHEDULED | |
| 11:10 | FR5732 | GRAZ | SCHEDULED | |
| 11:10 | FR6124 | BELFAST CITY | SCHEDULED | |
| 11:15 | AB8811 | MUNSTER | SCHEDULED | |
| 11:15 | LV111 | TIRANA | SCHEDULED | |
| 11:20 | FR072 | CARCASSONNE | SCHEDULED | |
| 11:20 | FR168 | TRIESTE | SCHEDULED | |
| 11:20 | FR8382 | ALICANTE | SCHEDULED | |
| 11:30 | EZY235 | EDINBURGH | SCHEDULED | |
| 11:35 | FR194 | BOLOGNA | SCHEDULED | |
| 11:35 | FR2436 | KRAKOW | SCHEDULED | |
| 11:40 | FR796 | VENICE TREVISO | SCHEDULED | |
BAA Airports Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Airports Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete
