Air Noise (Vol. 3)
This volume considers the likely effects of air noise associated with the second runway project proposals for a second runway and associated infrastructure. In terms of air noise, the second runway project proposals would allow the airport to grow to a new level of 480,000 air transport movements and 495,016 total aircraft movements.
The volume only considers noise generated by aircraft in flight or during take off or landing (including start of roll, initial climb, final approach and where applicable, reverse thrust) collectively known as air noise. Noise originating from taxiing aircraft or other ground level airport activities, ie 'ground noise', is considered separately in Volume 10 Ground Noise.
Appendix 1 Part 1 (13,885KB)
Appendix 1 Part 2 (12,846KB)
Appendix 1 Part 3 (11,817KB)
Appendix 1 Part 4 (11,783KB)
Appendix 1 Part 5 (11,907KB)
Appendix 1 Part 6 (11,884KB)
Appendix 1 Part 7 (23,126KB)
Appendix 1 Part 8 (23,199KB)
Appendix 1 Part 9 (11,814KB)
Appendix 1 Part 10 (11,765KB)
Appendix 1 Part 11 (11,900KB)
Appendix 1 Part 12 (11,803KB)
Appendix 1 Part 13 (6,100KB)
Appendix 1 Part 14 (23,064KB)
Appendix 1 Part 15 (23,077KB)
Appendix 2 (140KB)
Appendix 3 (6,456KB)
Appendix 4 (45KB)
Appendix 5 - Part 1 (5,988KB)
Appendix 5 - Part 2 (13,926KB)
Appendix 5 - Part 3 (13,968KB)
Appendix 5 - Part 4 (13,918KB)
Appendix 5 - Part 5 (13,993KB)
Appendix 5 - Part 6 (13,964KB)
Appendix 5 - Part 7 (11,691KB)
Appendix 5 - Part 8 (11,661KB)



