Live flight arrivals
Please complete one or more of the options below to change the flight list
Current Update: 16:52:10, Wed 14 May 2008
| Scheduled Time | Flight Number | Coming From | Status | |
|---|---|---|---|---|
| Wed 14 May 2008 | ||||
| 11:30 | FR585 | PISA | LANDED 1608 | |
| 13:30 | FR8927 | ALTENBURG LEIPZ | EXPECTED 1750 | |
| 15:45 | FR169 | TRIESTE | LANDED 1603 | |
| 15:50 | EZY3086 | ASTURIAS | LANDED 1600 | |
| 15:50 | FR797 | VENICE TREVISO | LANDED 1550 | |
| 16:05 | AB8746 | DUSSELDORF | LANDED 1555 | |
| 16:15 | FR315 | VERONA BRESCIA | LANDED 1630 | |
| 16:20 | FR373 | BIARRITZ | LANDED 1613 | |
| 16:20 | FR4215 | PARMA | EXPECTED 1653 | |
| 16:20 | FR967 | GOTHENBURG CITY | LANDED 1611 | |
| 16:25 | EZY3264 | FUNCHAL | LANDED 1605 | |
| 16:25 | FR6126 | BELFAST CITY | LANDED 1558 | |
| 16:25 | FR683 | VASTERAS | LANDED 1625 | |
| 16:25 | FR806 | IRL WEST KNOCK | LANDED 1617 | |
| 16:30 | FR2125 | TOULON | LANDED 1554 | |
| 16:45 | FR2469 | LODZ | LANDED 1645 | |
| 16:45 | FR296 | DUBLIN | LANDED 1637 | |
| 16:55 | FR2337 | POZNAN | ||
| 16:55 | FR2467 | SZCZECIN | LANDED 1628 | |
| 17:10 | FR8027 | MURCIA | EXPECTED 1730 | |
| 17:15 | FR5173 | BILLUND | EXPECTED 1720 | |
| 17:20 | EZY3006 | AMSTERDAM | EXPECTED 1703 | |
| 17:20 | FR075 | CARCASSONNE | EXPECTED 1653 | |
| 17:20 | FR8383 | ALICANTE | EXPECTED 1700 | |
| 17:25 | EZY238 | EDINBURGH | EXPECTED 1721 | |
| 17:25 | FR8387 | PALMA MALLORCA | EXPECTED 1730 | |
| 17:25 | FR8406 | WROCLAW | EXPECTED 1720 | |
| 17:30 | FR2002 | FRIEDRICHSHAFEN | EXPECTED 1735 | |
| 17:35 | FR8593 | BERGERAC | EXPECTED 1740 | |
| 17:40 | FR104 | SHANNON | EXPECTED 1725 | |
| 17:45 | EZY3108 | NICE | ||
| 17:45 | EZY3466 | COPENHAGEN | EXPECTED 1753 | |
| 17:45 | FR1904 | LINZ | EXPECTED 1755 | |
| 17:50 | EZY518 | NEWCASTLE | ||
| 17:55 | EZY3068 | PRAGUE | EXPECTED 1804 | |
| 17:55 | EZY3116 | MALAGA | EXPECTED 1729 | |
| 18:05 | EZY216 | GLASGOW | ||
| 18:05 | FR224 | DUBLIN | ||
| 18:05 | FR4243 | NANTES | ||
| 18:10 | EZY3194 | LYON SATOLAS | ||
| 18:15 | FR515 | DINARD BRITTANY | ||
| 18:15 | FR8404 | BRNO | EXPECTED 1815 | |
| 18:20 | EZY3340 | VALENCIA | EXPECTED 1814 | |
| 18:20 | FR057 | STOCKHOLM SKAVS | EXPECTED 1815 | |
| 18:20 | FR3009 | ROME CIAMPINO | EXPECTED 1820 | |
| 18:20 | FR8475 | POITIERS | ||
| 18:25 | EZY3246 | LJUBLJANA | EXPECTED 1850 | |
| 18:30 | FR761 | FRANKFURT HAHN | ||
| 18:30 | FR937 | PERPIGNAN | EXPECTED 1839 | |
| 18:40 | FR294 | DUBLIN | ||
| 18:40 | FR8747 | LA ROCHELLE | ||
| 18:45 | FR422 | GLASGOW PIK | ||
| 18:45 | T34726 | MANCHESTER | ||
| 18:50 | EZY3154 | ALMERIA | EXPECTED 1829 | |
| 18:55 | FR983 | PESCARA | EXPECTED 1840 | |
| 19:00 | FR8021 | MURCIA | EXPECTED 1850 | |
| 19:05 | AB8448 | BERLIN TEGEL | ||
| 19:10 | FCA5317 | PAPHOS | EXPECTED 1949 | |
| 19:10 | FR1506 | ALICANTE | EXPECTED 1830 | |
| 19:10 | FR906 | CORK | ||
| 19:15 | AB8192 | MUNICH | ||
| 19:15 | EZY260 | BELFAST | ||
| 19:15 | FR2613 | SANTANDER | ||
| 19:30 | 4U356 | COLOGNE | ||
| 19:30 | AB8342 | DUSSELDORF | ||
| 19:30 | DY1306 | OSLO | ||
| 19:30 | DY1318 | BERGEN | ||
| 19:35 | FR9274 | EINDHOVEN | ||
| 19:40 | FR3633 | BREMEN | ||
| 19:40 | FR702 | KERRY | ||
| 19:45 | FR6128 | BELFAST CITY | ||
| 19:50 | AB8422 | HANOVER | ||
| 19:55 | FHE155 | KEFLAVIK | ||
| 20:00 | 4U2378 | STUTTGART | ||
| 20:05 | AB8594 | NUREMBERG | ||
| 20:15 | FR4195 | MILAN BERGAMO | ||
| 20:30 | EZY244 | EDINBURGH | ||
| 20:35 | EZY218 | GLASGOW | ||
| 20:45 | FR3259 | DUSSELDORF WEEZ | ||
| 20:55 | EZY522 | NEWCASTLE | ||
| 21:00 | AB8820 | MUNSTER | ||
| 21:20 | FR108 | SHANNON | ||
| 21:20 | FR288 | DUBLIN | ||
| 21:20 | FR426 | GLASGOW PIK | ||
| 21:35 | FR8375 | RODEZ | ||
| 21:45 | FR9905 | NEWQUAY | ||
| 21:55 | EZY242 | EDINBURGH | ||
| 22:00 | FR9775 | KARLSRUHE BADEN | ||
| 22:05 | EZY3468 | COPENHAGEN | ||
| 22:10 | EZY262 | BELFAST | ||
| 22:10 | EZY3010 | AMSTERDAM | ||
| 22:10 | FR969 | GOTHENBURG CITY | ||
| 22:15 | FR039 | OSLO TORP | ||
| 22:25 | FR298 | DUBLIN | ||
| 22:25 | FR9807 | GIRONA BARCELON | ||
| 22:30 | EZY3314 | BASLE | ||
| 22:30 | EZY3420 | MUNICH | ||
| 22:30 | EZY3476 | BILBAO | ||
| 22:30 | FR685 | VASTERAS | ||
| 22:30 | FR8389 | ZADAR | ||
| 22:40 | FR2149 | KAUNAS | ||
| 22:40 | FR8397 | JEREZ | ||
| 22:40 | FR8547 | BERLIN SCHONEFE | ||
| 22:45 | EZY3362 | NAPLES | ||
| 22:45 | FR3013 | ROME CIAMPINO | ||
| 22:45 | FR307 | SALZBURG | ||
| 22:50 | FR808 | IRL WEST KNOCK | ||
| 22:50 | FR8326 | VALENCIA | ||
| 22:50 | FR908 | CORK | ||
| 22:55 | FR059 | STOCKHOLM SKAVS | ||
| 22:55 | FR2645 | RIGA | ||
| 23:00 | FR8364 | SEVILLE | ||
| 23:05 | FR4197 | MILAN BERGAMO | ||
| 23:10 | FR2339 | POZNAN | ||
| 23:10 | FR614 | DERRY | ||
| 23:15 | EZY3034 | BARCELONA | ||
| 23:15 | FR3919 | PALERMO | ||
| 23:15 | FR9809 | GIRONA BARCELON | ||
| 23:20 | FR2437 | KRAKOW | ||
| 23:20 | FR439 | HAMBURG LUBECK | ||
| 23:25 | FR715 | AARHUS | ||
| 23:30 | FR1906 | BARI | ||
| 23:30 | FR2463 | BYDGOSZCZ (SZWE | ||
| 23:30 | FR799 | VENICE TREVISO | ||
| 23:35 | FR8348 | PORTO | ||
| 23:40 | FR3845 | REUS | ||
| 23:45 | FR2635 | ZARAGOZA | ||
| 23:45 | FR3015 | ROME CIAMPINO | ||
| 23:55 | FR199 | BOLOGNA FORLI | ||
| 23:55 | FR2195 | TAMPERE | ||
| 23:55 | FR589 | PISA | ||
| Thu 15 May 2008 | ||||
| 00:00 | EZY3296 | FARO | ||
| 00:00 | FR2639 | GRANADA | ||
| 00:25 | EZY3176 | ALICANTE | ||
| 00:45 | EZY3120 | MALAGA | ||
| 01:20 | TCX748L | LARNACA | ||
BAA Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete





