Live flight information - arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
To track flights enter destination or departure airport, or flight number (no spaces).
Then click GO.
Current Update: Sun 19 May 23:15
| Sched. time | Flight number | Coming from | Status | |
|---|---|---|---|---|
| Sun 19 May 2013 | ||||
| 21:35 | FR2635 | ZARAGOZA | LANDED 2126 | |
| 21:45 | FR3259 | DUSSELDORF WEEZ | LANDED 2144 | |
| 22:10 | FR2375 | GDANSK | LANDED 2159 | |
| 22:10 | FR3843 | REUS | LANDED 2157 | |
| 22:20 | FR059 | STOCKHOLM SKAVS | LANDED 2152 | |
| 22:25 | FR2224 | TALLINN | LANDED 2155 | |
| 22:25 | FR2319 | BRATISLAVA | LANDED 2237 | |
| 22:35 | FR5179 | BILLUND | LANDED 2235 | |
| 22:40 | EZY262 | BELFAST | LANDED 2233 | |
| 22:40 | EZY3104 | NICE | LANDED 2257 | |
| 22:40 | FR2284 | WARSAW | LANDED 2224 | |
| 22:40 | FR702 | KERRY | LANDED 2218 | |
| 22:45 | EZY3076 | MUNICH | LANDED 2254 | |
| 22:45 | FR8385 | ALICANTE | LANDED 2239 | |
| 22:45 | FR969 | GOTHENBURG CITY | LANDED 2226 | |
| 22:50 | EZY3254 | NAPLES | LANDED 2228 | |
| 22:50 | FR761 | FRANKFURT HAHN | LANDED 2250 | |
| 22:50 | FR8163 | MALAGA | LANDED 2230 | |
| 22:50 | FR8547 | BERLIN SCHONEFE | LANDED 2241 | |
| 22:55 | FR2645 | RIGA | EXPECTED 2320 | |
| 22:55 | PC519 | ISTANBUL | LANDED 2231 | |
| 23:00 | FR2245 | VILNIUS | LANDED 2222 | |
| 23:00 | FR8369 | BUDAPEST | LANDED 2246 | |
| 23:05 | FR3557 | MARRAKECH | LANDED 2248 | |
| 23:05 | FR589 | PISA | EXPECTED 2318 | |
| 23:05 | FR906 | CORK | LANDED 2251 | |
| 23:15 | FR108 | SHANNON | EXPECTED 2327 | |
| 23:15 | FR2437 | KRAKOW | EXPECTED 2316 | |
| 23:15 | FR298 | DUBLIN | EXPECTED 2331 | |
| 23:20 | FR8169 | KATOWICE | LANDED 2244 | |
| 23:20 | FR9815 | BARCELONA | EXPECTED 2329 | |
| 23:20 | FR983 | PESCARA | LANDED 2304 | |
| 23:35 | FR8348 | PORTO | EXPECTED 2343 | |
| 23:35 | FR8387 | PALMA MALLORCA | EXPECTED 2325 | |
| 23:40 | FR713 | AARHUS | EXPECTED 2334 | |
| 23:45 | FR125 | ANCONA | EXPECTED 2336 | |
| 23:50 | FR3015 | ROME CIAMPINO | EXPECTED 2340 | |
| 23:55 | FR4197 | MILAN BERGAMO | EXPECTED 0023 | |
| 23:55 | FR799 | VENICE TREVISO | EXPECTED 2352 | |
| 23:55 | FR8167 | TENERIFE | EXPECTED 2338 | |
| Mon 20 May 2013 | ||||
| 00:15 | EZY3032 | SHARM EL SHEIK | EXPECTED 2355 | |
| 01:05 | EZY3216 | PALMA MALLORCA | SCHEDULED | |
| 01:15 | EZY3174 | ALICANTE | SCHEDULED | |
| 01:25 | EZY3118 | MALAGA | SCHEDULED | |
| 01:25 | TOM477 | SHARM EL SHEIK | EXPECTED 0130 | |
| 03:15 | EZY3048 | IBIZA | SCHEDULED | |
| 06:55 | FR753 | FRANKFURT HAHN | SCHEDULED | |
| 07:00 | FR3253 | DUSSELDORF WEEZ | SCHEDULED | |
| 07:05 | FR5173 | BILLUND | SCHEDULED | |
| 07:20 | 4U3374 | HANOVER | SCHEDULED | |
| 07:25 | EZY254 | BELFAST | SCHEDULED | |
| 07:40 | FR202 | DUBLIN | SCHEDULED | |
| 07:45 | EZY206 | GLASGOW | SCHEDULED | |
| 07:55 | FR8408 | WROCLAW | SCHEDULED | |
| 08:00 | EZY232 | EDINBURGH | SCHEDULED | |
| 08:00 | FR102 | SHANNON | SCHEDULED | |
| 08:00 | FR1393 | RYGGE | SCHEDULED | |
| 08:05 | FR8738 | MAASTRICHT | SCHEDULED | |
| 08:05 | FR9811 | BARCELONA | SCHEDULED | |
| 08:10 | FR8354 | BUDAPEST | SCHEDULED | |
| 08:10 | FR9773 | KARLSRUHE BADEN | SCHEDULED | |
| 08:15 | FR2433 | KRAKOW | SCHEDULED | |
| 08:35 | FR5993 | MADRID | SCHEDULED | |
| 09:10 | FR9272 | EINDHOVEN | SCHEDULED | |
| 09:25 | FR3631 | BREMEN | SCHEDULED | |
| 09:30 | FR206 | DUBLIN | SCHEDULED | |
| 09:35 | FR8344 | PORTO | SCHEDULED | |
| 09:35 | FR902 | CORK | SCHEDULED | |
| 09:40 | EZY3002 | AMSTERDAM | SCHEDULED | |
| 09:45 | FR806 | IRL WEST KNOCK | SCHEDULED | |
| 10:20 | FR612 | DERRY | SCHEDULED | |
| 10:50 | FR305 | SALZBURG | SCHEDULED | |
| 10:55 | FR793 | VENICE TREVISO | SCHEDULED | |
| 11:00 | EZY3092 | COPENHAGEN | SCHEDULED | |
| 11:05 | FR053 | STOCKHOLM SKAVS | SCHEDULED | |
| 11:05 | FR4193 | MILAN BERGAMO | SCHEDULED | |
| 11:10 | FR713 | AARHUS | SCHEDULED | |
| 11:10 | FR8379 | SANTIAGO SPAIN | SCHEDULED | |
Stansted Airport Limited do not verify the accuracy or completeness of this flight information and disclaim any implied warranties with regard to it. Stansted Airport Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.