Live flight information - arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
To track flights enter destination or departure airport, or flight number (no spaces).
Then click GO.
Current Update: Sun 19 May 02:16
| Sched. time | Flight number | Coming from | Status | |
|---|---|---|---|---|
| Sun 19 May 2013 | ||||
| 01:05 | EZY3046 | IBIZA | LANDED 0051 | |
| 01:15 | EZY3150 | BODRUM MILAS | LANDED 0059 | |
| 01:15 | EZY3174 | ALICANTE | LANDED 0101 | |
| 01:20 | TOM5659 | PAPHOS | LANDED 0109 | |
| 02:00 | TOM5645 | RHODES | LANDED 0149 | |
| 03:30 | TCX7117 | ENFIDHA | EXPECTED 0251 | |
| 06:55 | FR753 | FRANKFURT HAHN | SCHEDULED | |
| 07:20 | FR5173 | BILLUND | SCHEDULED | |
| 07:25 | FR8738 | MAASTRICHT | SCHEDULED | |
| 07:35 | FR585 | PISA | SCHEDULED | |
| 07:50 | FR202 | DUBLIN | SCHEDULED | |
| 08:00 | LZ555 | TIRANA | SCHEDULED | |
| 08:10 | FR8354 | BUDAPEST | SCHEDULED | |
| 08:15 | EZY206 | GLASGOW | SCHEDULED | |
| 08:15 | FR5993 | MADRID | SCHEDULED | |
| 08:45 | EZY234 | EDINBURGH | SCHEDULED | |
| 09:00 | FR8344 | PORTO | SCHEDULED | |
| 09:05 | FR2433 | KRAKOW | SCHEDULED | |
| 09:30 | FR206 | DUBLIN | SCHEDULED | |
| 09:35 | EZY3002 | AMSTERDAM | SCHEDULED | |
| 09:40 | FR902 | CORK | SCHEDULED | |
| 09:55 | FR102 | SHANNON | SCHEDULED | |
| 09:55 | FR8852 | MALTA | SCHEDULED | |
| 10:10 | FR2405 | MEMMINGEN | SCHEDULED | |
| 10:20 | FR9143 | FARO | SCHEDULED | |
| 10:40 | FR2467 | SZCZECIN | SCHEDULED | |
| 10:45 | FR8475 | POITIERS | SCHEDULED | |
| 10:55 | FR8747 | LA ROCHELLE | SCHEDULED | |
| 11:00 | EZY3092 | COPENHAGEN | SCHEDULED | |
| 11:00 | FR2773 | FEZ | SCHEDULED | |
| 11:05 | FR053 | STOCKHOLM SKAVS | SCHEDULED | |
| 11:05 | FR4193 | MILAN BERGAMO | SCHEDULED | |
| 11:25 | FR8116 | NUREMBERG | SCHEDULED | |
| 11:25 | OHY4827 | ANTALYA | SCHEDULED | |
| 11:30 | FR1393 | RYGGE | SCHEDULED | |
| 11:30 | FR8267 | KATOWICE | SCHEDULED | |
| 11:30 | FR8406 | WROCLAW | SCHEDULED | |
| 11:30 | FR9272 | EINDHOVEN | SCHEDULED | |
| 11:35 | EZY214 | GLASGOW | SCHEDULED | |
| 11:35 | EZY3042 | IBIZA | SCHEDULED | |
| 11:35 | FR465 | TURIN | SCHEDULED | |
| 11:40 | FR2373 | GDANSK | SCHEDULED | |
| 11:45 | FR231 | ALGHERO | SCHEDULED | |
| 11:55 | EZY3168 | ALICANTE | SCHEDULED | |
| 11:55 | FR3005 | ROME CIAMPINO | SCHEDULED | |
| 12:00 | FR1022 | WARSAW | SCHEDULED | |
| 12:05 | FR195 | BOLOGNA | SCHEDULED | |
| 12:10 | EZY3072 | MUNICH | SCHEDULED | |
| 12:15 | EZY3250 | NAPLES | SCHEDULED | |
| 12:15 | PC501 | ISTANBUL | SCHEDULED | |
| 12:25 | EZY3112 | MALAGA | SCHEDULED | |
| 12:25 | FR2469 | LODZ | SCHEDULED | |
| 12:30 | EZY3212 | PALMA MALLORCA | SCHEDULED | |
| 12:35 | EZY3206 | CAGLIARI | SCHEDULED | |
| 12:35 | TOM5721 | FARO | SCHEDULED | |
| 12:40 | FR9803 | GIRONA BARCELON | SCHEDULED | |
| 12:45 | FR8389 | ZADAR | SCHEDULED | |
| 12:50 | FR208 | DUBLIN | SCHEDULED | |
| 12:55 | FR2463 | BYDGOSZCZ | SCHEDULED | |
| 12:55 | FR3919 | PALERMO | SCHEDULED | |
| 13:00 | FR8322 | VALENCIA | SCHEDULED | |
| 13:00 | FR8404 | BRNO | SCHEDULED | |
| 13:05 | FR967 | GOTHENBURG CITY | SCHEDULED | |
| 13:15 | GR430 | GUERNSEY VIA JERSEY | SCHEDULED | |
| 13:25 | FR2137 | RZESZOW | SCHEDULED | |
| 13:25 | FR937 | PERPIGNAN | SCHEDULED | |
| 13:30 | FR8027 | MURCIA | SCHEDULED | |
| 13:35 | FR808 | IRL WEST KNOCK | SCHEDULED | |
| 13:40 | FR9811 | BARCELONA | SCHEDULED | |
| 13:55 | FR3253 | DUSSELDORF WEEZ | SCHEDULED | |
| 14:10 | FR8165 | MALAGA | SCHEDULED | |
Stansted Airport Limited do not verify the accuracy or completeness of this flight information and disclaim any implied warranties with regard to it. Stansted Airport Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.