Live flight information - arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
To track flights enter destination or departure airport, or flight number (no spaces).
Then click GO.
Current Update: Wed 22 Feb 20:30
| Sched. time | Flight number | Coming from | Status | |
|---|---|---|---|---|
| Wed 22 February 2012 | ||||
| 18:15 | FR4195 | MILAN BERGAMO | LANDED 1828 | |
| 18:20 | FR2643 | RIGA | LANDED 1821 | |
| 18:30 | FR515 | DINARD BRITTANY | LANDED 1825 | |
| 18:30 | FR8383 | ALICANTE | LANDED 1830 | |
| 18:35 | FR5997 | MADRID | LANDED 1835 | |
| 18:40 | FR059 | STOCKHOLM SKAVS | LANDED 1837 | |
| 18:50 | FR3633 | BREMEN | LANDED 1853 | |
| 19:00 | WW4205 | BELFAST CITY | LANDED 1851 | |
| 19:10 | EZY214 | GLASGOW | LANDED 1839 | |
| 19:15 | FR8583 | THESSALONIKI | LANDED 1920 | |
| 19:20 | FR614 | DERRY | LANDED 1856 | |
| 19:35 | FR9274 | EINDHOVEN | LANDED 1926 | |
| 19:40 | AB8342 | DUSSELDORF | LANDED 1939 | |
| 19:40 | FR108 | SHANNON | LANDED 1933 | |
| 19:45 | 4U3370 | HANOVER | LANDED 1937 | |
| 19:45 | FR5179 | BILLUND | LANDED 1941 | |
| 19:50 | 4U2378 | STUTTGART | LANDED 1934 | |
| 19:50 | FR226 | DUBLIN | LANDED 1944 | |
| 20:10 | FR587 | PISA | LANDED 2014 | |
| 20:10 | FR757 | FRANKFURT HAHN | LANDED 2018 | |
| 20:25 | FR2463 | BYDGOSZCZ (SZWE | LANDED 2006 | |
| 20:30 | EZY216 | GLASGOW | LANDED 2001 | |
| 20:45 | EZY3246 | LJUBLJANA | LANDED 2015 | |
| 21:00 | FR2613 | SANTANDER | EXPECTED 2100 | |
| 21:15 | FR3007 | ROME CIAMPINO | EXPECTED 2124 | |
| 21:20 | EZY3036 | BARCELONA | EXPECTED 2106 | |
| 21:20 | EZY3068 | PRAGUE | EXPECTED 2059 | |
| 21:20 | EZY3140 | GENEVA | SCHEDULED | |
| 21:25 | FR2137 | RZESZOW | EXPECTED 2120 | |
| 21:30 | EZY3010 | AMSTERDAM | SCHEDULED | |
| 22:00 | FR8169 | KATOWICE | EXPECTED 2133 | |
| 22:00 | FR9775 | KARLSRUHE BADEN | SCHEDULED | |
| 22:05 | EZY244 | EDINBURGH | SCHEDULED | |
| 22:05 | EZY3078 | MUNICH | SCHEDULED | |
| 22:10 | FR969 | GOTHENBURG CITY | SCHEDULED | |
| 22:20 | FR2437 | KRAKOW | ESTIMATED 2245 | |
| 22:20 | FR799 | VENICE TREVISO | SCHEDULED | |
| 22:30 | FR2317 | BRATISLAVA | SCHEDULED | |
| 22:35 | EZY3098 | COPENHAGEN | SCHEDULED | |
| 22:35 | FR2245 | VILNIUS | EXPECTED 2215 | |
| 22:40 | EZY3252 | NAPLES | EXPECTED 2221 | |
| 22:45 | EZY3226 | BILBAO | SCHEDULED | |
| 22:50 | FR908 | CORK | SCHEDULED | |
| 23:05 | FR228 | DUBLIN | SCHEDULED | |
| 23:05 | FR8163 | MALAGA | SCHEDULED | |
| 23:05 | FR9815 | BARCELONA | SCHEDULED | |
| 23:10 | FR6535 | MARSEILLE | SCHEDULED | |
| 23:35 | FR4197 | MILAN BERGAMO | SCHEDULED | |
| 23:35 | FR8133 | LAS PALMAS | SCHEDULED | |
| 23:35 | FR8348 | PORTO | SCHEDULED | |
| 23:55 | FR8364 | SEVILLE | SCHEDULED | |
| Thu 23 February 2012 | ||||
| 06:45 | FR753 | FRANKFURT HAHN | SCHEDULED | |
| 06:50 | AB8892 | DUSSELDORF | SCHEDULED | |
| 07:00 | FR3253 | DUSSELDORF WEEZ | SCHEDULED | |
| 07:10 | FR3631 | BREMEN | SCHEDULED | |
| 07:20 | 4U3374 | HANOVER | SCHEDULED | |
| 07:20 | 4U354 | COLOGNE | SCHEDULED | |
| 07:25 | 4U2376 | STUTTGART | SCHEDULED | |
| 07:30 | EZY254 | BELFAST | SCHEDULED | |
| 07:45 | FR202 | DUBLIN | SCHEDULED | |
| 07:50 | FR583 | PISA | SCHEDULED | |
| 07:55 | FR102 | SHANNON | SCHEDULED | |
| 07:55 | FR5993 | MADRID | SCHEDULED | |
| 08:00 | FR8354 | BUDAPEST | SCHEDULED | |
| 08:00 | LBY555 | TIRANA | SCHEDULED | |
| 08:00 | WW4201 | BELFAST CITY | SCHEDULED | |
| 08:10 | FR1393 | RYGGE | SCHEDULED | |
| 08:20 | EZY206 | GLASGOW | SCHEDULED | |
| 08:20 | FR053 | STOCKHOLM SKAVS | SCHEDULED | |
| 08:20 | FR902 | CORK | SCHEDULED | |
BAA Airports Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Airports Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete