Live flight information - arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
To track flights enter destination or departure airport, or flight number (no spaces).
Then click GO.
Current Update: Sun 19 May 12:01
| Sched. time | Flight number | Coming from | Status | |
|---|---|---|---|---|
| Sun 19 May 2013 | ||||
| 10:40 | FR2467 | SZCZECIN | LANDED 1029 | |
| 10:45 | FR8475 | POITIERS | LANDED 1026 | |
| 10:55 | FR8747 | LA ROCHELLE | LANDED 1041 | |
| 11:00 | EZY3092 | COPENHAGEN | LANDED 1039 | |
| 11:00 | FR2773 | FEZ | LANDED 1036 | |
| 11:05 | FR053 | STOCKHOLM SKAVS | LANDED 1042 | |
| 11:05 | FR4193 | MILAN BERGAMO | LANDED 1100 | |
| 11:25 | FR8116 | NUREMBERG | LANDED 1054 | |
| 11:25 | OHY4827 | ANTALYA | LANDED 1118 | |
| 11:30 | FR1393 | RYGGE | LANDED 1058 | |
| 11:30 | FR8267 | KATOWICE | LANDED 1106 | |
| 11:30 | FR8406 | WROCLAW | LANDED 1143 | |
| 11:30 | FR9272 | EINDHOVEN | LANDED 1113 | |
| 11:35 | EZY214 | GLASGOW | LANDED 1132 | |
| 11:35 | EZY3042 | IBIZA | LANDED 1123 | |
| 11:35 | FR465 | TURIN | LANDED 1126 | |
| 11:40 | FR2373 | GDANSK | LANDED 1110 | |
| 11:45 | FR231 | ALGHERO | LANDED 1121 | |
| 11:55 | EZY3168 | ALICANTE | LANDED 1139 | |
| 11:55 | FR3005 | ROME CIAMPINO | LANDED 1129 | |
| 12:00 | FR1022 | WARSAW | LANDED 1136 | |
| 12:05 | FR195 | BOLOGNA | LANDED 1151 | |
| 12:10 | EZY3072 | MUNICH | LANDED 1155 | |
| 12:15 | EZY3250 | NAPLES | EXPECTED 1214 | |
| 12:15 | PC501 | ISTANBUL | EXPECTED 1202 | |
| 12:25 | EZY3112 | MALAGA | ESTIMATED 1700 | |
| 12:25 | FR2469 | LODZ | EXPECTED 1206 | |
| 12:30 | EZY3212 | PALMA MALLORCA | EXPECTED 1217 | |
| 12:35 | EZY3206 | CAGLIARI | EXPECTED 1210 | |
| 12:35 | TOM5721 | FARO | EXPECTED 1235 | |
| 12:40 | FR9803 | GIRONA BARCELON | EXPECTED 1239 | |
| 12:45 | FR8389 | ZADAR | EXPECTED 1232 | |
| 12:50 | FR208 | DUBLIN | SCHEDULED | |
| 12:55 | FR2463 | BYDGOSZCZ | EXPECTED 1233 | |
| 12:55 | FR3919 | PALERMO | EXPECTED 1248 | |
| 13:00 | FR8322 | VALENCIA | EXPECTED 1226 | |
| 13:00 | FR8404 | BRNO | EXPECTED 1255 | |
| 13:05 | FR967 | GOTHENBURG CITY | SCHEDULED | |
| 13:15 | GR430 | GUERNSEY VIA JERSEY | SCHEDULED | |
| 13:25 | FR2137 | RZESZOW | EXPECTED 1322 | |
| 13:25 | FR937 | PERPIGNAN | EXPECTED 1307 | |
| 13:30 | FR8027 | MURCIA | EXPECTED 1333 | |
| 13:35 | FR808 | IRL WEST KNOCK | SCHEDULED | |
| 13:40 | FR9811 | BARCELONA | EXPECTED 1328 | |
| 13:55 | FR3253 | DUSSELDORF WEEZ | SCHEDULED | |
| 14:10 | FR8165 | MALAGA | SCHEDULED | |
| 14:15 | FR4977 | BRINDISI | EXPECTED 1418 | |
| 14:30 | EZY3224 | BILBAO | SCHEDULED | |
| 14:40 | FR073 | CARCASSONNE | SCHEDULED | |
| 14:40 | FR973 | GENOA | SCHEDULED | |
| 14:40 | PC521 | IZMIR | EXPECTED 1422 | |
| 14:55 | FR3631 | BREMEN | SCHEDULED | |
| 15:00 | FR8397 | JEREZ | SCHEDULED | |
| 15:05 | FR8869 | TOURS | SCHEDULED | |
| 15:40 | FR169 | TRIESTE | SCHEDULED | |
| 15:50 | EZY3086 | ASTURIAS | SCHEDULED | |
| 15:55 | FR2255 | HAUGESUND | SCHEDULED | |
| 15:55 | TOM5755 | KEFALLINIA | SCHEDULED | |
| 16:00 | FR8183 | FUERTEVENTURA | EXPECTED 1603 | |
| 16:15 | AB8342 | DUSSELDORF | SCHEDULED | |
| 16:15 | EZY256 | BELFAST | SCHEDULED | |
| 16:15 | FR1397 | RYGGE | SCHEDULED | |
| 16:25 | FR373 | BIARRITZ | SCHEDULED | |
| 16:25 | FR6542 | MARSEILLE | SCHEDULED | |
| 16:30 | FR2145 | KAUNAS | SCHEDULED | |
| 16:35 | FR8289 | ARRECIFE | SCHEDULED | |
| 16:35 | FR8593 | BERGERAC | SCHEDULED | |
| 16:40 | FR2125 | TOULON | SCHEDULED | |
| 16:40 | FR294 | DUBLIN | SCHEDULED | |
| 16:40 | FR4953 | PERUGIA | SCHEDULED | |
| 16:55 | EZY3066 | PRAGUE | SCHEDULED | |
| 17:10 | EZY3190 | LYON | SCHEDULED | |
| 17:10 | FR2337 | POZNAN | SCHEDULED | |
| 17:10 | FR3132 | PAPHOS | SCHEDULED | |
| 17:20 | FR8383 | ALICANTE | SCHEDULED | |
| 17:25 | FR259 | MALMO STURUP | SCHEDULED | |
| 17:30 | FR8777 | LIMOGES | SCHEDULED | |
| 17:40 | EZY3228 | BILBAO | SCHEDULED | |
| 17:40 | FR8375 | RODEZ | SCHEDULED | |
| 17:45 | FR033 | OSLO TORP | SCHEDULED | |
| 17:45 | FR583 | PISA | SCHEDULED | |
| 18:00 | EZY216 | GLASGOW | SCHEDULED | |
| 18:00 | FR214 | DUBLIN | SCHEDULED | |
| 18:05 | EZY260 | BELFAST | SCHEDULED | |
| 18:05 | FR806 | IRL WEST KNOCK | SCHEDULED | |
| 18:10 | EZY3246 | LJUBLJANA | SCHEDULED | |
| 18:20 | EZY238 | EDINBURGH | SCHEDULED | |
| 18:20 | FR4195 | MILAN BERGAMO | SCHEDULED | |
| 18:25 | EZY3026 | DUBROVNIK | SCHEDULED | |
| 18:25 | FR2613 | SANTANDER | SCHEDULED | |
| 18:35 | FR5997 | MADRID | SCHEDULED | |
| 18:45 | FR4967 | LAMEZIA TERME | SCHEDULED | |
| 18:45 | FR612 | DERRY | SCHEDULED | |
| 18:45 | FR9525 | LUBLIN | SCHEDULED | |
| 19:05 | EZY3006 | AMSTERDAM | SCHEDULED | |
| 19:05 | FR9775 | KARLSRUHE BADEN | SCHEDULED | |
| 19:10 | FR8364 | SEVILLE | SCHEDULED | |
| 19:10 | JP954 | LJUBLJANA | SCHEDULED | |
| 19:10 | TCX7523 | ANTALYA | SCHEDULED | |
| 19:15 | EZY3096 | COPENHAGEN | SCHEDULED | |
| 19:20 | FR1904 | LINZ | SCHEDULED | |
| 19:20 | FR2282 | WARSAW | SCHEDULED | |
| 19:30 | FR3003 | ROME CIAMPINO | SCHEDULED | |
| 19:35 | 4U2378 | STUTTGART | SCHEDULED | |
| 19:40 | FR1203 | PALMA MALLORCA | SCHEDULED | |
| 19:45 | 4U3370 | HANOVER | SCHEDULED | |
| 19:45 | FR9274 | EINDHOVEN | SCHEDULED | |
| 19:50 | FR1395 | RYGGE | SCHEDULED | |
| 20:00 | FR288 | DUBLIN | SCHEDULED | |
| 20:10 | 4U356 | COLOGNE | SCHEDULED | |
| 20:40 | FR8379 | SANTIAGO SPAIN | SCHEDULED | |
| 20:40 | FR9283 | FARO | SCHEDULED | |
| 20:45 | FR8679 | MALAGA | SCHEDULED | |
| 21:10 | EZY3010 | AMSTERDAM | SCHEDULED | |
| 21:15 | EZY242 | EDINBURGH | SCHEDULED | |
| 21:20 | EZY218 | GLASGOW | SCHEDULED | |
| 21:35 | FR2635 | ZARAGOZA | SCHEDULED | |
| 21:45 | FR3259 | DUSSELDORF WEEZ | SCHEDULED | |
| 22:10 | FR2375 | GDANSK | SCHEDULED | |
| 22:10 | FR3843 | REUS | SCHEDULED | |
| 22:20 | FR059 | STOCKHOLM SKAVS | SCHEDULED | |
| 22:25 | FR2224 | TALLINN | SCHEDULED | |
| 22:25 | FR2319 | BRATISLAVA | SCHEDULED | |
| 22:35 | FR5179 | BILLUND | SCHEDULED | |
| 22:40 | EZY262 | BELFAST | SCHEDULED | |
| 22:40 | EZY3104 | NICE | SCHEDULED | |
| 22:40 | FR2284 | WARSAW | SCHEDULED | |
| 22:40 | FR702 | KERRY | SCHEDULED | |
| 22:45 | EZY3076 | MUNICH | SCHEDULED | |
| 22:45 | FR8385 | ALICANTE | SCHEDULED | |
| 22:45 | FR969 | GOTHENBURG CITY | SCHEDULED | |
| 22:50 | EZY3254 | NAPLES | SCHEDULED | |
| 22:50 | FR761 | FRANKFURT HAHN | SCHEDULED | |
| 22:50 | FR8163 | MALAGA | SCHEDULED | |
| 22:50 | FR8547 | BERLIN SCHONEFE | SCHEDULED | |
| 22:55 | FR2645 | RIGA | SCHEDULED | |
| 22:55 | PC519 | ISTANBUL | SCHEDULED | |
| 23:00 | FR2245 | VILNIUS | SCHEDULED | |
| 23:00 | FR8369 | BUDAPEST | SCHEDULED | |
| 23:05 | FR3557 | MARRAKECH | SCHEDULED | |
| 23:05 | FR589 | PISA | SCHEDULED | |
| 23:05 | FR906 | CORK | SCHEDULED | |
| 23:15 | FR108 | SHANNON | SCHEDULED | |
| 23:15 | FR2437 | KRAKOW | SCHEDULED | |
| 23:15 | FR298 | DUBLIN | SCHEDULED | |
| 23:20 | FR8169 | KATOWICE | SCHEDULED | |
| 23:20 | FR9815 | BARCELONA | SCHEDULED | |
| 23:20 | FR983 | PESCARA | SCHEDULED | |
| 23:35 | FR8348 | PORTO | SCHEDULED | |
| 23:35 | FR8387 | PALMA MALLORCA | SCHEDULED | |
| 23:40 | FR713 | AARHUS | SCHEDULED | |
| 23:45 | FR125 | ANCONA | SCHEDULED | |
| 23:50 | FR3015 | ROME CIAMPINO | SCHEDULED | |
| 23:55 | FR4197 | MILAN BERGAMO | SCHEDULED | |
| 23:55 | FR799 | VENICE TREVISO | SCHEDULED | |
| 23:55 | FR8167 | TENERIFE | SCHEDULED | |
Stansted Airport Limited do not verify the accuracy or completeness of this flight information and disclaim any implied warranties with regard to it. Stansted Airport Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.