Live flight information - arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
To track flights enter destination or departure airport, or flight number (no spaces).
Then click GO.
Current Update: Wed 30 May 07:03
| Sched. time | Flight number | Coming from | Status | |
|---|---|---|---|---|
| Wed 30 May 2012 | ||||
| 06:45 | FR753 | FRANKFURT HAHN | LANDED 0631 | |
| 06:50 | AB8892 | DUSSELDORF | LANDED 0642 | |
| 07:05 | FR5173 | BILLUND | LANDED 0646 | |
| 07:15 | 4U354 | COLOGNE | EXPECTED 0706 | |
| 07:20 | 4U3374 | HANOVER | EXPECTED 0709 | |
| 07:25 | 4U2376 | STUTTGART | EXPECTED 0715 | |
| 07:30 | EZY254 | BELFAST | EXPECTED 0718 | |
| 07:45 | EZY228 | EDINBURGH | EXPECTED 0734 | |
| 07:45 | FR202 | DUBLIN | EXPECTED 0738 | |
| 07:45 | FR9811 | BARCELONA | EXPECTED 0749 | |
| 07:50 | FR102 | SHANNON | EXPECTED 0741 | |
| 07:55 | FR5993 | MADRID | EXPECTED 0735 | |
| 08:00 | FR1393 | RYGGE | EXPECTED 0800 | |
| 08:00 | WW4201 | BELFAST CITY | ESTIMATED 0743 | |
| 08:15 | FR8354 | BUDAPEST | EXPECTED 0811 | |
| 08:25 | EZY206 | GLASGOW | SCHEDULED | |
| 08:50 | FR8344 | PORTO | EXPECTED 0852 | |
| 09:25 | FR206 | DUBLIN | SCHEDULED | |
| 09:25 | FR902 | CORK | SCHEDULED | |
| 09:25 | FR9272 | EINDHOVEN | SCHEDULED | |
| 09:35 | EZY3002 | AMSTERDAM | SCHEDULED | |
| 09:35 | FR806 | IRL WEST KNOCK | SCHEDULED | |
| 09:45 | FR3631 | BREMEN | SCHEDULED | |
| 09:55 | FR8852 | MALTA | EXPECTED 0957 | |
| 10:25 | FR9773 | KARLSRUHE BADEN | SCHEDULED | |
| 10:55 | EZY258 | BELFAST | SCHEDULED | |
| 10:55 | FR053 | STOCKHOLM SKAVS | SCHEDULED | |
| 10:55 | FR793 | VENICE TREVISO | SCHEDULED | |
| 11:00 | FR4193 | MILAN BERGAMO | SCHEDULED | |
| 11:05 | EZY3092 | COPENHAGEN | SCHEDULED | |
| 11:05 | FR2373 | GDANSK | SCHEDULED | |
| 11:05 | FR8379 | SANTIAGO SPAIN | SCHEDULED | |
| 11:10 | EZY232 | EDINBURGH | SCHEDULED | |
| 11:10 | FR713 | AARHUS | SCHEDULED | |
| 11:10 | FR967 | GOTHENBURG CITY | SCHEDULED | |
| 11:15 | FR2315 | BRATISLAVA | SCHEDULED | |
| 11:25 | FR2433 | KRAKOW | SCHEDULED | |
| 11:25 | FR465 | TURIN | SCHEDULED | |
| 11:30 | FR585 | PISA | SCHEDULED | |
| 11:35 | FR231 | ALGHERO | SCHEDULED | |
| 11:45 | EZY214 | GLASGOW | SCHEDULED | |
| 11:45 | FR3005 | ROME CIAMPINO | SCHEDULED | |
| 11:45 | FR9803 | GIRONA BARCELON | SCHEDULED | |
| 11:55 | EZY3168 | ALICANTE | SCHEDULED | |
| 11:55 | FR305 | SALZBURG | SCHEDULED | |
| 12:00 | AB8746 | DUSSELDORF | SCHEDULED | |
| 12:00 | FR195 | BOLOGNA | SCHEDULED | |
| 12:05 | KK911 | ISTANBUL | SCHEDULED | |
| 12:15 | EZY3026 | DUBROVNIK | SCHEDULED | |
| 12:15 | EZY3072 | MUNICH | SCHEDULED | |
| 12:15 | PC501 | ISTANBUL | SCHEDULED | |
| 12:20 | EZY3214 | PALMA MALLORCA | SCHEDULED | |
| 12:20 | EZY3250 | NAPLES | SCHEDULED | |
| 12:20 | FR2467 | SZCZECIN | SCHEDULED | |
| 12:30 | FR2137 | RZESZOW | SCHEDULED | |
| 12:30 | FR2145 | KAUNAS | SCHEDULED | |
| 12:40 | FR3919 | PALERMO | SCHEDULED | |
| 12:45 | FR208 | DUBLIN | SCHEDULED | |
| 12:55 | GR624 | GUERNSEY | SCHEDULED | |
| 13:00 | FR8322 | VALENCIA | SCHEDULED | |
| 13:05 | FR8404 | BRNO | SCHEDULED | |
| 13:15 | TOM603 | ENFIDHA | SCHEDULED | |
| 13:30 | FR2195 | TAMPERE | SCHEDULED | |
| 13:30 | FR8777 | LIMOGES | SCHEDULED | |
| 13:35 | EZY3206 | CAGLIARI | SCHEDULED | |
| 13:50 | TCX7005 | IBIZA | SCHEDULED | |
| 14:15 | QS4365 | OLBIA | SCHEDULED | |
| 14:25 | FR073 | CARCASSONNE | SCHEDULED | |
| 14:30 | EZY3224 | BILBAO | SCHEDULED | |
| 14:40 | PC521 | IZMIR | SCHEDULED | |
| 14:55 | FR8869 | TOURS | SCHEDULED | |
| 15:25 | FR8375 | RODEZ | SCHEDULED | |
| 15:35 | FR8475 | POITIERS | SCHEDULED | |
| 15:40 | FR8747 | LA ROCHELLE | SCHEDULED | |
| 15:55 | 4U358 | COLOGNE | SCHEDULED | |
| 15:55 | FR2405 | MEMMINGEN | SCHEDULED | |
| 15:55 | FR5733 | GRAZ | SCHEDULED | |
| 16:00 | EZY3086 | ASTURIAS | SCHEDULED | |
| 16:00 | EZY3156 | DALAMAN | SCHEDULED | |
| 16:05 | FR6542 | MARSEILLE | SCHEDULED | |
| 16:10 | FR8167 | TENERIFE | SCHEDULED | |
| 16:15 | FR583 | PISA | SCHEDULED | |
| 16:20 | FR2125 | TOULON | SCHEDULED | |
| 16:20 | FR373 | BIARRITZ | SCHEDULED | |
| 16:20 | FR4215 | PARMA | SCHEDULED | |
| 16:20 | FR937 | PERPIGNAN | SCHEDULED | |
| 16:30 | FR259 | MALMO STURUP | SCHEDULED | |
| 16:30 | FR294 | DUBLIN | SCHEDULED | |
| 16:40 | FR315 | VERONA | SCHEDULED | |
| 16:40 | FR8383 | ALICANTE | SCHEDULED | |
| 16:50 | FR2469 | LODZ | SCHEDULED | |
| 16:55 | FR2337 | POZNAN | SCHEDULED | |
| 17:00 | EZY3066 | PRAGUE | SCHEDULED | |
| 17:10 | EZY3190 | LYON SATOLAS | SCHEDULED | |
| 17:15 | FR4967 | LAMEZIA TERME | SCHEDULED | |
| 17:25 | FR8387 | PALMA MALLORCA | SCHEDULED | |
| 17:45 | FR1904 | LINZ | SCHEDULED | |
| 17:50 | EZY3104 | NICE | SCHEDULED | |
| 17:50 | FR8027 | MURCIA | SCHEDULED | |
| 18:00 | FR033 | OSLO TORP | SCHEDULED | |
| 18:05 | EZY216 | GLASGOW | SCHEDULED | |
| 18:10 | EZY3246 | LJUBLJANA | SCHEDULED | |
| 18:10 | FR2613 | SANTANDER | SCHEDULED | |
| 18:20 | FR4195 | MILAN BERGAMO | SCHEDULED | |
| 18:20 | FR515 | DINARD BRITTANY | SCHEDULED | |
| 18:20 | FR9252 | IBIZA | SCHEDULED | |
| 18:30 | FR1599 | LEIPZIG | SCHEDULED | |
| 18:30 | TOM5305 | PAPHOS | SCHEDULED | |
| 18:35 | EZY238 | EDINBURGH | SCHEDULED | |
| 18:35 | FR5997 | MADRID | SCHEDULED | |
| 18:35 | FR702 | KERRY | SCHEDULED | |
| 18:45 | EZY3056 | TALLINN | SCHEDULED | |
BAA Airports Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Airports Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete