Live flight information - arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
To track flights enter destination or departure airport, or flight number (no spaces).
Then click GO.
Current Update: Tue 22 May 10:13
| Sched. time | Flight number | Coming from | Status | |
|---|---|---|---|---|
| Tue 22 May 2012 | ||||
| 08:10 | FR9811 | BARCELONA | LANDED 0816 | |
| 08:25 | EZY206 | GLASGOW | LANDED 0827 | |
| 08:50 | FR8344 | PORTO | LANDED 0847 | |
| 09:25 | FR206 | DUBLIN | LANDED 0925 | |
| 09:25 | FR902 | CORK | LANDED 0922 | |
| 09:25 | FR9272 | EINDHOVEN | LANDED 0942 | |
| 09:35 | EZY3002 | AMSTERDAM | LANDED 0934 | |
| 09:45 | FR3631 | BREMEN | LANDED 0955 | |
| 10:25 | FR8543 | BERLIN SCHONEFE | EXPECTED 1014 | |
| 10:25 | FR9773 | KARLSRUHE BADEN | LANDED 1003 | |
| 10:30 | FR523 | LOURDES | EXPECTED 1044 | |
| 10:55 | EZY258 | BELFAST | SCHEDULED | |
| 10:55 | FR053 | STOCKHOLM SKAVS | EXPECTED 1045 | |
| 10:55 | FR793 | VENICE TREVISO | EXPECTED 1106 | |
| 11:00 | FR4193 | MILAN BERGAMO | EXPECTED 1136 | |
| 11:05 | EZY3092 | COPENHAGEN | ESTIMATED 1130 | |
| 11:10 | EZY232 | EDINBURGH | ESTIMATED 1150 | |
| 11:10 | FR713 | AARHUS | SCHEDULED | |
| 11:10 | FR967 | GOTHENBURG CITY | SCHEDULED | |
| 11:15 | FR2315 | BRATISLAVA | ESTIMATED 1140 | |
| 11:25 | FR465 | TURIN | EXPECTED 1131 | |
| 11:30 | FR585 | PISA | ESTIMATED 1255 | |
| 11:40 | EZY214 | GLASGOW | SCHEDULED | |
| 11:45 | FR2643 | RIGA | EXPECTED 1145 | |
| 11:45 | FR3005 | ROME CIAMPINO | EXPECTED 1232 | |
| 11:50 | FR8169 | KATOWICE | EXPECTED 1149 | |
| 11:55 | EZY3168 | ALICANTE | EXPECTED 1155 | |
| 12:00 | AB8746 | DUSSELDORF | SCHEDULED | |
| 12:00 | FR195 | BOLOGNA | ESTIMATED 1225 | |
| 12:05 | KK911 | ISTANBUL | EXPECTED 1125 | |
| 12:15 | EZY3022 | SPLIT | SCHEDULED | |
| 12:15 | EZY3072 | MUNICH | SCHEDULED | |
| 12:15 | PC501 | ISTANBUL | EXPECTED 1145 | |
| 12:20 | EZY3250 | NAPLES | SCHEDULED | |
| 12:30 | EZY3112 | MALAGA | EXPECTED 1224 | |
| 12:30 | FR2145 | KAUNAS | ESTIMATED 1300 | |
| 12:40 | FR3919 | PALERMO | EXPECTED 1235 | |
| 12:45 | FR208 | DUBLIN | SCHEDULED | |
| 12:50 | FR2137 | RZESZOW | ESTIMATED 1320 | |
| 12:55 | FR8364 | SEVILLE | ESTIMATED 1305 | |
| 13:00 | FR8322 | VALENCIA | SCHEDULED | |
| 13:10 | FR3125 | VALLADOLID | SCHEDULED | |
| 13:10 | FR4977 | BRINDISI | ESTIMATED 1340 | |
| 13:20 | FR8139 | TURKU | SCHEDULED | |
| 13:30 | FR8777 | LIMOGES | SCHEDULED | |
| 13:35 | EZY3206 | CAGLIARI | SCHEDULED | |
| 13:45 | FR7619 | PATRAS | SCHEDULED | |
| 13:45 | GR434 | GUERNSEY VIA JERSEY | SCHEDULED | |
| 14:15 | FR8165 | MALAGA | SCHEDULED | |
| 14:25 | FR073 | CARCASSONNE | SCHEDULED | |
| 14:25 | FR973 | GENOA | SCHEDULED | |
| 14:30 | EZY3224 | BILBAO | SCHEDULED | |
| 14:45 | FR2255 | HAUGESUND | SCHEDULED | |
| 14:50 | FR125 | ANCONA | SCHEDULED | |
| 15:00 | FR806 | IRL WEST KNOCK | SCHEDULED | |
| 15:30 | FR2463 | BYDGOSZCZ (SZWE | SCHEDULED | |
| 15:40 | FR2405 | MEMMINGEN | SCHEDULED | |
| 15:45 | TOM5251 | ZAKYNTHOS | SCHEDULED | |
| 15:55 | 4U358 | COLOGNE | SCHEDULED | |
| 15:55 | EZY3150 | BODRUM MILAS | SCHEDULED | |
| 16:00 | EZY3086 | ASTURIAS | SCHEDULED | |
| 16:05 | FR8585 | RHODES | SCHEDULED | |
| 16:10 | FR169 | TRIESTE | SCHEDULED | |
| 16:10 | FR8167 | TENERIFE | SCHEDULED | |
| 16:10 | PC521 | IZMIR | SCHEDULED | |
| 16:15 | FR583 | PISA | SCHEDULED | |
| 16:15 | FR612 | DERRY | SCHEDULED | |
| 16:20 | FR373 | BIARRITZ | SCHEDULED | |
| 16:25 | FR3873 | PULA | SCHEDULED | |
| 16:30 | FR259 | MALMO STURUP | SCHEDULED | |
| 16:30 | FR294 | DUBLIN | SCHEDULED | |
| 16:30 | FR6542 | MARSEILLE | SCHEDULED | |
| 16:40 | FR8383 | ALICANTE | SCHEDULED | |
| 16:45 | FR2373 | GDANSK | SCHEDULED | |
| 16:50 | FR2469 | LODZ | SCHEDULED | |
| 16:55 | FR2337 | POZNAN | SCHEDULED | |
| 17:00 | EZY3066 | PRAGUE | SCHEDULED | |
| 17:10 | EZY3190 | LYON SATOLAS | SCHEDULED | |
| 17:25 | FR8387 | PALMA MALLORCA | SCHEDULED | |
| 17:35 | FR8289 | ARRECIFE | SCHEDULED | |
| 17:45 | FR5179 | BILLUND | SCHEDULED | |
| 17:50 | EZY3104 | NICE | SCHEDULED | |
| 17:50 | FR5737 | KLAGENFURT | SCHEDULED | |
| 17:50 | FR8027 | MURCIA | SCHEDULED | |
| 18:00 | FR033 | OSLO TORP | SCHEDULED | |
| 18:00 | FR214 | DUBLIN | SCHEDULED | |
| 18:05 | EZY216 | GLASGOW | SCHEDULED | |
| 18:10 | EZY3044 | IBIZA | SCHEDULED | |
| 18:10 | EZY3246 | LJUBLJANA | SCHEDULED | |
| 18:15 | FR8404 | BRNO | SCHEDULED | |
| 18:20 | FR4195 | MILAN BERGAMO | SCHEDULED | |
| 18:30 | FR761 | FRANKFURT HAHN | SCHEDULED | |
| 18:35 | EZY238 | EDINBURGH | SCHEDULED | |
| 18:35 | FR5997 | MADRID | SCHEDULED | |
| 19:00 | FR3259 | DUSSELDORF WEEZ | SCHEDULED | |
| 19:15 | WW4205 | BELFAST CITY | SCHEDULED | |
| 19:20 | AB8342 | DUSSELDORF | SCHEDULED | |
| 19:20 | EZY3006 | AMSTERDAM | SCHEDULED | |
| 19:20 | EZY3096 | COPENHAGEN | SCHEDULED | |
| 19:25 | TOM5213 | PALMA MALLORCA | SCHEDULED | |
| 19:30 | FR3003 | ROME CIAMPINO | SCHEDULED | |
| 19:30 | FR9274 | EINDHOVEN | SCHEDULED | |
| 19:30 | TCX7353 | PALMA MALLORCA | SCHEDULED | |
| 19:35 | 4U2378 | STUTTGART | SCHEDULED | |
| 19:45 | 4U3370 | HANOVER | SCHEDULED | |
| 19:50 | 4U356 | COLOGNE | SCHEDULED | |
| 19:50 | FR288 | DUBLIN | SCHEDULED | |
| 20:00 | FR9283 | FARO | SCHEDULED | |
| 20:15 | EZY244 | EDINBURGH | SCHEDULED | |
| 20:25 | FR683 | VASTERAS | SCHEDULED | |
| 20:25 | FR9803 | GIRONA BARCELON | SCHEDULED | |
| 20:30 | EZY218 | GLASGOW | SCHEDULED | |
| 20:30 | EZY3254 | NAPLES | SCHEDULED | |
| 21:35 | FR1837 | PLOVDIV | SCHEDULED | |
| 21:45 | EZY3010 | AMSTERDAM | SCHEDULED | |
| 21:50 | FR059 | STOCKHOLM SKAVS | SCHEDULED | |
| 21:55 | FR3633 | BREMEN | SCHEDULED | |
| 21:55 | FR7609 | CHANIA | SCHEDULED | |
BAA Airports Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Airports Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete