Live flight information - arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
To track flights enter destination or departure airport, or flight number (no spaces).
Then click GO.
Current Update: Sat 4 Feb 07:48
| Sched. time | Flight number | Coming from | Status | |
|---|---|---|---|---|
| Sat 4 February 2012 | ||||
| 06:45 | FR753 | FRANKFURT HAHN | LANDED 0655 | |
| 06:50 | AB8892 | DUSSELDORF | LANDED 0659 | |
| 07:00 | FR3253 | DUSSELDORF WEEZ | LANDED 0646 | |
| 07:10 | 4U3374 | HANOVER | LANDED 0716 | |
| 07:15 | 4U354 | COLOGNE | LANDED 0713 | |
| 07:25 | 4U2376 | STUTTGART | LANDED 0725 | |
| 07:30 | EZY254 | BELFAST | LANDED 0720 | |
| 07:45 | FR202 | DUBLIN | LANDED 0728 | |
| 07:55 | FR102 | SHANNON | EXPECTED 0750 | |
| 07:55 | FR5993 | MADRID | EXPECTED 0748 | |
| 07:55 | FR902 | CORK | EXPECTED 0753 | |
| 08:20 | EZY206 | GLASGOW | EXPECTED 0757 | |
| 08:20 | FR053 | STOCKHOLM SKAVS | EXPECTED 0814 | |
| 08:30 | EZY228 | EDINBURGH | EXPECTED 0810 | |
| 08:30 | OS9385 | INNSBRUCK | EXPECTED 0907 | |
| 08:55 | FR4977 | BRINDISI | EXPECTED 0820 | |
| 09:25 | FR206 | DUBLIN | SCHEDULED | |
| 09:25 | FR9272 | EINDHOVEN | SCHEDULED | |
| 09:40 | EZY3002 | AMSTERDAM | SCHEDULED | |
| 09:45 | FR614 | DERRY | SCHEDULED | |
| 10:10 | FR5173 | BILLUND | SCHEDULED | |
| 10:25 | FR8543 | BERLIN SCHONEFE | SCHEDULED | |
| 11:00 | FR4185 | MILAN BERGAMO | SCHEDULED | |
| 11:05 | FR2337 | POZNAN | SCHEDULED | |
| 11:05 | FR523 | LOURDES | SCHEDULED | |
| 11:10 | FR965 | GOTHENBURG CITY | SCHEDULED | |
| 11:15 | FR2315 | BRATISLAVA | SCHEDULED | |
| 11:25 | EZY3188 | LYON SATOLAS | SCHEDULED | |
| 11:25 | FR195 | BOLOGNA | SCHEDULED | |
| 11:25 | FR469 | TURIN | SCHEDULED | |
| 11:30 | EZY3074 | MUNICH | SCHEDULED | |
| 11:30 | FR1393 | RYGGE | SCHEDULED | |
| 11:30 | FR2433 | KRAKOW | SCHEDULED | |
| 11:35 | FR8322 | VALENCIA | SCHEDULED | |
| 11:40 | FR2645 | RIGA | SCHEDULED | |
| 11:40 | FR3005 | ROME CIAMPINO | SCHEDULED | |
| 11:40 | FR9811 | BARCELONA | SCHEDULED | |
| 11:55 | TOM5601 | SALZBURG | SCHEDULED | |
| 12:00 | TOM5623 | GRENOBLE | SCHEDULED | |
| 12:05 | EZY3064 | PRAGUE | SCHEDULED | |
| 12:15 | EZY3168 | ALICANTE | SCHEDULED | |
| 12:15 | PC501 | ISTANBUL | SCHEDULED | |
| 12:25 | EZY3032 | BARCELONA | SCHEDULED | |
| 12:40 | FR2145 | KAUNAS | SCHEDULED | |
| 12:45 | FR208 | DUBLIN | SCHEDULED | |
| 12:55 | EZY3294 | FARO | SCHEDULED | |
| 13:10 | EZY3112 | MALAGA | SCHEDULED | |
| 13:15 | EZY3092 | COPENHAGEN | SCHEDULED | |
| 13:30 | FR1837 | PLOVDIV | SCHEDULED | |
| 13:35 | EZY3132 | GENEVA | SCHEDULED | |
| 14:05 | MON6195 | GENEVA | SCHEDULED | |
| 14:25 | EZY258 | BELFAST | SCHEDULED | |
| 14:30 | FR2467 | SZCZECIN | SCHEDULED | |
| 14:30 | FR307 | SALZBURG | SCHEDULED | |
| 14:30 | FR8869 | TOURS | SCHEDULED | |
| 14:50 | FR035 | OSLO TORP | SCHEDULED | |
| 14:50 | FR808 | IRL WEST KNOCK | SCHEDULED | |
| 15:00 | ZT3332 | CHAMBERY | SCHEDULED | |
| 15:00 | ZT6412 | SION | SCHEDULED | |
| 15:05 | EZY238 | EDINBURGH | SCHEDULED | |
| 15:25 | FR8406 | WROCLAW | SCHEDULED | |
| 15:25 | FR8475 | POITIERS | SCHEDULED | |
| 15:30 | FR259 | MALMO STURUP | SCHEDULED | |
| 15:45 | EZY3214 | PALMA MALLORCA | SCHEDULED | |
| 15:45 | PC521 | IZMIR | SCHEDULED | |
| 15:50 | FR3003 | ROME CIAMPINO | SCHEDULED | |
| 15:55 | FR2405 | MEMMINGEN | SCHEDULED | |
| 16:05 | FR2139 | GRENOBLE | SCHEDULED | |
| 16:05 | FR5737 | KLAGENFURT | SCHEDULED | |
| 16:05 | FR797 | VENICE TREVISO | SCHEDULED | |
| 16:15 | FR305 | SALZBURG | SCHEDULED | |
| 16:20 | FR8289 | ARRECIFE | SCHEDULED | |
| 16:25 | FR4195 | MILAN BERGAMO | SCHEDULED | |
| 16:25 | FR973 | GENOA | SCHEDULED | |
| 16:30 | FR224 | DUBLIN | SCHEDULED | |
| 16:45 | FR2373 | GDANSK | SCHEDULED | |
| 16:50 | EZY212 | GLASGOW | SCHEDULED | |
| 17:05 | EZY3182 | GRENOBLE | SCHEDULED | |
| 17:10 | FR233 | ALGHERO | SCHEDULED | |
| 17:30 | EZY3098 | COPENHAGEN | SCHEDULED | |
| 17:35 | FR8344 | PORTO | SCHEDULED | |
| 17:45 | FR8167 | TENERIFE | SCHEDULED | |
| 18:05 | FR373 | BIARRITZ | SCHEDULED | |
| 18:20 | EZY3224 | BILBAO | SCHEDULED | |
| 18:25 | FR1395 | RYGGE | SCHEDULED | |
| 18:25 | TOM5631 | INNSBRUCK | SCHEDULED | |
| 18:30 | FR8747 | LA ROCHELLE | SCHEDULED | |
| 18:35 | FR5997 | MADRID | SCHEDULED | |
| 18:35 | ZT2762 | CHAMBERY | SCHEDULED | |
| 18:40 | FR059 | STOCKHOLM SKAVS | SCHEDULED | |
| 18:40 | FR9274 | EINDHOVEN | SCHEDULED | |
| 18:50 | FR3633 | BREMEN | SCHEDULED | |
| 19:05 | EZY3378 | GENEVA | SCHEDULED | |
| 19:25 | AB8598 | NUREMBERG | CANCELLED | |
| 19:25 | EZY3058 | TALLINN | SCHEDULED | |
BAA Airports Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Airports Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete