Live flight information - arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
To track flights enter destination or departure airport, or flight number (no spaces).
Then click GO.
Current Update: Thu 17 May 00:04
| Sched. time | Flight number | Coming from | Status | |
|---|---|---|---|---|
| Wed 16 May 2012 | ||||
| 22:15 | FR2319 | BRATISLAVA | LANDED 2157 | |
| 22:15 | FR8389 | ZADAR | LANDED 2202 | |
| 22:20 | FR969 | GOTHENBURG CITY | LANDED 2200 | |
| 22:25 | FR8163 | MALAGA | LANDED 2203 | |
| 22:30 | FR2245 | VILNIUS | LANDED 2224 | |
| 22:40 | FR8547 | BERLIN SCHONEFE | LANDED 2237 | |
| 22:45 | EZY266 | BELFAST | LANDED 2215 | |
| 22:45 | EZY3228 | BILBAO | LANDED 2229 | |
| 22:45 | FR1395 | RYGGE | LANDED 2225 | |
| 22:45 | FR8183 | FUERTEVENTURA | LANDED 2218 | |
| 22:50 | EZY3076 | MUNICH | LANDED 2256 | |
| 22:55 | EZY3034 | BARCELONA | LANDED 2235 | |
| 22:55 | FR059 | STOCKHOLM SKAVS | LANDED 2227 | |
| 22:55 | FR2645 | RIGA | LANDED 2230 | |
| 22:55 | PC519 | ISTANBUL | LANDED 2233 | |
| 23:00 | FR8364 | SEVILLE | LANDED 2238 | |
| 23:05 | FR298 | DUBLIN | LANDED 2249 | |
| 23:05 | FR9259 | IBIZA | LANDED 2241 | |
| 23:10 | FR108 | SHANNON | LANDED 2251 | |
| 23:10 | FR8397 | JEREZ | LANDED 2258 | |
| 23:15 | FR2437 | KRAKOW | LANDED 2316 | |
| 23:15 | FR3132 | PAPHOS | LANDED 2326 | |
| 23:20 | FR9815 | BARCELONA | LANDED 2304 | |
| 23:20 | FR983 | PESCARA | LANDED 2308 | |
| 23:30 | FR4197 | MILAN BERGAMO | LANDED 2312 | |
| 23:30 | FR589 | PISA | LANDED 2322 | |
| 23:45 | FR3015 | ROME CIAMPINO | LANDED 2353 | |
| 23:45 | FR8133 | GRAN CANARIA | LANDED 2328 | |
| 23:55 | FR8406 | WROCLAW | LANDED 2346 | |
| Thu 17 May 2012 | ||||
| 00:30 | TCX7033 | FUERTEVENTURA | EXPECTED 0019 | |
| 00:50 | EZY3120 | MALAGA | EXPECTED 0059 | |
| 01:15 | TOM5345 | LARNACA | SCHEDULED | |
| 01:25 | EZY3174 | ALICANTE | EXPECTED 0102 | |
| 01:30 | EZY3216 | PALMA MALLORCA | EXPECTED 0105 | |
| 02:50 | EZY3048 | IBIZA | SCHEDULED | |
| 06:05 | TOM5361 | RHODES | SCHEDULED | |
| 06:45 | FR753 | FRANKFURT HAHN | SCHEDULED | |
| 06:50 | AB8892 | DUSSELDORF | SCHEDULED | |
| 07:05 | FR5173 | BILLUND | SCHEDULED | |
| 07:15 | 4U354 | COLOGNE | SCHEDULED | |
| 07:20 | 4U3374 | HANOVER | SCHEDULED | |
| 07:25 | 4U2376 | STUTTGART | SCHEDULED | |
| 07:30 | EZY254 | BELFAST | SCHEDULED | |
| 07:45 | EZY228 | EDINBURGH | SCHEDULED | |
| 07:45 | FR202 | DUBLIN | SCHEDULED | |
| 07:50 | FR102 | SHANNON | SCHEDULED | |
| 07:55 | FR5993 | MADRID | SCHEDULED | |
| 08:00 | FR1393 | RYGGE | SCHEDULED | |
| 08:00 | FR8354 | BUDAPEST | SCHEDULED | |
| 08:00 | LZ555 | TIRANA | SCHEDULED | |
| 08:00 | WW4201 | BELFAST CITY | SCHEDULED | |
| 08:10 | FR9811 | BARCELONA | SCHEDULED | |
| 08:25 | EZY206 | GLASGOW | SCHEDULED | |
| 08:50 | FR8344 | PORTO | SCHEDULED | |
| 09:25 | FR206 | DUBLIN | SCHEDULED | |
| 09:25 | FR902 | CORK | SCHEDULED | |
| 09:35 | EZY3002 | AMSTERDAM | SCHEDULED | |
| 09:35 | FR3631 | BREMEN | SCHEDULED | |
| 10:25 | FR2405 | MEMMINGEN | SCHEDULED | |
| 10:25 | FR8543 | BERLIN SCHONEFE | SCHEDULED | |
| 10:25 | FR9773 | KARLSRUHE BADEN | SCHEDULED | |
| 10:30 | FR713 | AARHUS | SCHEDULED | |
| 10:30 | FR9272 | EINDHOVEN | SCHEDULED | |
| 10:55 | EZY258 | BELFAST | SCHEDULED | |
| 10:55 | FR053 | STOCKHOLM SKAVS | SCHEDULED | |
| 10:55 | FR793 | VENICE TREVISO | SCHEDULED | |
| 11:00 | FR4193 | MILAN BERGAMO | SCHEDULED | |
| 11:05 | EZY3092 | COPENHAGEN | SCHEDULED | |
| 11:05 | FR2373 | GDANSK | SCHEDULED | |
| 11:10 | EZY232 | EDINBURGH | SCHEDULED | |
| 11:10 | FR967 | GOTHENBURG CITY | SCHEDULED | |
| 11:15 | FR2315 | BRATISLAVA | SCHEDULED | |
| 11:25 | FR2433 | KRAKOW | SCHEDULED | |
| 11:25 | FR465 | TURIN | SCHEDULED | |
| 11:30 | FR585 | PISA | SCHEDULED | |
| 11:45 | FR2643 | RIGA | SCHEDULED | |
| 11:45 | FR3005 | ROME CIAMPINO | SCHEDULED | |
BAA Airports Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Airports Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete