Live flight information - arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
To track flights enter destination or departure airport, or flight number (no spaces).
Then click GO.
Current Update: Sun 5 Feb 13:47
| Sched. time | Flight number | Coming from | Status | |
|---|---|---|---|---|
| Sat 4 February 2012 | ||||
| 15:00 | ZT3332 | CHAMBERY | EXPECTED 1745 | |
| Sun 5 February 2012 | ||||
| 01:30 | AWC032 | NEWCASTLE | CANCELLED | |
| 09:25 | FR206 | DUBLIN | LANDED 1223 | |
| 10:10 | FR5173 | BILLUND | EXPECTED 1434 | |
| 10:10 | FR713 | AARHUS | LANDED 1233 | |
| 10:40 | FR5737 | KLAGENFURT | LANDED 1240 | |
| 10:55 | FR4185 | MILAN BERGAMO | LANDED 1302 | |
| 11:05 | FR2373 | GDANSK | LANDED 1237 | |
| 11:10 | FR965 | GOTHENBURG CITY | ESTIMATED 1610 | |
| 11:15 | FR2315 | BRATISLAVA | ESTIMATED 1615 | |
| 11:25 | FR073 | CARCASSONNE | CANCELLED | |
| 11:25 | FR195 | BOLOGNA | EXPECTED 1345 | |
| 11:25 | FR469 | TURIN | ESTIMATED 1625 | |
| 11:30 | FR2433 | KRAKOW | EXPECTED 1423 | |
| 11:40 | FR2337 | POZNAN | EXPECTED 1439 | |
| 11:40 | FR307 | SALZBURG | ESTIMATED 1530 | |
| 11:40 | FR9811 | BARCELONA | ESTIMATED 1540 | |
| 11:50 | FR3003 | ROME CIAMPINO | EXPECTED 1519 | |
| 11:55 | FR125 | ANCONA | CANCELLED | |
| 12:00 | EZY3092 | COPENHAGEN | LANDED 1328 | |
| 12:00 | FR753 | FRANKFURT HAHN | LANDED 1219 | |
| 12:15 | EZY3168 | ALICANTE | LANDED 1318 | |
| 12:15 | PC501 | ISTANBUL | LANDED 1152 | |
| 12:20 | TOM5739 | TURIN | EXPECTED 1507 | |
| 12:30 | EZY3072 | MUNICH | LANDED 1313 | |
| 12:40 | FR2145 | KAUNAS | EXPECTED 1420 | |
| 12:45 | FR208 | DUBLIN | SCHEDULED | |
| 12:50 | EZY3112 | MALAGA | EXPECTED 1415 | |
| 12:50 | FR8383 | ALICANTE | CANCELLED | |
| 13:05 | EZY3294 | FARO | EXPECTED 1529 | |
| 13:05 | FR9272 | EINDHOVEN | CANCELLED | |
| 13:25 | EZY3056 | TALLINN | EXPECTED 1334 | |
| 13:25 | GR626 | GUERNSEY | EXPECTED 1355 | |
| 13:35 | EZY210 | GLASGOW | EXPECTED 1418 | |
| 13:45 | FR4967 | LAMEZIA TERME | SCHEDULED | |
| 13:55 | FR8344 | PORTO | EXPECTED 1523 | |
| 14:00 | AB8676 | DUSSELDORF | EXPECTED 1407 | |
| 14:10 | FR902 | CORK | CANCELLED | |
| 14:50 | FR035 | OSLO TORP | CANCELLED | |
| 14:50 | FR808 | IRL WEST KNOCK | CANCELLED | |
| 15:25 | FR8406 | WROCLAW | CANCELLED | |
| 15:30 | FR8183 | FUERTEVENTURA | SCHEDULED | |
| 15:40 | FR1518 | EINDHOVEN | CANCELLED | |
| 15:45 | EZY3214 | PALMA MALLORCA | SCHEDULED | |
| 15:55 | FR169 | TRIESTE | CANCELLED | |
| 15:55 | FR2405 | MEMMINGEN | CANCELLED | |
| 16:05 | FR797 | VENICE TREVISO | CANCELLED | |
| 16:15 | FR4215 | PARMA | CANCELLED | |
| 16:30 | FR224 | DUBLIN | SCHEDULED | |
| 16:35 | EZY236 | EDINBURGH | SCHEDULED | |
| 16:35 | FR683 | VASTERAS | CANCELLED | |
| 16:40 | EZY3134 | GENEVA | SCHEDULED | |
| 16:55 | FR8167 | TENERIFE | SCHEDULED | |
| 17:15 | FR2463 | BYDGOSZCZ (SZWE | CANCELLED | |
| 17:30 | FR8169 | KATOWICE | SCHEDULED | |
| 17:35 | FR8009 | RIMINI | ESTIMATED 1845 | |
| 17:40 | EZY3194 | LYON SATOLAS | SCHEDULED | |
| 17:40 | FR296 | DUBLIN | SCHEDULED | |
| 17:45 | AWC032A | NEWCASTLE | SCHEDULED | |
| 17:45 | EZY262 | BELFAST | SCHEDULED | |
| 17:45 | EZY3086 | ASTURIAS | SCHEDULED | |
| 17:50 | EZY3246 | LJUBLJANA | SCHEDULED | |
| 17:55 | EZY3096 | COPENHAGEN | SCHEDULED | |
| 18:00 | ZT4142 | CHAMBERY | SCHEDULED | |
| 18:15 | EZY3138 | GENEVA | SCHEDULED | |
| 18:15 | FR4195 | MILAN BERGAMO | SCHEDULED | |
| 18:15 | FR8404 | BRNO | SCHEDULED | |
| 18:20 | EZY214 | GLASGOW | SCHEDULED | |
| 18:20 | FR2643 | RIGA | SCHEDULED | |
| 18:20 | FR3005 | ROME CIAMPINO | SCHEDULED | |
| 18:20 | FR702 | KERRY | SCHEDULED | |
| 18:25 | FR1395 | RYGGE | SCHEDULED | |
| 18:35 | FR108 | SHANNON | SCHEDULED | |
| 18:35 | FR5997 | MADRID | SCHEDULED | |
| 18:45 | WW4201 | BELFAST CITY | SCHEDULED | |
| 18:50 | FR3633 | BREMEN | SCHEDULED | |
| 18:50 | FR9274 | EINDHOVEN | SCHEDULED | |
| 18:55 | FR059 | STOCKHOLM SKAVS | SCHEDULED | |
| 19:00 | AWC414B | CHAMBERY | SCHEDULED | |
| 19:10 | EZY3006 | AMSTERDAM | SCHEDULED | |
| 19:10 | FR5179 | BILLUND | SCHEDULED | |
| 19:15 | AB8342 | DUSSELDORF | SCHEDULED | |
| 19:40 | FR2469 | LODZ | SCHEDULED | |
| 19:40 | FR8322 | VALENCIA | SCHEDULED | |
| 19:45 | 4U3370 | HANOVER | SCHEDULED | |
| 19:50 | 4U2378 | STUTTGART | SCHEDULED | |
| 19:50 | FR226 | DUBLIN | SCHEDULED | |
| 19:55 | 4U356 | COLOGNE | SCHEDULED | |
| 20:10 | FR587 | PISA | SCHEDULED | |
| 20:10 | FR757 | FRANKFURT HAHN | SCHEDULED | |
| 20:15 | EZY242 | EDINBURGH | SCHEDULED | |
| 20:30 | FR3259 | DUSSELDORF WEEZ | SCHEDULED | |
| 20:35 | FR908 | CORK | SCHEDULED | |
| 20:40 | EZY266 | BELFAST | SCHEDULED | |
| 20:45 | FR2645 | RIGA | SCHEDULED | |
| 20:55 | EZY216 | GLASGOW | SCHEDULED | |
| 21:05 | EZY244 | EDINBURGH | SCHEDULED | |
| 21:10 | FR799 | VENICE TREVISO | SCHEDULED | |
| 21:15 | FR3009 | ROME CIAMPINO | SCHEDULED | |
| 21:25 | EZY3010 | AMSTERDAM | SCHEDULED | |
| 21:40 | PC519 | ISTANBUL | SCHEDULED | |
| 22:00 | EZY3104 | NICE | SCHEDULED | |
| 22:00 | EZY3140 | GENEVA | SCHEDULED | |
| 22:00 | FR6535 | MARSEILLE | SCHEDULED | |
| 22:00 | FR9775 | KARLSRUHE BADEN | SCHEDULED | |
| 22:05 | FR2613 | SANTANDER | SCHEDULED | |
| 22:10 | FR969 | GOTHENBURG CITY | ESTIMATED 2320 | |
| 22:15 | FR5175 | BILLUND | SCHEDULED | |
| 22:20 | FR2437 | KRAKOW | SCHEDULED | |
| 22:30 | EZY3078 | MUNICH | SCHEDULED | |
| 22:30 | FR3007 | ROME CIAMPINO | SCHEDULED | |
| 22:35 | EZY3098 | COPENHAGEN | SCHEDULED | |
| 22:40 | EZY264 | BELFAST | SCHEDULED | |
| 22:40 | EZY3036 | BARCELONA | SCHEDULED | |
| 22:40 | FR315 | VERONA | SCHEDULED | |
| 22:40 | FR8163 | MALAGA | SCHEDULED | |
| 22:45 | EZY3068 | PRAGUE | SCHEDULED | |
| 22:45 | EZY3226 | BILBAO | SCHEDULED | |
| 22:45 | FR2137 | RZESZOW | SCHEDULED | |
| 22:45 | FR259 | MALMO STURUP | SCHEDULED | |
| 22:45 | FR614 | DERRY | SCHEDULED | |
| 22:55 | EZY3254 | NAPLES | SCHEDULED | |
| 23:05 | FR228 | DUBLIN | SCHEDULED | |
| 23:05 | FR9815 | BARCELONA | SCHEDULED | |
| 23:25 | FR2245 | VILNIUS | SCHEDULED | |
| 23:25 | FR2635 | ZARAGOZA | SCHEDULED | |
| 23:35 | FR2773 | FEZ | SCHEDULED | |
| 23:35 | FR4197 | MILAN BERGAMO | SCHEDULED | |
| 23:45 | FR2317 | BRATISLAVA | SCHEDULED | |
| 23:55 | FR3557 | MARRAKECH | SCHEDULED | |
| 23:55 | FR8364 | SEVILLE | SCHEDULED | |
| Mon 6 February 2012 | ||||
| 01:25 | TOM477 | SHARM EL SHEIK | SCHEDULED | |
BAA Airports Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Airports Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete