Live flight information - departures
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
To track flights enter destination or departure airport, or flight number (no spaces).
Then click GO.
Current Update: Sun 19 May 14:44
| Sched. time | Flight number | Departing to | Status | |
|---|---|---|---|---|
| Sun 19 May 2013 | ||||
| 12:30 | FR2336 | POZNAN | AIRBORNE 1250 | |
| 12:30 | OHY4828 | ANTALYA | AIRBORNE 1249 | |
| 12:40 | EZY3065 | PRAGUE | AIRBORNE 1255 | |
| 12:40 | FR8592 | BERGERAC | AIRBORNE 1257 | |
| 12:50 | FR582 | PISA | AIRBORNE 1308 | |
| 12:55 | FR9524 | LUBLIN | AIRBORNE 1315 | |
| 12:55 | PC502 | ISTANBUL | AIRBORNE 1306 | |
| 13:10 | FR8388 | ZADAR | AIRBORNE 1338 | |
| 13:15 | EZY255 | BELFAST | AIRBORNE 1311 | |
| 13:15 | EZY3245 | LJUBLJANA | AIRBORNE 1322 | |
| 13:20 | EZY3189 | LYON | AIRBORNE 1330 | |
| 13:20 | EZY3227 | BILBAO | AIRBORNE 1333 | |
| 13:20 | FR032 | OSLO TORP | AIRBORNE 1347 | |
| 13:20 | FR258 | MALMO STURUP | AIRBORNE 1334 | |
| 13:30 | FR8374 | RODEZ | AIRBORNE 1342 | |
| 13:40 | FR225 | DUBLIN | AIRBORNE 1357 | |
| 13:45 | FR3004 | ROME CIAMPINO | AIRBORNE 1355 | |
| 13:45 | GR431 | JERSEY AND GUERNSEY | SCHEDULED | |
| 13:45 | TOM476 | SHARM EL SHEIK | AIRBORNE 1402 | |
| 13:50 | FR4196 | MILAN BERGAMO | AIRBORNE 1406 | |
| 13:50 | FR8776 | LIMOGES | AIRBORNE 1400 | |
| 14:00 | FR2612 | SANTANDER | AIRBORNE 1409 | |
| 14:05 | FR2281 | WARSAW | AIRBORNE 1412 | |
| 14:15 | FR8166 | TENERIFE | AIRBORNE 1428 | |
| 14:20 | FR8678 | MALAGA | AIRBORNE 1436 | |
| 14:45 | FR805 | IRL WEST KNOCK | LAST CALL | |
| 14:55 | FR1903 | LINZ | LAST CALL | |
| 15:00 | FR215 | DUBLIN | SCHEDULED | |
| 15:15 | EZY3095 | COPENHAGEN | SCHEDULED | |
| 15:15 | FR3556 | MARRAKECH | GATE OPEN | |
| 15:20 | PC522 | IZMIR | GATE OPEN | |
| 15:25 | FR611 | DERRY | GATE OPEN | |
| 15:45 | FR9774 | KARLSRUHE BADEN | SCHEDULED | |
| 15:50 | FR8378 | SANTIAGO SPAIN | SCHEDULED | |
| 16:10 | FR8162 | MALAGA | SCHEDULED | |
| 16:15 | FR2225 | TALLINN | SCHEDULED | |
| 16:30 | EZY3005 | AMSTERDAM | SCHEDULED | |
| 16:40 | FR8384 | ALICANTE | SCHEDULED | |
| 16:45 | AB8343 | DUSSELDORF | SCHEDULED | |
| 16:45 | EZY3253 | NAPLES | SCHEDULED | |
| 16:45 | FR2634 | ZARAGOZA | SCHEDULED | |
| 17:00 | FR2244 | VILNIUS | SCHEDULED | |
| 17:05 | FR297 | DUBLIN | SCHEDULED | |
| 17:10 | FR3842 | REUS | SCHEDULED | |
| 17:15 | FR2374 | GDANSK | SCHEDULED | |
| 17:15 | FR9273 | EINDHOVEN | SCHEDULED | |
| 17:20 | FR058 | STOCKHOLM SKAVS | SCHEDULED | |
| 17:25 | FR2283 | WARSAW | SCHEDULED | |
| 17:35 | FR2644 | RIGA | SCHEDULED | |
| 17:35 | FR8371 | BUDAPEST | SCHEDULED | |
| 17:40 | FR2318 | BRATISLAVA | SCHEDULED | |
| 17:40 | FR3131 | PAPHOS | SCHEDULED | |
| 17:50 | FR982 | PESCARA | SCHEDULED | |
| 17:55 | EZY3103 | NICE | SCHEDULED | |
| 17:55 | FR9814 | BARCELONA | SCHEDULED | |
| 18:00 | FR8386 | PALMA MALLORCA | SCHEDULED | |
| 18:05 | FR3014 | ROME CIAMPINO | SCHEDULED | |
| 18:05 | PC422 | BODRUM MILAS | SCHEDULED | |
| 18:10 | FR2436 | KRAKOW | SCHEDULED | |
| 18:10 | FR588 | PISA | SCHEDULED | |
| 18:15 | FR8168 | KATOWICE | SCHEDULED | |
| 18:25 | EZY217 | GLASGOW | SCHEDULED | |
| 18:30 | EZY261 | BELFAST | SCHEDULED | |
| 18:30 | FR8347 | PORTO | SCHEDULED | |
| 18:35 | EZY3009 | AMSTERDAM | SCHEDULED | |
| 18:35 | FR124 | ANCONA | SCHEDULED | |
| 18:35 | FR968 | GOTHENBURG CITY | SCHEDULED | |
| 18:40 | EZY3075 | MUNICH | SCHEDULED | |
| 18:45 | FR8546 | BERLIN SCHONEFE | SCHEDULED | |
| 18:50 | EZY237 | EDINBURGH | SCHEDULED | |
| 18:50 | FR3258 | DUSSELDORF WEEZ | SCHEDULED | |
| 19:00 | FR5998 | MADRID | SCHEDULED | |
| 19:05 | EZY3117 | MALAGA | SCHEDULED | |
| 19:10 | FR5178 | BILLUND | SCHEDULED | |
| 19:10 | FR701 | KERRY | SCHEDULED | |
| 19:20 | EZY3173 | ALICANTE | SCHEDULED | |
| 19:30 | FR4198 | MILAN BERGAMO | SCHEDULED | |
| 19:30 | FR798 | VENICE TREVISO | SCHEDULED | |
| 19:35 | EZY3215 | PALMA MALLORCA | SCHEDULED | |
| 19:35 | FR8363 | SEVILLE | SCHEDULED | |
| 19:45 | EZY263 | BELFAST | SCHEDULED | |
| 19:45 | FR712 | AARHUS | SCHEDULED | |
| 19:45 | FR758 | FRANKFURT HAHN | SCHEDULED | |
| 19:55 | FR905 | CORK | SCHEDULED | |
| 19:55 | JP955 | LJUBLJANA | SCHEDULED | |
| 20:10 | 4U2379 | STUTTGART | SCHEDULED | |
| 20:10 | FR109 | SHANNON | SCHEDULED | |
| 20:15 | FR1202 | PALMA MALLORCA | SCHEDULED | |
| 20:15 | FR1394 | RYGGE | SCHEDULED | |
| 20:20 | 4U3371 | HANOVER | SCHEDULED | |
| 20:25 | FR293 | DUBLIN | SCHEDULED | |
| 20:45 | 4U357 | COLOGNE | SCHEDULED | |
| 21:05 | FR9282 | FARO | SCHEDULED | |
| 21:40 | EZY241 | EDINBURGH | SCHEDULED | |
| 21:40 | EZY3047 | IBIZA | SCHEDULED | |
| 21:45 | EZY219 | GLASGOW | SCHEDULED | |
| 23:35 | PC520 | ISTANBUL | SCHEDULED | |
Stansted Airport Limited do not verify the accuracy or completeness of this flight information and disclaim any implied warranties with regard to it. Stansted Airport Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.