Live flight information - departures
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
To track flights enter destination or departure airport, or flight number (no spaces).
Then click GO.
Current Update: Sat 18 May 21:12
| Sched. time | Flight number | Departing to | Status | |
|---|---|---|---|---|
| Sat 18 May 2013 | ||||
| 18:40 | FR058 | STOCKHOLM SKAVS | AIRBORNE 1921 | |
| 18:45 | FR8546 | BERLIN SCHONEFE | AIRBORNE 1933 | |
| 19:00 | FR5998 | MADRID | AIRBORNE 1919 | |
| 19:05 | FR2634 | ZARAGOZA | AIRBORNE 1929 | |
| 19:10 | FR4198 | MILAN BERGAMO | AIRBORNE 1924 | |
| 19:20 | EZY237 | EDINBURGH | AIRBORNE 1917 | |
| 19:20 | EZY3173 | ALICANTE | AIRBORNE 1927 | |
| 19:30 | EZY3045 | IBIZA | AIRBORNE 1936 | |
| 19:30 | FR3258 | DUSSELDORF WEEZ | AIRBORNE 1941 | |
| 19:40 | EZY219 | GLASGOW | AIRBORNE 1939 | |
| 20:20 | TCX7116 | ENFIDHA | AIRBORNE 2024 | |
| 20:25 | FR293 | DUBLIN | AIRBORNE 2027 | |
| 20:25 | FR9282 | FARO | AIRBORNE 2030 | |
| 23:35 | PC520 | ISTANBUL | SCHEDULED | |
| Sun 19 May 2013 | ||||
| 06:00 | EZY3041 | IBIZA | SCHEDULED | |
| 06:00 | EZY3167 | ALICANTE | SCHEDULED | |
| 06:00 | TOM5720 | FARO | SCHEDULED | |
| 06:05 | EZY3111 | MALAGA | SCHEDULED | |
| 06:05 | FR052 | STOCKHOLM SKAVS | SCHEDULED | |
| 06:10 | EZY3249 | NAPLES | SCHEDULED | |
| 06:10 | FR3002 | ROME CIAMPINO | SCHEDULED | |
| 06:15 | FR232 | ALGHERO | SCHEDULED | |
| 06:15 | FR3918 | PALERMO | SCHEDULED | |
| 06:20 | FR2404 | MEMMINGEN | SCHEDULED | |
| 06:20 | FR901 | CORK | SCHEDULED | |
| 06:25 | FR8266 | KATOWICE | SCHEDULED | |
| 06:30 | EZY3205 | CAGLIARI | SCHEDULED | |
| 06:30 | FR103 | SHANNON | SCHEDULED | |
| 06:30 | FR203 | DUBLIN | SCHEDULED | |
| 06:30 | FR2466 | SZCZECIN | SCHEDULED | |
| 06:30 | FR8182 | FUERTEVENTURA | SCHEDULED | |
| 06:35 | FR4192 | MILAN BERGAMO | SCHEDULED | |
| 06:45 | FR1021 | WARSAW | SCHEDULED | |
| 06:45 | FR1392 | RYGGE | SCHEDULED | |
| 06:45 | FR2372 | GDANSK | SCHEDULED | |
| 06:55 | FR8405 | WROCLAW | SCHEDULED | |
| 07:00 | EZY3001 | AMSTERDAM | SCHEDULED | |
| 07:00 | EZY3091 | COPENHAGEN | SCHEDULED | |
| 07:00 | EZY3211 | PALMA MALLORCA | SCHEDULED | |
| 07:10 | FR194 | BOLOGNA | SCHEDULED | |
| 07:10 | FR464 | TURIN | SCHEDULED | |
| 07:20 | FR752 | FRANKFURT HAHN | SCHEDULED | |
| 07:20 | FR8117 | NUREMBERG | SCHEDULED | |
| 07:20 | FR8474 | POITIERS | SCHEDULED | |
| 07:30 | FR2468 | LODZ | SCHEDULED | |
| 07:30 | FR8321 | VALENCIA | SCHEDULED | |
| 07:30 | FR8746 | LA ROCHELLE | SCHEDULED | |
| 07:35 | FR8028 | MURCIA | SCHEDULED | |
| 07:40 | FR4976 | BRINDISI | SCHEDULED | |
| 07:40 | FR8288 | ARRECIFE | SCHEDULED | |
| 07:45 | FR2136 | RZESZOW | SCHEDULED | |
| 07:45 | FR8164 | MALAGA | SCHEDULED | |
| 07:45 | FR9810 | BARCELONA | SCHEDULED | |
| 07:50 | FR8739 | MAASTRICHT | SCHEDULED | |
| 08:00 | FR5172 | BILLUND | SCHEDULED | |
| 08:05 | EZY3071 | MUNICH | SCHEDULED | |
| 08:05 | FR584 | PISA | SCHEDULED | |
| 08:05 | FR9802 | GIRONA BARCELON | SCHEDULED | |
| 08:10 | FR2462 | BYDGOSZCZ | SCHEDULED | |
| 08:10 | TOM5754 | KEFALLINIA | SCHEDULED | |
| 08:15 | FR205 | DUBLIN | SCHEDULED | |
| 08:20 | FR8403 | BRNO | SCHEDULED | |
| 08:35 | FR8353 | BUDAPEST | SCHEDULED | |
| 08:40 | EZY215 | GLASGOW | SCHEDULED | |
| 08:40 | FR5994 | MADRID | SCHEDULED | |
| 08:45 | FR966 | GOTHENBURG CITY | SCHEDULED | |
| 08:50 | LBY556 | TIRANA | SCHEDULED | |
| 08:55 | FR9271 | EINDHOVEN | SCHEDULED | |
| 08:55 | FR936 | PERPIGNAN | SCHEDULED | |
| 09:00 | FR8396 | JEREZ | SCHEDULED | |
Stansted Airport Limited do not verify the accuracy or completeness of this flight information and disclaim any implied warranties with regard to it. Stansted Airport Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.