Live flight information - departures
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
To track flights enter destination or departure airport, or flight number (no spaces).
Then click GO.
Current Update: Wed 23 May 03:21
| Sched. time | Flight number | Departing to | Status | |
|---|---|---|---|---|
| Wed 23 May 2012 | ||||
| 06:00 | EZY3167 | ALICANTE | GATE CLOSED | |
| 06:05 | EZY3249 | NAPLES | SCHEDULED | |
| 06:05 | FR052 | STOCKHOLM SKAVS | SCHEDULED | |
| 06:05 | TOM602 | ENFIDHA | SCHEDULED | |
| 06:10 | FR2372 | GDANSK | SCHEDULED | |
| 06:10 | FR3002 | ROME CIAMPINO | SCHEDULED | |
| 06:15 | FR232 | ALGHERO | SCHEDULED | |
| 06:15 | FR2432 | KRAKOW | SCHEDULED | |
| 06:15 | FR3918 | PALERMO | SCHEDULED | |
| 06:20 | FR901 | CORK | SCHEDULED | |
| 06:25 | EZY3025 | DUBROVNIK | SCHEDULED | |
| 06:25 | FR805 | IRL WEST KNOCK | SCHEDULED | |
| 06:30 | FR203 | DUBLIN | SCHEDULED | |
| 06:30 | FR2314 | BRATISLAVA | SCHEDULED | |
| 06:30 | FR584 | PISA | SCHEDULED | |
| 06:30 | FR792 | VENICE TREVISO | SCHEDULED | |
| 06:30 | FR8378 | SANTIAGO SPAIN | SCHEDULED | |
| 06:40 | FR3632 | BREMEN | SCHEDULED | |
| 06:40 | FR4192 | MILAN BERGAMO | SCHEDULED | |
| 06:45 | EZY3213 | PALMA MALLORCA | SCHEDULED | |
| 06:45 | FR8166 | TENERIFE | SCHEDULED | |
| 06:55 | FR2136 | RZESZOW | SCHEDULED | |
| 06:55 | FR9271 | EINDHOVEN | SCHEDULED | |
| 06:55 | FR966 | GOTHENBURG CITY | SCHEDULED | |
| 07:00 | EZY3001 | AMSTERDAM | SCHEDULED | |
| 07:00 | EZY3155 | DALAMAN | SCHEDULED | |
| 07:00 | FR2144 | KAUNAS | SCHEDULED | |
| 07:00 | FR9772 | KARLSRUHE BADEN | SCHEDULED | |
| 07:05 | EZY3091 | COPENHAGEN | SCHEDULED | |
| 07:10 | FR194 | BOLOGNA | SCHEDULED | |
| 07:10 | FR464 | TURIN | SCHEDULED | |
| 07:10 | FR9802 | GIRONA BARCELON | SCHEDULED | |
| 07:15 | FR752 | FRANKFURT HAHN | SCHEDULED | |
| 07:25 | AB8893 | DUSSELDORF | SCHEDULED | |
| 07:25 | FR712 | AARHUS | SCHEDULED | |
| 07:30 | FR5172 | BILLUND | SCHEDULED | |
| 07:30 | FR8321 | VALENCIA | SCHEDULED | |
| 07:35 | EZY3205 | CAGLIARI | SCHEDULED | |
| 07:35 | FR2194 | TAMPERE | SCHEDULED | |
| 07:45 | TCX7004 | IBIZA | SCHEDULED | |
| 07:50 | 4U3375 | HANOVER | SCHEDULED | |
| 07:50 | FR304 | SALZBURG | SCHEDULED | |
| 07:55 | 4U355 | COLOGNE | SCHEDULED | |
| 07:55 | EZY255 | BELFAST | SCHEDULED | |
| 08:00 | 4U2377 | STUTTGART | SCHEDULED | |
| 08:00 | EZY3071 | MUNICH | SCHEDULED | |
| 08:10 | EZY233 | EDINBURGH | SCHEDULED | |
| 08:10 | FR205 | DUBLIN | SCHEDULED | |
| 08:10 | FR2466 | SZCZECIN | SCHEDULED | |
| 08:10 | FR9810 | BARCELONA | SCHEDULED | |
| 08:15 | FR103 | SHANNON | SCHEDULED | |
| 08:15 | TOM5304 | PAPHOS | SCHEDULED | |
| 08:20 | FR5994 | MADRID | SCHEDULED | |
| 08:25 | FR1392 | RYGGE | SCHEDULED | |
| 08:30 | FR8403 | BRNO | SCHEDULED | |
| 08:35 | WW4202 | BELFAST CITY | SCHEDULED | |
| 08:40 | FR8353 | BUDAPEST | SCHEDULED | |
| 08:50 | EZY207 | GLASGOW | SCHEDULED | |
| 09:15 | FR8343 | PORTO | SCHEDULED | |
| 09:50 | FR207 | DUBLIN | SCHEDULED | |
| 10:00 | FR8776 | LIMOGES | SCHEDULED | |
| 10:05 | EZY3223 | BILBAO | SCHEDULED | |
| 10:10 | FR072 | CARCASSONNE | SCHEDULED | |
| 10:20 | FR8853 | MALTA | SCHEDULED | |
| 10:50 | FR4966 | LAMEZIA TERME | SCHEDULED | |
| 10:50 | FR8382 | ALICANTE | SCHEDULED | |
| 11:20 | EZY259 | BELFAST | SCHEDULED | |
| 11:20 | FR5732 | GRAZ | SCHEDULED | |
| 11:20 | FR582 | PISA | SCHEDULED | |
| 11:30 | EZY3085 | ASTURIAS | SCHEDULED | |
| 11:30 | FR6541 | MARSEILLE | SCHEDULED | |
| 11:35 | FR8374 | RODEZ | SCHEDULED | |
| 11:40 | EZY235 | EDINBURGH | SCHEDULED | |
| 11:40 | FR2124 | TOULON | SCHEDULED | |
| 11:50 | FR8386 | PALMA MALLORCA | SCHEDULED | |
| 11:50 | FR8868 | TOURS | SCHEDULED | |
| 11:50 | FR936 | PERPIGNAN | SCHEDULED | |
| 11:55 | FR4214 | PARMA | SCHEDULED | |
| 12:00 | FR2468 | LODZ | SCHEDULED | |
| 12:05 | FR314 | VERONA | SCHEDULED | |
| 12:10 | FR2404 | MEMMINGEN | SCHEDULED | |
| 12:10 | FR8028 | MURCIA | SCHEDULED | |
| 12:15 | EZY215 | GLASGOW | SCHEDULED | |
| 12:15 | FR372 | BIARRITZ | SCHEDULED | |
| 12:15 | FR8474 | POITIERS | SCHEDULED | |
| 12:20 | FR8746 | LA ROCHELLE | SCHEDULED | |
| 12:25 | FR258 | MALMO STURUP | SCHEDULED | |
| 12:30 | FR2336 | POZNAN | SCHEDULED | |
| 12:35 | AB8747 | DUSSELDORF | SCHEDULED | |
| 12:35 | EZY3055 | TALLINN | SCHEDULED | |
| 12:40 | EZY3065 | PRAGUE | SCHEDULED | |
| 12:45 | FR9251 | IBIZA | SCHEDULED | |
| 12:55 | PC502 | ISTANBUL | SCHEDULED | |
| 12:55 | ZT1891 | BERGEN | SCHEDULED | |
| 13:00 | FR8582 | THESSALONIKI | SCHEDULED | |
| 13:05 | EZY3103 | NICE | SCHEDULED | |
| 13:15 | EZY3189 | LYON SATOLAS | SCHEDULED | |
| 13:15 | EZY3245 | LJUBLJANA | SCHEDULED | |
| 13:25 | FR8182 | FUERTEVENTURA | SCHEDULED | |
| 13:25 | GR437 | JERSEY AND GUERNSEY | SCHEDULED | |
| 13:30 | FR1903 | LINZ | SCHEDULED | |
| 13:30 | FR3131 | PAPHOS | SCHEDULED | |
| 13:35 | FR225 | DUBLIN | SCHEDULED | |
| 13:45 | FR032 | OSLO TORP | SCHEDULED | |
| 14:00 | FR2612 | SANTANDER | SCHEDULED | |
| 14:00 | FR3004 | ROME CIAMPINO | SCHEDULED | |
| 14:00 | FR4196 | MILAN BERGAMO | SCHEDULED | |
| 14:10 | KK912 | ISTANBUL | SCHEDULED | |
| 14:20 | EZY3253 | NAPLES | SCHEDULED | |
| 14:25 | FR8132 | GRAN CANARIA | SCHEDULED | |
| 14:35 | FR1598 | LEIPZIG | SCHEDULED | |
| 14:50 | TOM5344 | LARNACA | SCHEDULED | |
| 15:05 | TCX7032 | FUERTEVENTURA | SCHEDULED | |
BAA Airports Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Airports Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete